Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.

Adventures of Mana level up progression

From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
See also: Training regimen

This is the experience chart for Final Fantasy Adventure and its direct remake, Adventures of Mana.

Experience chart[edit]

Level Exp threshold Needed Exp Exp difference
1 0 0 0
2 16 16 0
3 44 28 12
4 90 46 18
5 161 71 25
6 263 102 31
7 402 139 37
8 584 182 43
9 815 231 49
10 1,101 286 55
11 1,450 349 63
12 1,865 415 66
13 2,355 490 75
14 2,925 570 80
15 3,582 657 87
16 4,331 749 92
17 5,178 847 98
18 6,131 953 106
19 7,194 1,063 110
20 8,375 1,181 118
21 9,680 1,305 124
22 11,113 1,433 128
23 12,683 1,571 137
24 14,395 1,712 142
25 16,254 1,859 147
26 18,268 2,014 155
27 20,443 2,175 161
28 22,784 2,341 166
29 25,298 2,514 173
30 27,991 2,693 179
31 30,870 2,879 186
32 33,939 3,069 190
33 37,207 3,268 199
34 40,678 3,471 203
35 44,359 3,681 210
36 48,256 3,897 216
37 52,375 4,119 222
38 56,723 4,348 229
39 61,306 45,83 235
40 66,129 4,823 240
41 71,200 5,071 248
42 76,523 5,323 252
43 82,106 5,583 260
44 87,955 5,849 266
45 94,075 6,120 271
46 100,473 6,398 278
47 107,156 6,683 285
48 114,128 6,972 289
49 121,397 7,269 297
50 128,969 7,572 303
51 136,850 7,881 309
52 145,045 8,195 314
53 153,562 8,517 322
54 162,406 8,844 327
55 17,583 9,177 333
56 181,101 9,518 341
57 190,964 9,863 345
58 201,179 10,215 352
59 211,753 10,574 359
60 222,691 10,938 364
61 234,000 11,309 371
62 245,685 11,685 376
63 257,753 12,068 383
64 270,211 12,458 390
65 283,064 12,853 395
66 296,318 13,254 401
67 309,980 13,662 408
68 324,056 14,076 414
69 338,552 14,496 420
70 353,475 14,923 427
71 368,830 15,355 432
72 384,623 15,793 438
73 400,861 16,238 445
74 417,550 16,689 451
75 434,696 17,146 457
76 452,306 17,610 464
77 470,385 18,079 469
78 488,939 18,554 475
79 507,976 19,037 483
80 527,501 19,525 488
81 547,520 20,019 494
82 568,039 20,519 500
83 589,065 21,026 507
84 610,603 21,538 512
85 632,661 22,058 520
86 655,243 22,582 524
87 678,357 23,114 532
88 702,009 23,652 538
89 726,204 24,195 543
90 750,949 24,745 550
91 776,250 25,301 556
92 802,113 25,863 562
93 828,544 26,431 568
94 855,550 27,006 575
95 883,137 27,587 581
96 911,311 28,174 587
97 940,078 28,767 593
98 969,444 29,366 599
99 999,415 29,971 605

References[edit]

Rabite icon EOM artwork.png Randi --"Whoa! What's a Rabite doing in a place like this?"
This article is a stub. You can help the Wiki of Mana by expanding it.