Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.

Editing Jadd (Adventures of Mana)

From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search

Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 2: Line 2:
{{Location infobox
{{Location infobox
|image={{tab|o}}
|image={{tab|o}}
{{tab|Adventures of Mana}}[[File:Jadd AOM screenshot.png|300px]]
{{tab|Adventures of Mana}}
{{tab|c}}
{{tab|c}}
{{tab|Final Fantasy Adventure}}[[File:Jadd FFA screenshot.png]]
{{tab|Final Fantasy Adventure}}[[File:Jadd FFA screenshot.png]]
Line 14: Line 14:
{{about|the location from ''Final Fantasy Adventures & ''Adventures of Mana''|its ''[[Sword of Mana]]'' counterpart|[[Jadd (Sword of Mana)]]}}
{{about|the location from ''Final Fantasy Adventures & ''Adventures of Mana''|its ''[[Sword of Mana]]'' counterpart|[[Jadd (Sword of Mana)]]}}
'''Jadd''' is a city in ''[[Final Fantasy Adventure]]'' and its direct remake ''[[Adventures of Mana]]''.  
'''Jadd''' is a city in ''[[Final Fantasy Adventure]]'' and its direct remake ''[[Adventures of Mana]]''.  
{{-}}
 
==Story==
==Story==
===''Final Fantasy Adventure'' and ''Adventures of Mana''===
===''Final Fantasy Adventure'' and ''Adventures of Mana''===
Line 44: Line 44:
|}
|}


===Jadd Weapons===
====Jadd Weapons===
{|width=30% style="text-align:center" class="wikitable"
{|width=30% style="text-align:center" class="wikitable"
|-
|-
!width=15%| Equipment !!width=5%| Stat change !!width=5%| Cost<sup>FFA</sup> !!width=5%| Cost<sup>AoM</sup>
!width=15%| Equipment !!width=5%| Type !!width=5%| Stat change !!width=5%| Cost
|-
|-
| [[Gold Helm]]<sup>AoM</sup><br>[[File:Helmet FFA sprite.png]] Gold<sup>FFA</sup> || DEF +14 || 680 GP || 683 GP
|[[File:Helmet FFA sprite.png]] [[Gold Helm]]<sup>AoM</sup><br>''(Gold)''<sup>FFA</sup> || Headgear || DEF +14 || 683 GP
|-
|-
| [[Gold Shield]]<sup>AoM</sup><br>[[File:Shield FFA sprite.png]] Gold<sup>FFA</sup> || Fire/Ranged/Pierce resist up || 920 GP || 920 GP
|[[File:Shield FFA sprite.png]] [[Gold Shield]]<sup>AoM</sup><br>''(Gold)''<sup>FFA</sup> || Shield || Fire/Ranged/Pierce resist up || 920 GP
|-
|-
| [[Gold Armor]]<sup>AoM</sup><br>[[File:Armor FFA sprite.png]] Gold<sup>FFA</sup> || DEF +16 || 1,300 GP || 1,300 GP
|[[File:Armor FFA sprite.png]] [[Gold Armor]]<sup>AoM</sup><br>''(Gold)''<sup>FFA</sup> || Armor || DEF +16 || 1,300 GP
|}
|}


Line 61: Line 61:
!width=20%| Equipment !!width=5%| Qty !!width=5%| Cost
!width=20%| Equipment !!width=5%| Qty !!width=5%| Cost
|-
|-
| [[Keyring]]<sup>AoM</sup><br>[[File:Key FFA sprite.png]] Key<sup>FFA</sup> || 4 || 15 GP
|[[File:Key FFA sprite.png]] [[Keyring]]<sup>AoM</sup><br>''(Key)''<sup>FFA</sup> || 4 || 15 GP
|-
|-
| [[Antidote]]<sup>AoM</sup><br>[[File:Recovery item FFA sprite.png]] Pure<sup>FFA</sup> || 3 || 30 GP
|[[File:Mattok FFA sprite.png]] [[Mattock]]<sup>AoM</sup><br>''(Mattok)''<sup>FFA</sup> || 7 || 60 GP
|-
|-
| [[Eye Drops]]<sup>AoM</sup><br>[[File:Recovery item FFA sprite.png]] Eyedrp<sup>FFA</sup> || 3 || 60 GP
|[[File:Recovery item FFA sprite.png]] [[Antidote]]<sup>AoM</sup><br>''(Pure)''<sup>FFA</sup> || 3 || 30 GP
|-
|-
| [[Mattock]]<sup>AoM</sup><br>[[File:Mattok FFA sprite.png]] Mattok<sup>FFA</sup> || 7 || 60 GP
|[[File:Recovery item FFA sprite.png]] [[Hi-Potion]]<sup>AoM</sup><br>''(X-Cure)''<sup>FFA</sup> || 2 || 160 GP
|-
|-
| [[Gold Needle]]<sup>AoM</sup><br>[[File:Recovery item FFA sprite.png]] Soft<sup>FFA</sup> || 3 || 90 GP
|[[File:Recovery item FFA sprite.png]] [[Eye Drops]]<sup>AoM</sup><br>''(Eyedrp)''<sup>FFA</sup> || 3 || 60 GP
|-
|-
| [[Mole Whiskers]]<sup>AoM</sup><br>[[File:Recovery item FFA sprite.png]] Moogle<sup>FFA</sup> || 3 || 120 GP
|[[File:Recovery item FFA sprite.png]] [[Gold Needle]]<sup>AoM</sup><br>''(Soft)''<sup>FFA</sup> || 3 || 90 GP
|-
|-
| [[Hi-Potion]]<sup>AoM</sup><br>[[File:Recovery item FFA sprite.png]] X-Cure<sup>FFA</sup> || 2 || 160 GP
|[[File:Recovery item FFA sprite.png]] [[Mole Whiskers]]<sup>AoM</sup><br>''(Moogle)''<sup>FFA</sup> || 3 || 120 GP
|}
|}


Line 81: Line 81:
==Trivia==
==Trivia==
*The player can kill the [[Non-player character|NPCs]] found within the town, but they have lot of [[HP (stat)|HP]] and they do not yield the player any [[Experience Points|experience points]] or [[Gil|GP]]. Since NPCs can be hit, this can be used to "push" them out of the player's way and allow Sumo to pass through if they are blocking the way.
*The player can kill the [[Non-player character|NPCs]] found within the town, but they have lot of [[HP (stat)|HP]] and they do not yield the player any [[Experience Points|experience points]] or [[Gil|GP]]. Since NPCs can be hit, this can be used to "push" them out of the player's way and allow Sumo to pass through if they are blocking the way.
==Gallery==
<gallery>
Jadd map FFA screenshot.png|Jadd
</gallery>


{{Adventures of Mana locations}}
{{Adventures of Mana locations}}

Please note that all contributions to Wiki of Mana are considered to be released under the Creative Commons Attribution-ShareAlike (see Wiki of Mana:Copyrights for details). If you do not want your writing to be edited mercilessly and redistributed at will, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource. Do not submit copyrighted work without permission!

Cancel Editing help (opens in new window)

View this template

This page is a member of 1 meta category: