Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Gold Claymore
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Gold Claymore | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | 金のクレイモア |
Location(s) | Various |
The Gold Claymore was a great sword in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 4 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
65 | 75 | 815 | 36,675 | 52,975 | ||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 34 | 6 | ⇒ | 13 | |
HP | 170 | 34 | ⇒ | 68 | ||
Max | ATK | 88 | 17 | ⇒ | 35 | |
HP | 516 | 103 | ⇒ | 206 | ||
Limit | ATK | 149 | 29 | ⇒ | 59 | |
HP | 904 | 180 | ⇒ | 361 | ||
Skills | ||||||
![]() | ||||||
![]() Round Flicker II | 8 sec. | The force of the sword swing creates wind and attacks the enemy. | ||||
![]() | ||||||
![]() Beast Voice | 7 sec. | Creates a shock wave with a roar. | ||||
![]() | ||||||
N/A Water Breakthrough | Raise damage to water enemies by 20%. | |||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
N/A |
![]() Platinum Claymore |
![]() Ochre Bokuto x3 |
References[edit]
[Edit] RoM great swords
|
---|