Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Kanesada
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Kanesada | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | カネサダ |
Location(s) | Various |
The Kanesada was a one-handed sword in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 8 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
45 | 65 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 62 | 12 | ⇒ | 24 | |
HP | 227 | 33 | ⇒ | 67 | ||
Max | ATK | 169 | 45 | ⇒ | 90 | |
HP | 667 | 133 | ⇒ | 266 | ||
Limit | ATK | ⇒ | ||||
HP | ⇒ | |||||
Skills | ||||||
![]() | ||||||
![]() Shadow Slash II | 8 sec. | Unleashes a high-speed cross slash. A delayed slash appears. | ||||
![]() | ||||||
![]() Aerial Mine | 9 sec. | Sets an exploding ball of light in the air. The ball of light moves forward slowly. | ||||
![]() | ||||||
N/A Water Current Breakthrough | Lv 1 | Raise damage dealt to water enemie by 30%. | ||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
![]() Kotetsu |
N/A |
N/A |