Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
ToM HD move list
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
E[edit]
Explode[edit]
{{#ifeq:Explode|Explode| {{ToM HD move list
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | ||
Salamando | Deals fire magic damage | 200 | 9 | |||
Users | ||||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | ||
Angela | Sorceress Magus |
| 1 sec. | 1 sec. | ||
Enemy users | ||||||
Common | N/A (or leave this whole line out) | |||||
Bosses | Black Rabite, Crimson Wizard2D, Xan Bie. | |||||
Item equivalence | ||||||
Esotera Book, Mando Icon |
F[edit]
Fireball[edit]
{{#ifeq:Fireball|Fireball| {{ToM HD move list
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Salamando | Deals fire magic damage | 100 | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Angela | Magician |
|
1 sec. | 1 sec. | |
Enemy users | |||||
Common | Black Mage, Dark Wizard, Wizard. | ||||
Bosses | Black Rabite, Crimson Wizard2D, Zehnoa. | ||||
Item equivalence | |||||
Flame Coin |
Fireball +[edit]
{{#ifeq:Fireball|Fireball| {{ToM HD move list
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Salamando | Deals fire magic damage to area | 100 | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Angela | Sorceress |
|
1 sec. | 1 sec. | |
Mysticist | |||||
Enemy users | |||||
Common | Black Mage, Dark Wizard, Wizard. | ||||
Bosses | Black Rabite, Crimson Wizard2D, Dark Lich3D, Fire Crystal3D, Xan Bie, Zehnoa. | ||||
Item equivalence | |||||
Flame Coin |