Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Zehnoa (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Zehnoa (Trials of Mana) | |
---|---|
Trials of Mana HD screenshot | |
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | ジェノア |
Location(s) | Citadel Laurent Mirage Palace Dark Castle |
Gender | Unknown |
Voice actor(s) | "Obsession" |
Zehnoa is a boss in Trials of Mana.
Story[edit]
Enemy Intel[edit]
Note: Statistics from Trials of Mana remake are under Normal difficulty.
1st encounter[edit]
Level | HP | MP | Lucre | EXP | Weakness | Location |
---|---|---|---|---|---|---|
12 | 3065 | 158 | 794 | 260 | Undine | Citadel Laurent |
Level | HP | Lucre | EXP | Weakness | Resistance | Absorption | Immunity | Location |
---|---|---|---|---|---|---|---|---|
22 | 14,967 | 1200 | 4000 | Undine | N/A | N/A | Salamando | Citadel Laurent |
2nd encounter (Kevin & Charlotte Path)[edit]
Level | HP | MP | Lucre | EXP | Weakness | Location |
---|---|---|---|---|---|---|
46 | 12,291 | 504 | 3175 | 3102 | Sylphid | Mirage Palace |
Level | HP | Lucre | EXP | Weakness | Resistance | Absorption | Immunity | Location |
---|---|---|---|---|---|---|---|---|
62 | 51,016 | 8100 | 31,500 | Undine | N/A | N/A | Salamando | Mirage Palace |
2nd encounter (Hawkeye & Riesz Path)[edit]
Level | HP | MP | Lucre | EXP | Weakness | Location |
---|---|---|---|---|---|---|
45 | 12,019 | 488 | 3102 | 8830 | Undine | Dark Castle |
Level | HP | Lucre | EXP | Weakness | Resistance | Absorption | Immunity | Location |
---|---|---|---|---|---|---|---|---|
63 | 51,813 | 9240 | 38,500 | Undine | N/A | N/A | Salamando | Dark Castle |
Attacks[edit]
Attack Pattern: A > A > Guard > B > S1 > A > Guard > B > B > S2
Name | Target | Attack Pattern | Description |
---|---|---|---|
Summon Shape Shifter* | One | A | Summon a Lv 13 Shape Shifter. |
Slime | One | A | Casts Defenseless on a single target |
Strengthen+ | All | B | Raise Attack power of all allies. |
Trap I | One | C | Summon spikes from the ground. |
Trap II | One | C | Summon falling boulders from thin air. |
Change Form | One | D | Moon-elemental move that inflicts Shrink status on a single target. |
Lunatique | One | D | Moon-elemental move decreases target's max HP. |
Fireball | One | D | Magic attack that deals fire-elemental damage to a single target. |
Fireball+ | All | D | Magic attack that deals fire-elemental damage to a all targets. |
Dissolving Wave | All | S1 | Strongest attack. Turns red, then summons large columns of fire to all targets. |
Name | Description |
---|---|
Trap I | Creates magical pink spikes popping up from square tiles. |
Trap II | Creates large boulder that crashes into a small area. |
Repel | Blows a strong gust that send targets flying near the room entrance. |
Change Form | Fire inside mouth turns yellow, then inflicts the Minor status to a character. |
Lunatique | Reduces one target's maximum HP temporarily. |
Protection | Raises an ally's defense. |
Fireball+ | Magic attack that deals fire-elemental damage to a large area. |
Blaze Wall | Magic attack that deals fire-elemental damage to a large area, potentially reducing the player's field of vision. |
Dissolving Wave | Strongest attack. Turns red, then summons large columns of fire in front of it. |
Name | Description |
---|---|
Trap I | Creates magical pink spikes popping up from square tiles. |
Trap II | Creates large boulder that crashes into a small area. |
Repel | Blows a strong gust that send targets flying near the room entrance. |
Change Form | Fire inside mouth turns yellow, then inflicts the Minor status to a character. |
Lunatique | Reduces one target's maximum HP temporarily. |
Protection | Raises an ally's defense. |
Fireball+ | Magic attack that deals fire-elemental damage to a large area. |
Blaze Wall | Magic attack that deals fire-elemental damage to a large area, potentially reducing the player's field of vision. |
Dissolving Wave | Strongest attack. Turns red, then summons large columns of fire in front of it. |
Attacks marked with an asterisk (*) have no official name.