Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Dark Lich (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Dark Lich (Trials of Mana) | |
---|---|
![]() Trials of Mana HD artwork | |
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Title(s) | Dark Lich |
Location(s) | Sanctuary of Mana |
Faction | His own |
Gender | Male |
Species | Undead |
Other form(s) | The Masked Mage |
Voice actor(s) | Eng: M. OrensteinToM |
Background music | "The Sacrifice Part II & III" |
The Dark Lich is one of the three final bosses in Trials of Mana.
Enemy intel[edit]
Note: Statistics from Trials of Mana remake are under Normal difficulty.
Level | HP | MP | Lucre | EXP | Weakness | Location |
---|---|---|---|---|---|---|
50 | 49,846 | 635 | 50,035 | 11,780 | N/A | Sanctuary of Mana |
Attacks[edit]
- Attack Pattern: BG Change > A > A > A > B > BG Change > A > A > A > S1
Color | Attack pattern | Target | Name | Description |
---|---|---|---|---|
Dark Space | ||||
A | One/All | Dark Force | Deals dark magic damage to one or all party members. | |
A | All | Annihilate | Instantly kills a party member with a lower level than Dark Lich's. | |
B | All | Diabolical Blast | Deals heavy non-elemental damage to all party members. | |
B | All | Ancient Curse | Deals heavy non-elemental damage to all party members. | |
Weakness | Lumina | |||
Absorbs | Shade | |||
Desert | ||||
A | One/All | Lucent Beam | Deals light magic damage to one or all party members. | |
A | All | Stun Gust | Deals wind magic damage to all party members & inflicts silence status. | |
B | All | Hyper Cannon | Deals heavy non-elemental damage to all party members. | |
B | All | Shackles | Deals heavy non-elemental damage & inflicts the Moogle status to all party members. | |
Weakness | Shade, Sylphid | |||
Absorbs | Lumina, Gnome | |||
Underwater | ||||
A | One/All | Cold Blaze | Deals water magic damage to all party members & inflicts freezing status. | |
A | All | Poison Bubble | Deals wood magic damage to all party members & inflicts poison status. | |
B | All | Frozen Crack | Deals massive water magic damage and lowers the attack power of all party members. | |
B | All | Barrage Sting | Deals heavy wood magic damage. | |
Weakness | Luna, Salamando | |||
Absorbs | Undine, Dryad | |||
Front | A | One | Claws* | Regular physical attack. |
A | One | Hatred* | ? | |
S1 | All | Meteor Volley | Dark Lich's strongest attack. Deals severe non-elemental damage to all party members. | |
Counters | ? | Self | Leaf Saber | Dark Lich gains the abiltiy to absorbs party members' HP with his physical attacks. |
? | Self | Wall | Reflects magic attacks back at party members. | |
? | Self | Strengthen | Raises Mondoraon's attack power. | |
? | Self | Protection | Raises Mondoraon's defense power. |
Gallery[edit]
-
Masked MageToM
![]() |
Randi --"Whoa! What's a Rabite doing in a place like this?" |
This article is a stub. You can help the Wiki of Mana by expanding it. |
[Edit] ToM enemies
|
---|