Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Crimson Wizard (Trials of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Crimson Wizard (Trials of Mana) | |
---|---|
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | 紅蓮の魔道師 |
Title(s) | Crimson Wizard |
Faction | The Dragon Lord |
Role | Antagonist |
Gender | Male |
Species | Human |
Status | Dead |
Voice actor(s) | Jpn: Riki Kitazawa, Yuuichi NakamuraToM HD Eng: Jay PrestonToM HD |
- This article is about the boss from Trials of Mana. For the character from the same game, see Crimson Wizard.
The Crimson Wizard is a boss in Trials of Mana.
History[edit]
Trials of Mana[edit]
Enemy intel[edit]
Note: Statistics from Trials of Mana remake are under Normal difficulty.
Level | HP | MP | Lucre | EXP | Weakness | Location |
---|---|---|---|---|---|---|
48 | 14,718 | 272 | 1,476 | 10,540 | N/A | Dragonsmaw |
Level | HP | Lucre | EXP | Weakness | Resistance | Absorption | Immunity | Location |
---|---|---|---|---|---|---|---|---|
64 | 55,896 | 11,550 | 44,000 | N/A | N/A | N/A | N/A | Dragonsmaw |
Attacks[edit]
Attacks marked with an asterisk (*) have no official name.
Name | Target | Attack Pattern | Description |
---|---|---|---|
Holy Bolt | One/All | S1 | Deals light magic damage to one/all party members. |
Lucent Beam | One/All | S1 | Deals light magic damage to one/all party members. |
Cyclone | One/All | S1 | Deals wind magic damage to one/all party members. |
Thunderstorm | One/All | S1 | Deals wind magic damage to one/all party members. |
Diamond Shards | One/All | S1 | Deals earth magic damage to one/all party members. |
Earthquake | One/All | S1 | Deals earth magic damage to one/all party members. |
Fireball | One/All | S1 | Deals fire magic damage to one/all party members. |
Explode | One/All | S1 | Deals fire magic damage to one/all party members. |
Ice Smash | One/All | S1 | Deals water magic damage to one/all party members. |
Spike Freeze | One/All | S1 | Deals water magic damage to one/all party members. |
Evil Gate | One/All | S1 | Deals dark magic damage to one/all party members. |
Dark Force | One/All | S1 | Deals dark magic damage to one/all party members. |
Ancient Curse | All | S1 | Deals massive non-elemental magic damage to all party members. |
Attacks marked with an asterisk (*) have no official name.
Name | Description |
---|---|
Fireball+ | Throws three fireballs, dealing fire magic damage to an area. |
Blaze Wall | Summons a pillar of fire and deals fire magic damage the area, with a chance to inflict burning status. |
Ice Smash+ | Summons 5 ice blocks and deals water magic damage to an area. |
Spike Freeze+ | Creates a block of ice that deals water magic damage to an area. |
Thunderstorm+ | Creates a bolt of lightning dealing wind magic damage to an area. |
Earthquake+ | Raises the earth and deals earth magic damage within to an area. When used as a counter, the range becomes a straight line and can be used three times in a row. |
Stone Cloud | Deals earth-based magic damage to an area, with a chance to inflict petrifying status. |
Holy Bolt+ | Sends bolts of light dealing light magic damage to an area. |
Lucent Beam+ | Creates a pillar of light dealing light magic damage to an area. |
Dark Force+ | Creates a dome of darkness dealing dark magic damage to an area. |
Ancient Curse | Crimson Wizard's barrier attack. Charges up, then rains down meteors dealing massive non-elemental damage to a wide area. |
Type Change | Changes Crimson Wizard's type effectiveness. |
Counter | Uses a random elemental magic move when a party member uses a Class strike. |
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |