Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Trials of Mana bestiary
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
A comprehensive list of enemy statistics from Trials of Mana. This bestiary does not include dummied-out enemies.
Rabite | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drop(s) | ||||||||||||||
Low LUCK | Low LUCK & rare | High LUCK | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | ||||
Candy | Chocolate | Item Seed | ||||||||||||
Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |||||||
Type | Location(s) | Special Abilities | Note(s) | |||||||||||
Animal | Rabite Forest (Lv 1, Lv 8, Lv 9, Lv 10, Lv 13*, Lv 14*) Golden Road (Lv 4 -Day only-) Sanctuary of Mana (Lv 25, Lv 26, Lv 27) |
Bite | Sleeps at night. Levels marked with an asterisk (*) indicate that those rabites are spawn by silktails. | |||||||||||
Japanese | ||||||||||||||
ラビ rabi rabi |
Silktail | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drop(s) | ||||||||||||||
Low LUCK | Low LUCK & rare | High LUCK | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | ||||
Candy | Item Seed | Stardust Herb | ||||||||||||
Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |||||||
Type | Location(s) | Special Abilities | Note(s) | |||||||||||
Animal | Rabite Forest (Lv 9, Lv 10) Beuca Island (Lv 13, Lv 14 -Day only-) Sanctuary of Mana (Lv 25, Lv 26, Lv 27) |
Spin Attack Summon Rabite |
Sleeps at night. Summon Rabites usually at the beginning of a battle, but only if there aren't at least two other enemies on the screen. | |||||||||||
Japanese | ||||||||||||||
ラビリオン rabirion rabilion |
King Rabite | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drop(s) | ||||||||||||||
Low LUCK | Low LUCK & rare | High LUCK | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | ||||
Candy | Cup of Wishes | Mysterious Seed | ||||||||||||
Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |||||||
Type | Location(s) | Special Abilities | Note(s) | |||||||||||
Animal | Sanctuary of Mana (Lv 25, Lv 26, Lv 27) | Rapid Hopping Triple Axel Attack Rabite Hail |
Never sleep since it is always daytime at the Sanctuary of Mana. Rabite Hail hits the entire screen and can only be evaded by killing the King Rabite. | |||||||||||
Japanese | ||||||||||||||
キングラビ kingurabi king rabi |
Great Rabite | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drop(s) | ||||||||||||||
Low LUCK | Low LUCK & rare | High LUCK | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | ||||
Stardust Herb | Honey Elixir | Gear Seed | ||||||||||||
Normal | Normal | Normal | Normal | Normal | Normal | Normal | Normal | |||||||
Type | Location(s) | Special Abilities | Note(s) | |||||||||||
Animal | Jungle of Visions (Lv 41, Lv 42, Lv 43 -All night only-) | Bite Endless Chomp Jumbonk |
Never sleeps. Jumbonk homes in on a character; you have about a third of a second to dodge it, but it *can* be evaded.. | |||||||||||
Japanese | ||||||||||||||
グレートラビ gurētorabi great rabi |
Mushboom | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drop(s) | ||||||||||||||
Low LUCK | Low LUCK & rare | High LUCK | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Strong | ||||
Candy | Medical Herb | Mushboom Eye | ||||||||||||
Normal | Normal | Normal | Normal | Normal | Normal | Normal | Strong | |||||||
Type | Location(s) | Special Abilities | Note(s) | |||||||||||
Plant | Rabite Forest (Lv 1, Lv 8, Lv 9) Cascade Cavern (Lv 3 -Day only-) Dwarf Tunnels (Lv 4, Lv 5 -All day only-) Beuca Island (Lv 13, Lv 14 -All day only-) |
Kick Headspin Sleep Spore |
Sleep Spore's range is approximately 3/4th a character length in all directions around the Mushboom (and it can lull more than one target). | |||||||||||
Japanese | ||||||||||||||
マイコニド maikonido myconid |
Mushgloom | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drop(s) | ||||||||||||||
Low LUCK | Low LUCK & rare | High LUCK | Normal | Normal | Normal | Normal | Normal | Normal | Normal | Immune | ||||
Dream Reed | Faerie Walnut or Stardust Herb | Matango Oil | ||||||||||||
Normal | Normal | Normal | Normal | Normal | Normal | Normal | Immune | |||||||
Type | Location(s) | Special Abilities | Note(s) | |||||||||||
Plant | Woods of Wandara (Lv 28, Lv 30, Lv 32, Lv 34, lv 36, Lv 38, Lv 40)* Mirage Palace (Lv 45) |
Head Dive Foundation Musheruption |
*Level is based on the number of slain Benevodons. Musheruption Spurt hits the entire screen and can only be avoided by killing the Darth Matango. Foundation reflects *all* elements. | |||||||||||
Japanese | ||||||||||||||
ダースマタンゴ dāsumatango darth matango |