Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Materials (Legend of Mana)
- See also: Blacksmithing (Legend of Mana) and Mystic Card
Materials are essential gameplay elements in Legend of Mana. They are used in Blacksmithing to forge & temper equipment. Materials can be divided into two main categories:
Primary materials are used as a base to forge new weapons & armor named after them. For example, forging a one-handed sword with the Menos Bronze metal will yield a Menos Bronze Sword. Each equipment stat made by forging a primary material alone will only have their base stats allocated.
Secondary materials are tempered onto an exisiting equipment to alter its stats. Most of them summon a Mystic Card into the tempered weapon or armor upon being added to them, adding to the stat variations. An unlimited amount of secondary materials can be tempered onto any weapon or armor, but not all will have cumulative or desirable effects.
Below is a comprehensive list of primary & secondary materials available in Legend of Mana with their effects.
- (*) indicates that the material is only available with a Pocket Station.
- (**) indicates that the material is only available in weapons or armors you find.
List of Primary Materials[edit]
Name | Type | Weapons | Armor | ||||||
---|---|---|---|---|---|---|---|---|---|
Sharp | Heavy | Force | Tech | Strike | Slash | Pierce | Magic Def | ||
Menos Bronze | Metal | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Valsena Iron | Metal | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Granz Steel | Metal | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Laurent Silver | Metal | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Wendel Silver | Metal | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Beiser Gold | Metal | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Ishe Platinum | Metal | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Lorimar Iron | Metal | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Altena Alloy | Metal | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Maia Lead* | Metal | 4 | 85 | 22 | 4 | 22 | 45 | 45 | 90 |
Orichalcum | Metal | 38 | 32 | 33 | 37 | 30 | 30 | 30 | 40 |
Oak Wood | Wood | 6 | 14 | 6 | 16 | 5 | 7 | 9 | 12 |
Holly Wood | Wood | 12 | 28 | 8 | 32 | 10 | 14 | 18 | 24 |
Baobab Wood | Wood | 18 | 42 | 12 | 48 | 15 | 21 | 27 | 36 |
Ebony Wood | Wood | 24 | 56 | 16 | 64 | 20 | 28 | 36 | 48 |
Maple Wood | Wood | 30 | 70 | 20 | 80 | 25 | 35 | 45 | 60 |
Dior Wood | Wood | 45 | 105 | 30 | 120 | 37 | 52 | 67 | 90 |
Ash Wood | Wood | 27 | 63 | 18 | 72 | 22 | 31 | 40 | 54 |
Fossil Wood* | Wood | 42 | 98 | 28 | 112 | 35 | 49 | 63 | 84 |
Marble | Stones | 2 | 21 | 16 | 7 | 9 | 12 | 15 | 6 |
Obsidian | Stones | 4 | 43 | 33 | 14 | 18 | 24 | 30 | 12 |
Pedan Stone | Stones | 9 | 86 | 67 | 28 | 36 | 48 | 60 | 24 |
Gaia's Tears | Stones | 14 | 129 | 100 | 43 | 54 | 72 | 90 | 36 |
Animal Hide | Hides | 1 | 1 | 1 | 20 | 8 | 12 | 10 | 15 |
Gator Skin | Hides | 1 | 1 | 1 | 40 | 16 | 24 | 20 | 30 |
Centaur Hide** | Hides | 1 | 1 | 1 | 80 | 32 | 48 | 40 | 60 |
Dragon Skin | Hides | 1 | 1 | 1 | 120 | 48 | 72 | 60 | 90 |
Fish Scales | Scales | 8 | 7 | 7 | 9 | 9 | 8 | 4 | 16 |
Lizard Scales | Scales | 17 | 14 | 14 | 19 | 19 | 16 | 8 | 32 |
Snake Scales | Scales | 26 | 21 | 21 | 28 | 28 | 24 | 12 | 48 |
Dragon Scales | Scales | 88 | 72 | 72 | 96 | 96 | 80 | 40 | 160 |
Animal Bone | Bones | 18 | 12 | 15 | 15 | 11 | 18 | 7 | 11 |
Ivory | Bones | 36 | 24 | 30 | 30 | 22 | 37 | 15 | 22 |
Cursed Bone** | Bones | 54 | 36 | 45 | 45 | 33 | 56 | 22 | 33 |
Fossil | Bones | 78 | 52 | 65 | 65 | 48 | 81 | 32 | 48 |
Topple Cotton | Fabrics | 1 | 1 | 1 | 9 | 9 | 9 | 9 | 18 |
Sultan's Silk | Fabrics | 1 | 1 | 1 | 19 | 19 | 19 | 19 | 38 |
Judd Hemp | Fabrics | 1 | 1 | 1 | 29 | 29 | 29 | 29 | 58 |
Altena Felt | Fabrics | 1 | 1 | 1 | 39 | 39 | 39 | 39 | 78 |
Jacobini Aerolite | Aerolites | 15 | 30 | 32 | 20 | 18 | 24 | 32 | 12 |
Halley Aerolite | Aerolites | 18 | 37 | 40 | 25 | 22 | 30 | 40 | 15 |
Ankh Aerolite | Aerolites | 22 | 45 | 48 | 30 | 27 | 36 | 48 | 18 |
Vinek Aerolite | Aerolites | 26 | 52 | 56 | 35 | 31 | 42 | 56 | 21 |
Tuttle Aerolite | Aerolites | 30 | 60 | 64 | 40 | 36 | 48 | 64 | 24 |
Nemesis Aerolite* | Aerolites | 37 | 75 | 80 | 50 | 45 | 60 | 80 | 30 |
Biella Aerolite* | Aerolites | 45 | 90 | 96 | 60 | 54 | 72 | 96 | 36 |
Swifte Aerolite* | Aerolites | 52 | 105 | 112 | 70 | 63 | 84 | 112 | 42 |
Adamantite | Others | 67 | 135 | 144 | 90 | 45 | 135 | 90 | 67 |
Fullmetal | Others | 63 | 106 | 102 | 68 | 42 | 153 | 42 | 42 |
Coral | Others | 39 | 26 | 23 | 42 | 16 | 59 | 16 | 16 |
TortoiseShell | Others | 31 | 20 | 18 | 33 | 13 | 46 | 13 | 13 |
Seashell | Others | 21 | 14 | 12 | 23 | 9 | 32 | 9 | 9 |
Emerald | Others | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 50 |
Pearl | Others | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 50 |
Lapis Lazuli | Others | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 50 |
List of Secondary Materials[edit]
Name | Type | Energy | Element | Stat Bonus | Weapon/Armor Effect | Mystic Card |
---|---|---|---|---|---|---|
Wisp Gold | Coin | 64 | Light | N/A | N/A | Wisp |
Shade Gold | Coin | 64 | Dark | N/A | N/A | Shade |
Dryad Gold | Coin | 64 | Tree | N/A | N/A | Dryad |
Aura Gold | Coin | 64 | Gold | N/A | N/A | Aura |
Salamander Gold | Coin | 64 | Fire | N/A | N/A | Salamander |
Gnome Gold | Coin | 64 | Earth | N/A | N/A | Gnome |
Jinn Gold | Coin | 64 | Wind | N/A | N/A | Jinn |
Undine Gold | Coin | 64 | Water | N/A | N/A | Undine |
Wisp Silver | Coin | 48 | Light | N/A | N/A | Wisp |
Shade Silver | Coin | 48 | Dark | N/A | N/A | Shade |
Dryad Silver | Coin | 48 | Tree | N/A | N/A | Dryad |
Aura Silver | Coin | 48 | Gold | N/A | N/A | Aura |
Salamander Silver | Coin | 48 | Fire | N/A | N/A | Salamander |
Gnome Silver | Coin | 48 | Earth | N/A | N/A | Gnome |
Jinn Silver | Coin | 48 | Wind | N/A | N/A | Jinn |
Undine Silver | Coin | 48 | Water | N/A | N/A | Undine |
Fire Stone | Mana Stone | 24 | Fire | N/A | N/A | Salamander |
Earth Stone | Mana Stone | 24 | Earth | N/A | N/A | Gnome |
Wind Stone | Mana Stone | 24 | Wind | N/A | N/A | Jinn |
Water Stone | Mana Stone | 24 | Water | N/A | N/A | Undine |
Sun Crystal | Mana Crystal | 48 | Light | N/A | N/A | Sun God (Wisp > 2, total > 4) |
Moon Crystal | Mana Crystal | 48 | Dark | N/A | N/A | Moon Goddess (Shade > 2, total > 4) |
Glow Crystal | Mana Crystal | 96 | N/A | N/A | N/A | Nymph of Dawn |
Chaos Crystal | Mana Crystal | 24 | N/A | N/A | N/A | Ancient Moon |
Round Seed | Seed | 16 | Tree | N/A | N/A | Dryad |
Oblong Seed | Seed | 16 | Tree | N/A | N/A | Dryad |
Crooked Seed | Seed | 16 | Tree | N/A | N/A | Dryad |
Big Seed | Seed | 24 | Tree | N/A | N/A | Dryad |
Small Seed | Seed | 24 | Tree | N/A | N/A | Dryad |
Long Seed | Seed | 24 | Tree | N/A | N/A | Dryad |
Flat Seed | Seed | 48 | Tree | N/A | N/A | Dryad |
Spiny Seed | Seed | 48 | Tree | N/A | N/A | Yggdrasil (Dryad > 4) |
Bellgrapes | Produce | 64 | N/A | Magic -5~+10 | N/A | N/A |
Diceberry | Produce | 16 | N/A | Luck up | N/A | Wind God (Jinn > 2, total > 4) |
Mangolephant | Produce | 64 | N/A | HP -5~+10 | N/A | N/A |
Loquat-Shoes | Produce | 16 | N/A | N/A | Sandal: (Strike/Slash/Pierce +25%) | Spirit of shoes |
Pear o'Heels | Produce | 32 | N/A | N/A | Sandal: (Strike/Slash/Pierce +25%) | Spirit of shoes |
Squalphin | Produce | 16 | Water | N/A | N/A | Ocean God (Undine > 2, total > 4) |
Citrisquid | Produce | 8 | Water | N/A | Weapon: Sharp -25%, Heavy +25% Armor: Strike +25%, Slash -25% |
N/A |
Springanana | Produce | 16 | N/A | N/A | N/A | Heaven's Scale |
Peach Puppy | Produce | 24 | N/A | N/A | Weapon: Sharp +25%, Heavy -25% | Wolf |
Apricat | Produce | 8 | N/A | N/A | Weapon: Force -25%, Tech +25% | N/A |
Applesocks | Produce | 64 | N/A | Skill: -5~+10 | N/A | Nymph of Orchards (total > 4) |
Whalamato | Produce | 32 | N/A | HP: +10? HP: -5~+10? |
N/A | Unicorn (Gnome, Undine > 2) |
Pine o'Clock | Produce | 24 | N/A | N/A | Armor: Sleep immunity | Ragnarok (Salamander, Gnome, Jinn, Undine > 0) |
Fishy Fruit | Produce | 32 | Water | Magic: -1~+3 | N/A | Spring |
Boarmelon | Produce | 32 | N/A | Power: -1~+3 | N/A | N/A |
Rhinoloupe | Produce | 32 | N/A | N/A | Weapon: Sharp +25% Armor: Poison immunity |
N/A |
Orcaplant | Produce | 24 | N/A | N/A | N/A | Ocean God (Undine > 2, total > 4) |
Garlicrown | Produce | 8 | Gold | N/A | Does something to Pixie Cards | King |
Honey Onion | Produce | 32 | Tree | N/A | N/A | Princess |
Sweet Moai | Produce | 32 | N/A | N/A | Helm: (Strike/Slash/Pierce +25%) Hat: (Strike/Slash/Pierce +50%) |
N/A |
Spiny Carrot | Produce | 8 | Water | N/A | Weapon: Sharp +25%, Heavy -25% | N/A |
Conchurnip | Produce | 16 | N/A | Def: -1~+3 | N/A | Spirit of Ocean |
Cornflower | Produce | 24 | Light | N/A | N/A | N/A |
Cabbadillo | Produce | 8 | N/A | N/A | Hauberk: (Strike/Slash/Pierce +25%, Mgc -50%) | N/A |
Needlettuce | Produce | 24 | N/A | N/A | Weapon: Sharp +25%, Heavy -25% | Bed of Thorns (Dryad > 0, Salamander = 0) |
Cherry Bombs | Produce | 16 | N/A | N/A | N/A | N/A |
Masked Potato | Produce | 24 | N/A | N/A | Weapon: Sharp -25%, Heavy +25% | N/A |
Lilipods | Produce | 8 | N/A | Spirit: -1~+3 | N/A | Enticed Nymph |
Rocket Papaya | Produce | 64 | N/A | Charm': -5~+10 | N/A | Tower (Wisp > 0, Salamander = 0) |
Orange'opus | Produce | 64 | N/A | Def: -5~+10 | N/A | Leviathan (Gnome > 4, Salamander = 0) |
Bumpkin | Produce | 24 | N/A | Luck: +3? Luck: -1~+3? |
N/A | Clown |
Heart Mint | Produce | 8 | N/A | Charm: -1~+3 | N/A | Mother of Gods (Shade, Gnome, Undine > 1) |
Spade Basil | Produce | 16 | N/A | N/A | Weapon: Sharp +25% | Ruler of the Sky (Wisp > 0, total > 5) |
Dialaurel | Produce | 64 | N/A | N/A | N/A | Metropolis (Shade > 0, Salamander = 0) |
Gold Clover | Produce | 64 | N/A | N/A | Weapon: Heavy +25% | N/A |
Mush-In-A-Box | Produce | 32 | Dark | N/A | N/A | N/A |
Toadstoolshed | Produce | 64 | Dark | All up | N/A | N/A |
All Meats | Meat | 16 | N/A | N/A | N/A | N/A |
Sharp Claw | Fangs & Claws | 24 | N/A | N/A | Weapon: Sharp +50%, Heavy -50% | God of Destruction (Salamnder > 4, Undine = 0) |
Poison Fang | Fangs & Claws | 8 | N/A | N/A | Weapon: Force -50%, Tech +50% | Beast-headed God (Dryad > 4, Aura = 0) |
Giant's Horn | Fangs & Claws | 32 | N/A | N/A | Weapon: Sharp -50%, Heavy +50% | Leviathan (Gnome > 4, Salamandr = 0) |
Pincer ScissorsLoM original |
Fangs & Claws | 16 | N/A | N/A | Weapon: Force +50%, Tech -50% | N/A |
Healing Claw | Fangs & Claws | 24 | N/A | N/A | Shield: Poison immunity | Tower (Wisp > 0, Salamnder=0) |
Zombie Claw | Fangs & Claws | 32 | N/A | N/A | Pendant: Paralyze immunity | N/A |
Vampire Fang | Fangs & Claws | 24 | N/A | Charm/Spirit: -3~+5 | N/A | Witch of the Moon (Undine > 4, Jinn = 0) |
Little Eye | Eyes | 32 | N/A | N/A | Armor: Slash +25% | Pixie (red hat) |
Sleepy Eye | Eyes | 32 | N/A | N/A | Armor: Pierce +25% | Pixie (blue hat) |
Silly Eye | Eyes | 32 | N/A | N/A | Weapon: Heavy +25% | Pixie (purple hat) |
Dangerous Eye | Eyes | 32 | N/A | N/A | Armor: Strike +25% | Pixie (no hat) |
Angry Eye | Eyes | 32 | N/A | N/A | Weapon: Force +25% | Pixie (light-blue hat) |
Blank Eye | Eyes | 32 | N/A | N/A | Weapon: Tech +25% | Pixie (yellow hat) |
Creepy Eye | Eyes | 32 | N/A | N/A | Armor: Magic +25% | Pixie (black hat) |
Wicked Eye | Eyes | 48 | N/A | N/A | Weapon: Sharp +25% | N/A |
Angel Feather | Feathers | 32 | Light | Charm: -3~+5 | N/A | Fallen Angel (Wisp > 4, Shade = 0) |
Raven Feather | Feathers | 24 | Dark | Spirit -3~+5 | N/A | Raven |
Clear Feather | Feathers | 24 | N/A | N/A | Weapon: Heavy -50%, Tech +50% | Lord of Flies (Jinn > 4, Gnome = 0) |
Moth Wing | Feathers | 32 | N/A | N/A | Armor: Strike/Slash/Pierce -25%, Mgc +25% | Spirit of Forest |
Flaming Quill | Feathers | 64 | N/A | Power: + 5? Power: -3~+5? |
N/A | Phoenix (Salamander, Jinn > 2) |
White Feather | Feathers | 32 | N/A | Skill: + 5? Skill: -3~+5? |
N/A | Nymph of the Sky (Wisp > 0, total > 2) |
Aroma Oil | Bottles | 24 | N/A | N/A | Any Hide: Strike/Slash/Pierce +50% | Wisdom Goddess (total > 5) |
Dragon Blood | Bottles | 64 | All up | All up | N/A | God of War (Salamander > 2, total > 4) |
Acid | Bottles | 48 | N/A | N/A | N/A | N/A |
Holy Water | Bottles | 16 | N/A | N/A | Does something to Pixie Cards | Cleric |
Ether | Bottles | 8 | N/A | N/A | N/A | Blacksmith God (Aura, Gnome > 2) otherwise, Spirit of Mountain |
Mercury | Vials | 24 | N/A | N/A | N/A | Witch |
Stinky Breath | Vials | 16 | N/A | N/A | Armor: Poison, Confusion immunity | Pixie (black hat) |
Ghost's Howl | Vials | 32 | N/A | N/A | N/A | Sacrificed Nymph |
Dragon Breath | Vials | 24 | N/A | N/A | Weapon: Force +25%, Tech +25% | Man of Valor (Wisp, Salamander > 0, total > 2 ) |
Damsel's Sigh | Vials | 16 | N/A | N/A | N/A | Goddess of Love (Shade, Dryad > 2) |
Electricity | Urns | 32 | N/A | N/A | N/A | Thunder God (Wisp, Salamander, Jinn > 2) |
Moss | Urns | 32 | N/A | N/A | Helm: Darkness immunity | N/A |
Ear of Wheat | Urns | 24 | N/A | N/A | N/A | Fertility Goddess (Dryad > 2, total > 4) |
Baked Roach | Pellets | 24 | N/A | N/A | Robe: Poison immunity | N/A |
Blackened Bat | Pellets | 48 | N/A | N/A | Pendant: Darkness immunity | Wings of Darkness (Shade > 4, Wisp = 0) |
Sulphur | Powders | 24 | N/A | N/A | N/A | Sorceror |
Poison Powder | Powders | 8 | N/A | N/A | N/A | Pixie (light-blue hat) |
Sleepy Powder | Powders | 8 | N/A | N/A | N/A | Pixie (yellow hat) |
Knockout Dust | Powders | 8 | N/A | N/A | N/A | Pixie (purple hat) |
Rust | Powders | 8 | N/A | N/A | N/A | Pixie (blue hat) |
Grave Dirt | Powders | 32 | N/A | N/A | N/A | Dying Earth |
Ash | Powders | 16 | N/A | N/A | N/A | Volcano |
Hairball | Pouches | 8 | N/A | N/A | N/A | Spirit of Housework |
Needle | Pouches | 8 | N/A | N/A | N/A | Bed of Thorns (Dryad > 0, Salamander = 0) |
Mirror Piece | Pouches | 24 | N/A | N/A | N/A | Mirrored World (total > 2) |
Wad of Wool | Pouches | 16 | N/A | N/A | N/A | Wanderer (Shade, Dryad > 0, total > 2) |
Messy Scroll | Pouches | 16 | N/A | N/A | N/A | Sage (Jinn, Undine > 0, total > 2) |
Greenball Bun | Pouches | 8 | N/A | HP up | N/A | N/A |
Tako Bug | Pouches | 8 | N/A | Charm up | N/A | N/A |