Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Mystic Card
- See also: Blacksmithing (Legend of Mana) and Materials (Legend of Mana)
Mystic Cards are an important game mechanic in Legend of Mana.
Mystic Cards act as stat modifiers for equipements along with secondary material used in tempering. They can influence a tempered equipment stats & a secondary material effects. Contrary to materials, Mystic Cards cannot be phyiscally tempered; they are instead summoned while infusing an equipment with materials instead if said equipment meets certain criterias.
Mystic Cards often grant additional stat boosts & can even bestow new abilities to the player if they equip an infused weapon. They also gift some additional resistances & immunities to certain equipment.
Some Mystic Cards are influenced by each other and there are some restrictions as to which can be summoned in conjunction with others. Below is a comprehensive list of the Mystic Cards present in the game.
List of Mystic Cards[edit]
Name | Item Requirement | Essence Requirement | Stat Bonus | Stat Growth | Effect |
---|---|---|---|---|---|
Yggdrasil (World Card) | Spiny Seed | Dryad >= 5 | All up | Staff: all -3 ~ +9; Other: all -5 ~ +10 |
HP regenerates faster; effects increase with more cards (?) |
Ancient Moon (World Card) | Chaos Crystal | N/A | N/A | N/A | Prevents consumption of conflicting essences |
Mirrored World (World Card) | Mirror Piece | Total >= 3 | N/A | N/A | Reverses the direction of essence consumption |
Heaven's Scale (World Card) | Springanana | N/A | N/A | N/A | HP regen while moving, but no recovery from KO |
Dying Earth (World Card) | Grave Dirt | N/A | All down | All -5 ~ +10 | N/A |
Ragnarok (World Card) | Pine o'Clock | Salamander, Gnome, Jinn & Undine >= 1 | N/A | N/A | Pixie cards transform into evil god cards; 2H Sword: Ragnarok plunge |
Bed of Thorns | Needle or Needlettuce | Dryad >= 1, Salamander = 0 | All -1 ~ +3 | Armor: +50% strike, slash, pierce & mdef, No HP regen; Allows multiple World Cards to exist simultaneously. | |
Volcano | Ash | Weapon: +50% force, -50% tech; Hammer: Magma Hammer plunge; Armor: freeze immunity | |||
Metropolis | Dialaurel | Shade >= 1, Salamander = 0 | Improves stat growth of Clown card (?); Armor: +25% mdef; Robe: +50% mdef, confusion immunity | ||
Tower | Rocket Papaya or Healing Claw | Wisp >= 1, Jinn = 0 | All -3 ~ +5 | Improved stat growth of Sorcerer/Witch card (?) | |
Spring | Fishy Fruit | All -3 ~ +5 | Robe: flameburst immunity; Pendant: sleep immunity | ||
Ruler of the Sky | Spade Basil | Wisp >= 3, Total >= 7 | Power +9; Magic +9 |
Power: -3 ~ +9; Magic: -3 ~ +9 |
Spear: Gungnir plunge; Staff: Electrosceptre plunge |
Mother of Gods | Heart Mint | Shade, Gnome & Undine >= 2 | Magic +5; Spirit +5; Charm +5 |
Magic -3 ~ +5; Spirit -3 ~ +5; Charm -3 ~ +5 |
Flail: adds "Green Princess", "Game of Death", "Red Dream" plunge |
Sun God | Sun Crystal | Wisp >= 3, Total >= 5 | Charm +10 | Charm -5 ~ +10 | Sword: Sunlight plunge; Bow: Solar Flare plunge |
Moon Goddess | Moon Crystal | Shade >= 3, Total >= 5 | Spirit +10 | Spirit: -5 ~ +10 | Sword: Moonlight plunge; Bow: Lunar Shot plunge |
Thunder God | Electricity | Wisp, Salamander & Jinn >= 3 | Power +5; Skill +5; Defense +5 |
Power -3 ~ +5; Skill -3 ~ +5; Defense -3 ~ +5 |
Hammer: Mjolnir plunge |
Goddess of Love | Damsel's Sigh | Shade, Dryad >= 3 | Spirit +7; Charm +7 |
Spirit: -3 ~ +9; Charm -3 ~ +9 |
Pendant: increased lucre drops |
Fertility Goddess | Ear of Wheat | Dryad >= 3, Total >= 5 | HP +10 | HP: -5 ~ +10 | Armor: petrify immunity; Ring: share EXP |
Ocean God | Squalphin or Orcaplant | Undine >=3, Total >= 5 | Power +7; Skill +7 |
Power: -3 ~ +9; Skill: -3 ~ +9 |
Spear: Trident plunge; Armor: flameburst immunity |
Wind God | Diceberry | Jinn >=3, Total >= 5 | Skill +10 | Skill: -5 ~ +10 | Staff: Caduceus plunge; Sandal: paralyze immunity |
Wisdom Goddess | Aroma Oil | Total >= 6 | Magic +10 | Magic: -5 ~ +10 | Shield: stare immunity |
Blacksmith God | Ether | Aura, Gnome >= 3 | Defense +10 | Defense: -5 ~ +10 | Hammer: Sledgehammer plunge |
God of War | Dragon Blood | Salamander >= 3, Total >= 5 | Power +10 | Power: -5 ~ +10 | Axe: Dragonslayer plunge |
Fallen Angel | Angel Feather | Wisp >= 5, Shade = 0 | Charm +15; All others down |
All: -10 ~ +20 | 2H Sword: Chaotic Avenger plunge |
Witch of Moon | Vampire Fang | Undine >= 5, Jinn = 0 | Magic +15; All others down |
All: -10 ~ +20 | Sword: Vampsword plunge |
Lord of Flies | Clear Feather | Jinn >= 5, Gnome = 0 | Skill +15; All others down |
All: -10 ~ +20 | Knife: Sinister Blade plunge |
Wings of Darkness | Blackened Bat | Shade >= 5, Wisp = 0 | Spirit +15; All others down |
All: -10 ~ +20 | Staff: Golden Touch plunge |
God of Destruction | Sharp Claw | Salamander >= 5, Undine = 0 | Power +15; All others down |
All: -10 ~ +20 | Sword: Flame Tongue plunge; Armor: freeze immunity |
Beast-headed God | Poison Fang | Dryad >= 5, Aura = 0 | HP +15; All others down |
All: -10 ~ +20 | Knife: Poison Blade plunge |
Leviathan | Orange'opus or Giant's Horn | Gnome >= 5, Salamander = 0 | Defense +15; All others down |
All: -10 ~ +20 | 2H Axe: Treefeller plunge |
Sage | Messy Scroll | Jinn, Undine >= 1, Total >= 3 | Defense,Magic up | All: -3 ~ +5 | Bow: Phoenix Falling plunge |
Man of Valor | Dragon Breath | Wisp, Salamander >= 1, Total >= 3 | Power, HP up | All: -3 ~ +5 | Spear: Spear of Light plunge |
Wanderer | Wad of Wool | Shade, Dryad >= 1, Total >= 3 | Skill, Spirit up | All: -3 ~ +5 | Axe: Woodchopper plunge |
Sacrificed Nymph | Ghost's Howl | If an evil god card would leave, it takes this card's place instead | |||
Enticed Nymph | Lilipods | If present before Dying Earth card, then Dying Earth card has no effect | |||
Nymph of the Sky | White Feather | Wisp >= 1, Total >= 3 | Mantle: HP regen to override Bed of Thorns (?) | ||
Nymph of Orchards | Applesocks | Total >= 5 | Ring: KO time halved | ||
Nymph of Dawn | Glow Crystal | Releases 192 energy when leaving; Leaves early if non-Elemental cards are added | |||
Spirit (of Ocean) | Conchurnip | Charm up | |||
Spirit (of Forest) | Moth Wing | Spirit, Charm up | Bow: Elven Archer plunge | ||
Spirit (of Mountain) | Ether | Aura, Gnome <= 2 | Defense, HP up | Hammer: Quake Hammer plunge | |
Spirit (of Shoes) | Loquat-Shoe or Pear o'Heels | Skill up | Boots: paralyze immunity; Sandals: increased EXP drops | ||
Spirit (of Housework) | Hairball | Luck up | Ring: increased lucre drops; Mantle: sleep immunity | ||
Pixie (red hat) | Little Eye | Charm up; all others down | All: -1 ~ +3 | Ragnarok card transforms this into Fallen Angel card | |
Pixie (blue hat) | Sleepy Eye or Rust | Magic up; all others down | All: -1 ~ +3 | Ragnarok card transforms this into Witch of Moon card | |
Pixie (yellow hat) | Blank Eye or Sleepy Powder | Skill up; all others down | All: -1 ~ +3 | Ragnarok card transforms this into Lord of Flies card | |
Pixie (black hat) | Creepy Eye or Stinky Breath | Spirit up; all others down | All: -1 ~ +3 | Ragnarok card transforms this into Wings of Darkness card | |
Pixie (light blue hat) | Angry Eye or Poison Powder | Power up; all others down | All: -1 ~ +3 | Ragnarok card transforms this into God of Destruction card | |
Pixie (no hat) | Dangerous Eye | Defense up; all others down | All: -1 ~ +3 | Ragnarok card transforms this into Beast-headed God card | |
Pixie (purple hat) | Silly Eye or Knockout Dust | HP up; all others down | All: -1 ~ +3 | Ragnarok card transforms this into Leviathan card | |
Phoenix | Flaming Quill | Salamander, Jinn >= 3 | Power +3; Skill +3 | Power: -3 ~ +5; Skill: -3 ~ +5 | Ring/Pendant: instant KO recovery when paired with Volcano card |
Unicorn | Whalamato | Gnome, Undine >= 3 | Defense +3; Magic +3 | Defense: -3 ~ +5; Magic: -3 ~ +5; | Ring/Pendant: KO time halved; stacks with effect of Spring card |
Wisp | Wisp Gold or Wisp Silver | Charm up | Energy of tempered items increases Wisp essence | ||
Shade | Shade Gold or Shade Silver | Spirit up | Energy of tempered items increases Shade essence | ||
Dryad | Dryad Gold or Dryad Silver | HP up | Energy of tempered items increases Dryad essence | ||
Aura | Aura Gold or Aura Silver | Luck up | Energy of tempered items increases Aura essence | ||
Salamander | Salamander Gold or Salamander Silver | Power up | Energy of tempered items increases Salamander essence | ||
Gnome | Gnome Gold or Gnome Silver | Defense up | Energy of tempered items increases Gnome essence | ||
Jinn | Jinn Gold or Jinn Silver | Skill up | Energy of tempered items increases Jinn essence | ||
Undine | Undine Gold or Undine Silver | Magic up | Energy of tempered items increases Undine essence | ||
Raven | Raven Feather | Magic +3; Charm +3 | Magic: -3 ~ +5; Charm: -3 ~ +5 | Bow: Magical Shot plunge (Wolf/Witch card also required) | |
Wolf | Peach Puppy | Skill +3; HP +3 | Skill: -3 ~ +5; HP: -3 ~ +5 | Bow: Magical Shot plunge (Raven/Witch card also required) | |
Sorcerer | Sulfur | Magic up; Spirit, Charm up with Tower card | All: -1 ~ +3; All: -3 ~ +5 with Tower card |
Decreases energy needed to raise essences for Wisp, Dryad, Salamander, and Gnome | |
Witch | Mercury | Magic up; Spirit, Charm up with Tower card | All: -1 ~ +3; All: -3 ~ +5 with Tower card | Decreases energy needed to raise essences for Shade, Aura, Jinn, and Undine; Bow: Magical Shot plunge (Raven/Wolf card also required) | |
King | Garlicrown | Power up | Glove: Hand of Midas plunge (also requires Aura >= 1) | ||
Princess | Honey Onion | Defense up | |||
Clown | Bumpkin | All: -3 ~ +9; All -5 ~ +12 with Metropolis card |
Knife: Quick Blade plunge; Weapon: +50% sharp, -50% heavy; Armor: -50% strike, +50% pierce | ||
Cleric | Holy Water | Staff: Demonicide plunge; Weapon: -50% sharp, +50% heavy; Armor: +50% strike, -50% slash |
References[edit]
[Edit] LoM miscellaneous
| ||
---|---|---|
Bestiary • Blacksmithing • Cactus Diaries • Downloadable content • Encyclopedias • Gallery (Remaster) • Glitches • Golem • Land Creation System • Level up progression • Lucre • Monster Corral • Monster type • Pre-release and unsused content • Ring Ring Land • Shops • Soundtrack • Staff • Stats • Workshops |