Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Aria (Fallen Angel)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Aria (Fallen Angel) | |
---|---|
![]() Echoes of Mana artwork | |
Base rarity | 4⭐️ |
Element | ![]() |
Weapon | ![]() |
Attribute | ![]() ![]() |
Damage type | ![]() |
Rank | ![]() |
Japanese name | アリア(人界に落ちた天使)EoM Aria (jinkai ni ochita tenshi)EoM Aria (Angel who fell to the human world)EoM |
Special Technique | Divine Flame |
1st Skill | Boom Shot |
2nd Skill | Winter Luster |
Where to obtain | Archangel Command |
- This article is about Echoes of Mana unit Aria (Fallen Angel). For the Rise of Mana character, see Aria.
Aria (Fallen Angel) is a character unit in Echoes of Mana. It first became available November 20, 2022 (UTC) as part of the Fallen Immortals Harvest alongside Van (Fallen Demon).
Stats[edit]
Base HP | Base MP | Base STR | Base CON | Base INT | Base SPR | Base LCK | Combat Power |
---|---|---|---|---|---|---|---|
203 | 173 | 129 | 81 | 102 | 78 | 47 | None |
Max HP | Max MP | Max STR | Max CON | Max INT | Max SPR | Max LCK | Combat Power |
1,631 | 286 | 928 | 644 | 809 | 633 | 106 | 5,495 |
1st Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
![]() Deals bow P.DMG (DMG boosts by Slv.)/[SELF/PAIRED ALLY] ST Gauge: +10% | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
1360% ¦ 1700% | 4 | 35 |
2nd Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
![]() [SELF/PAIRED ALLY] STR: +15% | 20% (30s)Effect boosts by SLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
N/A | N/A | N/A |
![]() | ||
---|---|---|
MP Cost Cut/Initial ST Gauge Boost (4★)
[SELF] MP Cost: -20% (Continuous)/Initial ST Gauge: +100% |
![]() | ||
---|---|---|
Aria Support Skill (Fallen Angel Ver.)
[SELF/PAIRED ALLY] STR: +250 | 300 (Continuous) |
Recommended Allies[edit]
![]() Fuji (Undertaking Fate) |
![]() Randi (Friendly Force) |
Recommended Memory Gem[edit]
![]() Angel and Demon |
Recommended Gear Set[edit]
Gallery[edit]
-
Aria's profile
References[edit]
[Edit] Units
|
---|