Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Julius (2★ unit)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Julius (2★ unit) | |
---|---|
![]() Echoes of Mana artwork | |
Base rarity | 2⭐️ |
Element | ![]() |
Weapon | ![]() |
Attribute | ![]() |
Damage type | ![]() |
Rank | ![]() |
Japanese name | ジュリアスEoM JuriasuEoM JuliusEoM |
Special Technique | Thunder Wave |
1st Skill | Thunder |
2nd Skill | Frightful Ripple |
Where to obtain | Gacha |
- This article is about Echoes of Mana unit Julius (2★ unit). For the Adventures of Mana character, see Julius.
- See also: Julius (Hidden Ambitions)
- See also: Julius (Tactical Mage of Manipulation)
Julius (2★ unit) is a character unit in Echoes of Mana. It is one of the original units available since the game launch.
Stats[edit]
Base HP | Base MP | Base STR | Base CON | Base INT | Base SPR | Base LCK | Combat Power |
---|---|---|---|---|---|---|---|
145 | 130 | 64 | 58 | 84 | 72 | 31 | None |
Max HP | Max MP | Max STR | Max CON | Max INT | Max SPR | Max LCK | Combat Power |
1,196 | 215 | 533 | 485 | 622 | 549 | 76 | 4,006 |
![]() | ||
---|---|---|
Thunder Wave
Deals wind M.DMG (DMG boosts by STLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | |
2100% ¦ 2625% | 2 |
1st Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
![]() Deals wind M.DMG (DMG boosts by SLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
900% ¦ 1125% | 2 | 30 |
2nd Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
![]() [Target] SPR: -25% ¦ -35% (25s) (Effect boosts by SLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
N/A | N/A | N/A |
![]() | ||
---|---|---|
INT Boost (2★)
[SELF/PAIRED ALLY] INT: +3% (Continuous) |
![]() | ||
---|---|---|
INT Boost (2★)
[SELF/PAIRED ALLY] INT: +1% ¦ +2% (Continuous) |