Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Crimson Wizard (Flaming Dark Magic)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Crimson Wizard (Flaming Dark Magic) | |
---|---|
![]() Echoes of Mana artwork | |
Base rarity | 5⭐️ |
Element | ![]() |
Weapon | ![]() |
Attribute | ![]() |
Damage type | ![]() |
Rank | ![]() |
Japanese name | 紅蓮の魔導師(燃え盛る闇の魔力)EoM Guren no madō-shi (moesakaru yami no maryoku)EoM Crimson Mage (Burning Darkness Magic)EoM |
Special Technique | Ancient Curse |
1st Skill | Exploder |
2nd Skill | Mystic Torrent |
Where to obtain | Exchange Spell Shards from Twillwool Tower |
- This article is about Echoes of Mana unit Crimson Wizard (Flaming Dark Magic). For the Trials of Mana character, see Crimson Wizard.
Crimson Wizard (Flaming Dark Magic) is a character unit in Echoes of Mana.
Stats[edit]
Base HP | Base MP | Base STR | Base CON | Base INT | Base SPR | Base LCK | Combat Power |
---|---|---|---|---|---|---|---|
201 | 216 | 88 | 66 | 115 | 92 | 46 | None |
Max HP | Max MP | Max STR | Max CON | Max INT | Max SPR | Max LCK | Combat Power |
1,866 | 334 | 747 | 577 | 866 | 693 | 104 | 5,457 |
![]() | ||
---|---|---|
Ancient Curse
Deals fire M.DMG (DMG boosts by STLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | |
2500% ¦ 3125% | 1 |
1st Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
![]() Deals fire M.DMG (DMG boosts by SLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
1300% ¦ 1625% | 5 | 30 |
2nd Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
![]() [SELF] INT: +20% ¦ +40% (60s) (Effect boosts by SLv.)/CON: -40% (60s) (Debuff) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
N/A | N/A | N/A |
![]() | ||
---|---|---|
Fire Boost (5★)
[SELF/PAIRED ALLY] Fire DMG: +10% (Continuous) |
![]() | ||
---|---|---|
Initial ST Gauge Boost (5★)
[SELF] Initial ST Gauge: +50%¦ +100% |
Recommended Allies[edit]
![]() Honeycomb (Knightly Aspirations) |
![]() Julius (Tactical Mage of Manipulation) |
Recommended Memory Gems[edit]
![]() Tree Chat |
![]() Peddan Secret Mission |
Recommended Gear Set[edit]
Gear Set | Main Stats |
---|---|
![]() ![]() |
LCK / INT% / INT |
![]() ![]() |
LCK / INT% / INT |
Gallery[edit]
-
Profile
References[edit]
[Edit] Units
|
---|