Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Primm (Lovely Rowdy Lass)
Primm (Lovely Rowdy Lass) | |
---|---|
Echoes of Mana artwork | |
Base rarity | 3⭐️ |
Element | Water |
Weapon | Glove |
Attribute | Support |
Damage type | Physical |
Rank | |
Japanese name | プリム(可憐なおてんば娘)EoM Purimu (karen'na otenbamusume)EoM Purim (pretty tomboy)EoM |
Special Technique | Flying Striker |
1st Skill | Offensive Strike |
2nd Skill | Remedy |
Where to obtain | Gacha |
- This article is about Echoes of Mana unit Primm (Lovely Rowdy Lass). For the Trials of Mana character, see Primm.
- See also: Primm (Strong and Sweet)
- See also: Primm (Taking Charge)
- See also: Primm (New Year Maiden)
Primm (Lovely Rowdy Lass) is a character unit in Echoes of Mana. It is one of the original units available since the game launch. It was first officially revealed December 8, 2021 (UTC) on Echoes of Mana's official Twitter account.
Stats[edit]
Base HP | Base MP | Base STR | Base CON | Base INT | Base SPR | Base LCK | Combat Power |
---|---|---|---|---|---|---|---|
158 | 137 | 71 | 63 | 86 | 79 | 39 | None |
Max HP | Max MP | Max STR | Max CON | Max INT | Max SPR | Max LCK | Combat Power |
1,323 | 228 | 584 | 538 | 650 | 608 | 91 | 4,394 |
Special Technique | ||
---|---|---|
Flying Striker
Deals glove P.DMG (DMG boosts by STLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | |
2100% ¦ 2625% | 13 |
1st Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
Offensive Strike (MP Cost 25 ¦ 20)
Deals glove P.DMG (DMG boosts by SLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
720% ¦ 900% | 2 | 25 |
2nd Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
Remedy (MP Cost 25 ¦ 20)
[Target] Cure all status ailments (MP Cost: cut by SLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
N/A | N/A | N/A |
Passive 1 | ||
---|---|---|
STR Boost (3★)
[SELF/PAIRED ALLY] STR: +6% (Continuous) |
Passive 2 (Lv 1 ¦ Max Lv) | ||
---|---|---|
STR Boost (3★)
[SELF/PAIRED ALLY] STR: +1% ¦ +2% (Continuous) |
Recommended Allies[edit]
Riesz (Search for a Brother) |
Sumo (Swordsman Starting Out) |
Recommended Memory Gems[edit]
Big Bad Werewolves |
Colliding Convictions |
Recommended Gear Set[edit]
Gallery[edit]
Trivia[edit]
- The unit's weapon is Primm's starting weapon in Secret of Mana.