Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Ben (2★ unit)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Ben (2★ unit) | |
---|---|
![]() Echoes of Mana artwork | |
Base rarity | 2⭐️ |
Element | ![]() |
Weapon | ![]() |
Attribute | ![]() |
Damage type | ![]() ![]() |
Rank | ![]() |
Japanese name | ベンEoM BenEoM BenEoM |
Special Technique | Waterfall Waltz |
1st Skill | Water Diversion |
2nd Skill | Shuriken |
Where to obtain | Gacha |
- This article is about Echoes of Mana unit Ben (2★ unit). For the Trials of Mana character, see Bil & Ben.
Ben (2★ unit) is a character unit in Echoes of Mana.
Stats[edit]
Base HP | Base MP | Base STR | Base CON | Base INT | Base SPR | Base LCK | Combat Power |
---|---|---|---|---|---|---|---|
158 | 114 | 83 | 62 | 74 | 61 | 32 | None |
Max HP | Max MP | Max STR | Max CON | Max INT | Max SPR | Max LCK | Combat Power |
1,254 | 197 | 619 | 504 | 575 | 498 | 77 | 3,998 |
![]() | ||
---|---|---|
Waterfall Waltz
Deals knife P.DMG (DMG boosts by STLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | |
2100% ¦ 2625% | 3 |
1st Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
![]() Deals water M.DMG (DMG boosts by SLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
900% ¦ 1125% | 1 | 30 |
2nd Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
![]() Deals knife P.DMG (DMG boosts by SLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
720% ¦ 900% | 2 | 20 |
![]() | ||
---|---|---|
STR Boost (2★)
[SELF/PAIRED ALLY] STR: +3% (Continuous) |
![]() | ||
---|---|---|
STR Boost (2★)
[SELF/PAIRED ALLY] STR: +1% ¦ +2% (Continuous) |
Recommended Allies[edit]
![]() Dark Lord (2★ unit) |
![]() Sierra (2★ unit) |
Recommended Memory Gems[edit]
![]() An Enchanting Dissent |
![]() Hi-yo Mech Rider! Away! |
Recommended Gear Set[edit]
Gallery[edit]
-
Profile