Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Primm (Strong and Sweet)
Primm (Strong and Sweet) | |
---|---|
![]() Echoes of Mana artwork | |
Base rarity | 3⭐️ |
Element | ![]() |
Weapon | ![]() |
Attribute | ![]() |
Damage type | ![]() |
Rank | ![]() |
Japanese name | プリム(強く、愛らしく)EoM Purimu (tsuyoku, airashiku)EoM Purim (strong, lovable)EoM |
Special Technique | Turnabout Toss |
1st Skill | Cross Throw |
2nd Skill | Avalanche Throw |
Where to obtain | New player gift |
- This article is about Echoes of Mana unit Primm (Strong and Sweet). For the Secret of Mana character, see Primm.
- See also: Primm (Lovely Rowdy Lass)
- See also: Primm (Taking Charge)
- See also: Primm (New Year Maiden)
Primm (Strong and Sweet) is a character unit in Echoes of Mana. It is one of the original units available since the game launch. It was featured April 30, 2022 (UTC) as a pre-registration reward and is an automatic gift for new players.
Once acquired, the player must complete a series of initial game tasks to obtain unit-specific Benevodon Spirit Icons and other materials via Mission Bingo in order to enhance this unit.
Stats[edit]
Base HP | Base MP | Base STR | Base CON | Base INT | Base SPR | Base LCK | Combat Power |
---|---|---|---|---|---|---|---|
158 | 137 | 71 | 56 | 76 | 58 | 38 | None |
Max HP | Max MP | Max STR | Max CON | Max INT | Max SPR | Max LCK | Combat Power |
1,325 | 228 | 584 | 508 | 603 | 513 | 89 | 4,188 |
![]() | ||
---|---|---|
Turnabout Toss
Deals boomerang P.DMG (DMG boosts by STLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | |
2100% ¦ 2625% | 4 |
1st Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
![]() Deals boomerang P.DMG (DMG boosts by SLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
720% ¦ 900% | 4 | 25 |
2nd Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
![]() Deals boomerang P.DMG (DMG boosts by SLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
720% ¦ 900% | 2 | 26 |
![]() | ||
---|---|---|
STR Boost (3★)
[SELF/PAIRED ALLY] STR: +6% (Continuous) |
![]() | ||
---|---|---|
STR Boost (3★)
[SELF/PAIRED ALLY] STR: +1% | +2% (Continuous) |
Recommended Allies[edit]
![]() Honeycomb (Knightly Aspirations) |
![]() Julius (Tactical Mage of Manipulation) |
Recommended Memory Gems[edit]
![]() Aim for Wind Acorns |
![]() I won't hear it! |
Recommended Gear Set[edit]
Gallery[edit]
Trivia[edit]
References[edit]
[Edit] Units
|
---|