Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Dark Lord (Knight in Brutal Armor)
Dark Lord (Knight in Brutal Armor) | |
---|---|
Echoes of Mana artwork | |
Base rarity | 3⭐️ |
Element | Dark |
Weapon | Sword |
Attribute | Attacker |
Damage type | Physical |
Rank | |
Japanese name | シャドウナイト(残虐なる黒鎧の騎士)EoM Shadōnaito (zangyakunaru kuro yoroinokishi)EoM Shadow Knight (Knight in Cruel Black Armor)EoM |
Special Technique | Shadow Crescent Slice |
1st Skill | Great Gash |
2nd Skill | Dark Guardian |
Where to obtain | Gacha |
- This article is about Echoes of Mana unit Dark Lord (Knight in Brutal Armor). For the Trials of Mana character, see Dark Lord.
- See also: Dark Lord (Ruler of the Realm)
- See also: Dark Lord (2★ unit)
Dark Lord (Knight in Brutal Armor) is a character unit in Echoes of Mana. It is one of the original units available since the game launch. It was first officially revealed November 28, 2021 (UTC) on Echoes of Mana's official Twitter account.
Stats[edit]
Base HP | Base MP | Base STR | Base CON | Base INT | Base SPR | Base LCK | Combat Power |
---|---|---|---|---|---|---|---|
198 | 116 | 85 | 76 | 73 | 71 | 35 | None |
Max HP | Max MP | Max STR | Max CON | Max INT | Max SPR | Max LCK | Combat Power |
1,500 | 205 | 643 | 595 | 590 | 573 | 86 | 4,408 |
Special Technique | ||
---|---|---|
Shadow Crescent Slice
Deals sword P.DMG (DMG boosts by STLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | |
2500% ¦ 3125% | 2 |
1st Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
Great Gash (MP Cost 30 ¦ 25)
Deals sword P.DMG (DMG boosts by SLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
900% ¦ 1125% | 1 | 30 |
2nd Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
Dark Guardian (MP Cost 30 ¦ 25)
[SELF] +SA (50s)/CON: +25% ¦ +35% (50s) (Effect boosts by SLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
N/A | N/A | N/A |
Passive 1 | ||
---|---|---|
STR Boost (3★)
[SELF/PAIRED ALLY] STR: +6% (Continuous) |
Passive 2 (Lv 1 ¦ Max Lv) | ||
---|---|---|
STR Boost (3★)
[SELF/PAIRED ALLY] STR: +1% ¦ +2% (Continuous) |
Recommended Allies[edit]
Hawkeye (Sentiments for a Friend) |
Thanatos (Stealthy Shadow) |
Recommended Memory Gems[edit]
A Hostile Interrogation |
Run for It |
Recommended Gear Set[edit]
Gallery[edit]
Trivia[edit]
The unit's name is a pun on the phrase Knight in Shining Armor.