Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Honeycomb (2★ unit)
Honeycomb (2★ unit) | |
---|---|
Echoes of Mana artwork | |
Base rarity | 2⭐️ |
Element | Moon |
Weapon | Staff |
Attribute | Support |
Damage type | Magic |
Rank | |
Japanese name | ハニカムEoM HanikamuEoM HoneycombEoM |
Special Technique | Orbital Moon |
1st Skill | Healing Crescent |
2nd Skill | Prismify |
Where to obtain | Gacha |
- This article is about Echoes of Mana unit Honeycomb (2★ unit). For the Trials of Mana character, see Honeycomb.
- See also: Honeycomb (Knightly Aspirations)
- See also: Honeycomb (Shyest Santa)
Honeycomb (2★ unit) is a character unit in Echoes of Mana. It is one of the original units available since the game launch. It was first officially revealed February 15, 2022 (UTC) on Echoes of Mana's official Twitter account.
Stats[edit]
Base HP | Base MP | Base STR | Base CON | Base INT | Base SPR | Base LCK | Combat Power |
---|---|---|---|---|---|---|---|
141 | 142 | 68 | 58 | 83 | 72 | 26 | None |
Max HP | Max MP | Max STR | Max CON | Max INT | Max SPR | Max LCK | Combat Power |
1,179 | 228 | 551 | 484 | 619 | 546 | 70 | 4,022 |
Special Technique | ||
---|---|---|
Orbital Moon
Deals moon M.DMG (DMG boosts by STLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | |
2400% ¦ 3000% | 4 |
1st Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
Healing Crescent (MP Cost 35 ¦ 30)
[AOE] Restore HP (10s/RCV:20%/Every1s) (MP Cost: cut by SLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
N/A | N/A | N/A |
2nd Skill (Lv 1 ¦ Max Lv) | ||
---|---|---|
Prismify (MP Cost 25 ¦ 20)
[Target] Cure status ailments (Poison/Sleep) (MP Cost: cut by SLv.) | ||
ST Potency (lv 1 ¦ Max Lv) | ST Hits | S1 ST Gain |
N/A | N/A | N/A |
Passive 1 | ||
---|---|---|
INT Boost (2★)
[SELF/PAIRED ALLY] INT: +3% (Continuous) |
Passive 2 (Lv 1 ¦ Max Lv) | ||
---|---|---|
INT Boost (2★)
[SELF/PAIRED ALLY] INT: +1% ¦ +2% (Continuous) |
Recommended Allies[edit]
Duffle (2★ unit) |
Julius (2★ unit) |
Recommended Memory Gems[edit]
King Truffle |
Stella |