Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Water Diversion
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Water Diversion | |
---|---|
Trials of Mana HD sprite | |
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | 水とんの術ToM水遁の術ToM Suiton no JutsuToM Water Escape ArtToM |
Type | Ninja move |
User(s) | Hawkeye (ToM) |
Target(s) | Single/multiple party members |
Water Diversion is a recurring move in the Mana series.
Appearances[edit]
Trials of Mana[edit]
- “A Ninjutsu spell technique which through a Ninja's spiritual training, has them command their fighting spirit to harmonize and gather the moisture from their surroundings to condense and coalesce down onto their foes as a tumultuous cascading waterfall. Inflicts water elemental damage and lowers attack.”
- —Seiken Densetsu 3 Official Guide and Prologue Books
Water Diversion is a ninja move that deals water damage, decreasing enemy's attack.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
N/A | Deals water damage, decreases enemy's attack | 126 | 7 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Ninja |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Assassin. | ||||
Bosses | Bil & Ben. | ||||
Item equivalence | |||||
N/A |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
N/A | Deals water damage, decreases all enemies' attack | 126 | 7 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Ninja Master |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Evil Ninja. | ||||
Bosses | Bil & Ben. | ||||
Item equivalence | |||||
N/A |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
N/A | Deals water damage, decreases enemy's attack | 13 | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Ninja | 14 DEX points | 2.33 sec. | Yes |
Enemy users | ||||
Common | Assassin. | |||
Bosses | Bil & Ben. | |||
Item equivalence | ||||
N/A |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
N/A | Deals water damage, decreases all enemies' attack | 14 | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Ninja Master | 16 DEX points | 3.5 sec. 2.0 sec. | Yes |
Enemy users | ||||
Common | Evil Ninja. | |||
Bosses | Bil & Ben | |||
Item equivalence | ||||
N/A |
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |