Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
SeoM enemy stats
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
This is an exhaustive list of all enemies from Secret of Mana.
Enemies[edit]
Rabite[edit]
HP | MP | EXP | GP |
---|---|---|---|
20 | 0 | 1 | 2 |
Strength | Agility | Intelligence | Wisdom |
3 | 1 | 1 | 1 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
None | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/8 | N/A | N/A | 0 |
Lullabud[edit]
HP | MP | EXP | GP |
---|---|---|---|
36 | 10 | 3 | 8 |
Strength | Agility | Intelligence | Wisdom |
5 | 3 | 4 | 4 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Poison (melee) Sleep Flower Lv.0 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | A | 24 | 0 |
Mushboom[edit]
HP | MP | EXP | GP |
---|---|---|---|
60 | 0 | 3 | 7 |
Strength | Agility | Intelligence | Wisdom |
7 | 5 | 5 | 5 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Sleep (melee) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | A | 16 | 0 |
Buzz Bee[edit]
HP | MP | EXP | GP |
---|---|---|---|
65 | 0 | 4 | 11 |
Strength | Agility | Intelligence | Wisdom |
8 | 8 | 6 | 6 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Poison (melee) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | A | 24 | 0 |
Blat[edit]
HP | MP | EXP | GP |
---|---|---|---|
55 | 18 | 7 | 10 |
Strength | Agility | Intelligence | Wisdom |
6 | 10 | 8 | 8 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Balloon Lv.0 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | A | 24 | 0 |
Kid Goblin[edit]
HP | MP | EXP | GP |
---|---|---|---|
65 | 0 | 8 | 14 |
Strength | Agility | Intelligence | Wisdom |
15 | 5 | 10 | 10 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
None | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | A | 24 | 3 |
Green Drop[edit]
HP | MP | EXP | GP |
---|---|---|---|
40 | 0 | 10 | 12 |
Strength | Agility | Intelligence | Wisdom |
12 | 4 | 11 | 11 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
10 | 99 | 0 | 0 |
Special Abilities | |||
Poison (melee) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | A | 24 | 3 |
Chobin Hood[edit]
HP | MP | EXP | GP |
---|---|---|---|
60 | 0 | 12 | 17 |
Strength | Agility | Intelligence | Wisdom |
12 | 2 | 7 | 7 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
None | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | A | 24 | 0 |
Eye Spy[edit]
HP | MP | EXP | GP |
---|---|---|---|
100 | 15 | 28 | 30 |
Strength | Agility | Intelligence | Wisdom |
13 | 1 | 20 | 20 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Cure Water Lv. 0 Moogle (projectile) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | A | 24 | 0 |
Polter Chair[edit]
HP | MP | EXP | GP |
---|---|---|---|
128 | 0 | 21 | 22 |
Strength | Agility | Intelligence | Wisdom |
12 | 10 | 21 | 21 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
None | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | A | 24 | 0 |
Werewolf[edit]
HP | MP | EXP | GP |
---|---|---|---|
140 | 6 | 30 | 36 |
Strength | Agility | Intelligence | Wisdom |
15 | 15 | 22 | 16 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Cure Water Lv.0 Lunar Boost Lv.0 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | A | 16 | 3 |
Iffish[edit]
HP | MP | EXP | GP |
---|---|---|---|
140 | 18 | 35 | 29 |
Strength | Agility | Intelligence | Wisdom |
17 | 17 | 22 | 22 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Acid Storm Lv.1 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | B | 0 | 0 |
Ma Goblin[edit]
HP | MP | EXP | GP |
---|---|---|---|
150 | 8 | 38 | 36 |
Strength | Agility | Intelligence | Wisdom |
24 | 1 | 30 | 30 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Defender Lv.1 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | B | 32 | 3 |
Goblin[edit]
HP | MP | EXP | GP |
---|---|---|---|
130 | 18 | 42 | 60 |
Strength | Agility | Intelligence | Wisdom |
21 | 1 | 23 | 23 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Cure Water Lv.2 Gem Missile Lv.2 Speed Down Lv.2 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | B | 24 | 0 |
Chess Knight[edit]
HP | MP | EXP | GP |
---|---|---|---|
135 | 15 | 36 | 38 |
Strength | Agility | Intelligence | Wisdom |
22 | 20 | 24 | 24 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
16 | 99 | 0 | 0 |
Special Abilities | |||
Speed Up Lv.2 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | B | 24 | 0 |
Zombie[edit]
HP | MP | EXP | GP |
---|---|---|---|
150 | 20 | 50 | 48 |
Strength | Agility | Intelligence | Wisdom |
12 | 8 | 27 | 27 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Poison (projectile) Speed Down Lv. 1 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | B | 32 | 0 |
Tomato Man[edit]
HP | MP | EXP | GP |
---|---|---|---|
40 | 20 | 65 | 96 |
Strength | Agility | Intelligence | Wisdom |
6 | 9 | 28 | 28 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
49 | 99 | 0 | 0 |
Special Abilities | |||
Defender Lv.2 • Fireball Lv.2 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | B | 32 | 0 |
Evil Sword[edit]
HP | MP | EXP | GP |
---|---|---|---|
125 | 24 | 64 | 60 |
Strength | Agility | Intelligence | Wisdom |
18 | 23 | 26 | 26 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Moon Saber Lv.0 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 32 | 0 |
Water Thug/Water Bandit[edit]
HP | MP | EXP | GP |
---|---|---|---|
145 | 10 | 77 | 65 |
Strength | Agility | Intelligence | Wisdom |
24 | 1 | 28 | 28 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Cure Water Lv. 2 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 32 | 3 |
Silktail[edit]
HP | MP | EXP | GP |
---|---|---|---|
145 | 10 | 77 | 65 |
Strength | Agility | Intelligence | Wisdom |
24 | 1 | 28 | 28 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Acid Storm Lv.0 Cure Water Lv.0 Energy Absorb Lv.0 Fireball Lv.0HD | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 32 | 0 |
Nemesis Owl[edit]
HP | MP | EXP | GP |
---|---|---|---|
122 | 24 | 100 | 88 |
Strength | Agility | Intelligence | Wisdom |
42 | 44 | 8 | 30 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Silence Lv.4 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 32 | 3 |
Steamed Crab[edit]
HP | MP | EXP | GP |
---|---|---|---|
110 | 25 | 110 | 180 |
Strength | Agility | Intelligence | Wisdom |
20 | 20 | 29 | 29 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
9 | 99 | 0 | 0 |
Special Abilities | |||
Thunder Saber Lv.4 Sleep (projectile) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 32 | 3 |
Crawler[edit]
HP | MP | EXP | GP |
---|---|---|---|
100 | 16 | 124 | 97 |
Strength | Agility | Intelligence | Wisdom |
27 | 13 | 31 | 31 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
9 | 99 | 0 | 0 |
Special Abilities | |||
Sleep Flower Lv.2 Poison (melee) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 32 | 0 |
Pebbler[edit]
HP | MP | EXP | GP |
---|---|---|---|
186 | 0 | 125 | 96 |
Strength | Agility | Intelligence | Wisdom |
28 | 30 | 33 | 33 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
13 | 99 | 13 | 99 |
Special Abilities | |||
None | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 32 | 0 |
Kimono Bird[edit]
HP | MP | EXP | GP |
---|---|---|---|
160 | 48 | 145 | 120 |
Strength | Agility | Intelligence | Wisdom |
17 | 25 | 33 | 33 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
28 | 94 | 0 | 0 |
Special Abilities | |||
Air Blast Lv.2 Silence Lv.2 Thunderbolt Lv.2 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 32 | 3 |
Sand Stinger[edit]
HP | MP | EXP | GP |
---|---|---|---|
200 | 10 | 170 | 144 |
Strength | Agility | Intelligence | Wisdom |
27 | 18 | 34 | 34 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
13 | 99 | 0 | 0 |
Special Abilities | |||
Defender Lv.3 Poison (melee) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 32 | 0 |
Pumpkin Bomb[edit]
HP | MP | EXP | GP |
---|---|---|---|
160 | 4 | 1 | 12 |
Strength | Agility | Intelligence | Wisdom |
22 | 5 | 39 | 39 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Burst Lv.3 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 32 | 0 |
Spider Legs[edit]
HP | MP | EXP | GP |
---|---|---|---|
230 | 21 | 188 | 156 |
Strength | Agility | Intelligence | Wisdom |
27 | 16 | 32 | 32 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
18 | 98 | 0 | 0 |
Special Abilities | |||
Earth Slide Lv.3 Gem Missile Lv.3 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 16 | 0 |
Mad Mallard[edit]
HP | MP | EXP | GP |
---|---|---|---|
200 | 0 | 215 | 174 |
Strength | Agility | Intelligence | Wisdom |
26 | 24 | 34 | 34 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
None | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 32 | 0 |
Howler[edit]
HP | MP | EXP | GP |
---|---|---|---|
190 | 16 | 240 | 180 |
Strength | Agility | Intelligence | Wisdom |
22 | 28 | 34 | 34 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Speed Down Lv.4 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 32 | 0 |
LA Funk/Bluster Gas[edit]
HP | MP | EXP | GP |
---|---|---|---|
100 | 20 | 265 | 190 |
Strength | Agility | Intelligence | Wisdom |
23 | 12 | 27 | 27 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Acid Storm Lv.3 Freeze Lv.3 Frost (projectile) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 32 | 0 |
Dark Funk[edit]
HP | MP | EXP | GP |
---|---|---|---|
100 | 20 | 268 | 192 |
Strength | Agility | Intelligence | Wisdom |
23 | 12 | 27 | 27 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Blaze Wall Lv.4 Fireball Lv.4 Blaze (projectile) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | C | 32 | 0 |
Shellblast[edit]
HP | MP | EXP | GP |
---|---|---|---|
180 | 16 | 300 | 204 |
Strength | Agility | Intelligence | Wisdom |
26 | 14 | 35 | 35 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
12 | 99 | 0 | 0 |
Special Abilities | |||
Cure Water Lv.4 Ice Saber Lv.4 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | D | 32 | 0 |
Specter[edit]
HP | MP | EXP | GP |
---|---|---|---|
200 | 99 | 330 | 213 |
Strength | Agility | Intelligence | Wisdom |
12 | 26 | 31 | 31 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Energy Absorb Lv.3 Freeze Lv.3 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | D | 24 | 0 |
Red Drop[edit]
HP | MP | EXP | GP |
---|---|---|---|
380 | 0 | 330 | 216 |
Strength | Agility | Intelligence | Wisdom |
29 | 20 | 37 | 37 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
21 | 99 | 0 | 0 |
Special Abilities | |||
Blaze (melee) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | D | 32 | 3 |
Blue Drop[edit]
HP | MP | EXP | GP |
---|---|---|---|
380 | 0 | 330 | 216 |
Strength | Agility | Intelligence | Wisdom |
29 | 20 | 37 | 37 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
21 | 99 | 0 | 0 |
Special Abilities | |||
Frost (melee) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | D | 32 | 3 |
Robin Foot[edit]
HP | MP | EXP | GP |
---|---|---|---|
125 | 16 | 368 | 240 |
Strength | Agility | Intelligence | Wisdom |
32 | 35 | 36 | 36 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Flame Saber Lv.4 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | D | 32 | 3 |
Mystic Book[edit]
HP | MP | EXP | GP |
---|---|---|---|
190 | 99 | 370 | 264 |
Strength | Agility | Intelligence | Wisdom |
24 | 23 | 40 | 40 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 99 | 0 | 0 |
Special Abilities | |||
Air Blast Lv.4 Energy Absorb Lv.4 Freeze Lv.4 Lucid Barrier Lv.4 Thunderbolt Lv.4 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | D | 32 | 0 |
Weepy Eye[edit]
HP | MP | EXP | GP |
---|---|---|---|
165 | 80 | 370 | 264 |
Strength | Agility | Intelligence | Wisdom |
30 | 15 | 38 | 38 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
15 | 99 | 0 | 0 |
Special Abilities | |||
Lucent Beam Lv.3 Moogle (projectile) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | D | 32 | 3 |
Dinofish[edit]
HP | MP | EXP | GP |
---|---|---|---|
240 | 25 | 400 | 264 |
Strength | Agility | Intelligence | Wisdom |
32 | 34 | 45 | 45 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
9 | 99 | 0 | 0 |
Special Abilities | |||
Acid Storm Lv.3 Freeze Lv.3 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | D | 32 | 3 |
Grave Bat[edit]
HP | MP | EXP | GP |
---|---|---|---|
210 | 25 | 446 | 258 |
Strength | Agility | Intelligence | Wisdom |
32 | 38 | 47 | 47 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 99 | 0 | 0 |
Special Abilities | |||
None | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | E | 40 | 0 |
Ghoul[edit]
HP | MP | EXP | GP |
---|---|---|---|
230 | 32 | 450 | 288 |
Strength | Agility | Intelligence | Wisdom |
38 | 43 | 35 | 35 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
15 | 99 | 0 | 0 |
Special Abilities | |||
Speed Down Lv.7 Speed Up Lv.7 Poison (melee) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | E | 48 | 0 |
Wizard Eye[edit]
HP | MP | EXP | GP |
---|---|---|---|
200 | 50 | 530 | 504 |
Strength | Agility | Intelligence | Wisdom |
35 | 22 | 41 | 41 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
15 | 99 | 121 | 99 |
Special Abilities | |||
Cure Water Lv.6 Moogle (projectile) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | E | 48 | 0 |
Imp[edit]
HP | MP | EXP | GP |
---|---|---|---|
138 | 64 | 582 | 312 |
Strength | Agility | Intelligence | Wisdom |
36 | 37 | 45 | 45 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
15 | 99 | 41 | 99 |
Special Abilities | |||
Cure Water Lv.5 Exploder Lv.5 Fireball Lv.5 Fire Bouquet Lv.5 Blaze (projectile) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | E | 40 | 0 |
Armored Man[edit]
HP | MP | EXP | GP |
---|---|---|---|
250 | 20 | 633 | 540 |
Strength | Agility | Intelligence | Wisdom |
45 | 25 | 39 | 39 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
15 | 99 | 0 | 0 |
Special Abilities | |||
Defender Lv.6 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | E | 32 | 0 |
Emberman[edit]
HP | MP | EXP | GP |
---|---|---|---|
125 | 36 | 685 | 516 |
Strength | Agility | Intelligence | Wisdom |
29 | 27 | 35 | 35 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
15 | 99 | 48 | 99 |
Special Abilities | |||
Lava Wave Lv.4 Blaze (melee) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 32 | 0 |
Mimic Box[edit]
HP | MP | EXP | GP |
---|---|---|---|
290 | 30 | 740 | 399 |
Strength | Agility | Intelligence | Wisdom |
34 | 33 | 45 | 45 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
21 | 99 | 250 | 99 |
Special Abilities | |||
Lunar Magic Lv.8 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 16 | 0 |
Dark Ninja[edit]
HP | MP | EXP | GP |
---|---|---|---|
300 | 22 | 740 | 600 |
Strength | Agility | Intelligence | Wisdom |
41 | 46 | 50 | 50 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
17 | 99 | 81 | 99 |
Special Abilities | |||
Burst Lv.2 Flame Saber Lv.2 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 48 | 0 |
Trap Flower[edit]
HP | MP | EXP | GP |
---|---|---|---|
144 | 50 | 800 | 532 |
Strength | Agility | Intelligence | Wisdom |
40 | 20 | 50 | 50 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
33 | 99 | 0 | 99 |
Special Abilities | |||
Energy Absorb Lv.5 Sleep Flower Lv.5 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 48 | 0 |
Bomb Bee[edit]
HP | MP | EXP | GP |
---|---|---|---|
310 | 40 | 863 | 528 |
Strength | Agility | Intelligence | Wisdom |
33 | 44 | 43 | 43 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
10 | 99 | 162 | 99 |
Special Abilities | |||
None | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 40 | 0 |
Eggatrice[edit]
HP | MP | EXP | GP |
---|---|---|---|
185 | 0 | 928 | 720 |
Strength | Agility | Intelligence | Wisdom |
48 | 48 | 56 | 56 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
15 | 99 | 38 | 99 |
Special Abilities | |||
Petrify (melee) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 56 | 0 |
Fierce Head[edit]
HP | MP | EXP | GP |
---|---|---|---|
308 | 80 | 928 | 864 |
Strength | Agility | Intelligence | Wisdom |
46 | 32 | 55 | 55 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Dark Force Lv.5 Exploder Lv.5 Pygmize (projectile) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 56 | 3 |
Dark Knight[edit]
HP | MP | EXP | GP |
---|---|---|---|
200 | 56 | 996 | 1,020 |
Strength | Agility | Intelligence | Wisdom |
55 | 44 | 60 | 60 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
20 | 99 | 0 | 0 |
Special Abilities | |||
Wall Lv.4 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 56 | 3 |
Beast Zombie[edit]
HP | MP | EXP | GP |
---|---|---|---|
320 | 48 | 1,065 | 708 |
Strength | Agility | Intelligence | Wisdom |
44 | 19 | 53 | 53 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
15 | 99 | 105 | 99 |
Special Abilities | |||
Acid Storm Lv.7 Speed Down Lv.7 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 48 | 0 |
Shape Shifter[edit]
HP | MP | EXP | GP |
---|---|---|---|
350 | 0 | 1,140 | 1,500 |
Strength | Agility | Intelligence | Wisdom |
24 | 42 | 61 | 61 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
120 | 99 | 403 | 99 |
Special Abilities | |||
None | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
0 | F | 0 | 0 |
Dark Stalker[edit]
HP | MP | EXP | GP |
---|---|---|---|
510 | 60 | 1,219 | 900 |
Strength | Agility | Intelligence | Wisdom |
70 | 50 | 34 | 34 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
20 | 99 | 100 | 99 |
Special Abilities | |||
Dispel Magic Lv.6 Ice Saber Lv.6 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 56 | 3 |
Nitro Pumpkin[edit]
HP | MP | EXP | GP |
---|---|---|---|
420 | 20 | 1,300 | 468 |
Strength | Agility | Intelligence | Wisdom |
40 | 52 | 59 | 59 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
162 | 99 | 0 | 0 |
Special Abilities | |||
Burst Lv.7 Sleep Flower Lv.7 Wall Lv.7 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 56 | 0 |
Marmablue[edit]
HP | MP | EXP | GP |
---|---|---|---|
324 | 30 | 1,385 | 816 |
Strength | Agility | Intelligence | Wisdom |
33 | 51 | 63 | 63 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
65 | 99 | 202 | 99 |
Special Abilities | |||
Magic Absorb Lv.7 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 56 | 0 |
Steelpion[edit]
HP | MP | EXP | GP |
---|---|---|---|
390 | 52 | 1,472 | 960 |
Strength | Agility | Intelligence | Wisdom |
70 | 22 | 60 | 60 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
15 | 99 | 100 | 99 |
Special Abilities | |||
Gem Missile Lv.4 Defender Lv.4 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 56 | 0 |
Metal Crawler[edit]
HP | MP | EXP | GP |
---|---|---|---|
450 | 44 | 1,563 | 1,020 |
Strength | Agility | Intelligence | Wisdom |
70 | 17 | 51 | 51 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
73 | 99 | 151 | 99 |
Special Abilities | |||
Wall Lv.6 Blaze (projectile) Poison (melee) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 58 | 3 |
Kimono Wizard[edit]
HP | MP | EXP | GP |
---|---|---|---|
408 | 80 | 1,660 | 1,080 |
Strength | Agility | Intelligence | Wisdom |
26 | 45 | 54 | 54 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
129 | 99 | 0 | 0 |
Special Abilities | |||
Air Blast Lv.6 Thunderbolt Lv.6 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 48 | 0 |
Basilisk[edit]
HP | MP | EXP | GP |
---|---|---|---|
580 | 41 | 1,755 | 1,200 |
Strength | Agility | Intelligence | Wisdom |
52 | 52 | 66 | 66 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
75 | 99 | 242 | 99 |
Special Abilities | |||
Defender Lv.0 Earth Slide Lv.4 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 64 | 3 |
Captain Duck[edit]
