Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Evil Gate
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Evil Gate | |
---|---|
Trials of Mana HD sprite | |
First appearance | Secret of Mana (1993) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | イビルゲート |
Type | Shade |
User(s) | Popoi (SeoM) Angela (ToM) D'Kelli, Mirage Bishop, Yurchael, Valda (HoM) |
Target(s) | Single enemy |
Comparable(s) | Dark Force |
Similar item(s) | Dark Coin |
Evil Gate is a recurring move in the Mana series.
Appearances[edit]
Secret of Mana[edit]
- “Magic which emits the wave of darkness extracted to the enemy.”
- —Translated Japanese Game Manual
Evil Gate is a Shade spell learned by Popoi that costs 8 MP to use. A sinister portal opens around the target, dealing dark magic damage.
This spell does damage based on the enemy's HP: Damage = (Current HP + Max HP) / (20 - 2 * Sprite's Magic Level).
Enemy users[edit]
Note: enemies in bold letters are bosses.
- Fiend Head, Lime Slime, National Scar — Lv 5
- Dark Lich — Lv 8
Trials of Mana[edit]
- “Through Shade's magic, one opens a siphoning void to the abyss of hell, subjecting its targets to the intense pressure and dread by the vacuum of evil energies emitted.”
- —Seiken Densetsu 3 Strategy Guide
Evil Gate is a Shade move that deals dark magic damage to enemies.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Shade | Deals dark magic damage | 100 | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Angela | Sorceress Mysticist |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Black Mage, Dark Wizard, Wizard. | ||||
Bosses | Goremand, Zable Fahr. | ||||
Item equivalence | |||||
Dark Coin |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Shade | Deals dark magic damage to area | 100 | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Angela | Sorceress Mysticist |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Black Mage, Dark Wizard, Wizard. | ||||
Bosses | Crimson Wizard, Dark Lich, Zable Fahr. | ||||
Item equivalence | |||||
Dark Coin |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Shade | Deals dark magic damage to target | 13 | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Angela | Magician | 9 INT points | 3.5 sec. | Yes |
Enemy users | ||||
Common | Black Mage, Dark Wizard, Gremlin, Wizard. | |||
Bosses | Black Rabite, Crimson Wizard, Gova, Zable Fahr. | |||
Item equivalence | ||||
Dark Coin |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Shade | Deals dark magic damage to all targets | 13 | 2 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Angela | Magician | 9 INT points | 3.5 sec. | Yes |
Enemy users | ||||
Common | Black Mage, Dark Wizard, Gremlin, Wizard. | |||
Bosses | Black Rabite, Crimson Wizard, Dark Lich, Gova, Zable Fahr. | |||
Item equivalence | ||||
Dark Coin |
Heroes of Mana[edit]
Gallery[edit]
References[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |
[Edit] SeoM abilities
| ||
---|---|---|
Undine | Cure Water • Ice Saber • Remedy • Acid Storm • Energy Absorb • Freeze | |
Gnome | Defender • Speed Up • Stone Saber • Earth Slide • Gem Missile • Speed Down | |
Sylphid | Analyzer • Balloon • Thunder Saber • Air Blast • Confusion • Thunderbolt | |
Salamando | Blaze Wall • Fire Bouquet • Flame Saber • Exploder • Fireball • Lava Wave | |
Shade | Dark Force • Dispel Magic • Evil Gate | |
Lumina | Light Saber • Lucent Beam • Lucid Barrier | |
Luna | Lunar Boost • Moon Energy • Moon Saber • Change Form • Lunar Magic • Magic Absorb | |
Dryad | Mana Magic • Revivifier • Wall • Burst • Sleep Flower |