Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Lucent Beam
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Lucent Beam | |
---|---|
Trials of Mana HD sprite | |
First appearance | Trials of Mana (1995) |
Latest appearance | Trials of Mana (2020) |
Japanese name | セイントビーム< |
Type | Lumina |
User(s) | Primm (SeoM) Angela, Charlotte (ToM) Palamena, Julei (VoM) Inath (HoM) |
Target(s) | Single/multiple enemies |
Comparable(s) | Holy Bolt Celestial Burst |
Similar item(s) | Lumina Icon |
Lucent Beam is a recurring move in the Mana series.
Appeareances[edit]
Secret of Mana[edit]
- “Holy beam of light reduces evil enemies to ashes.”
- —Translated Japanese game manual
Lucent Beam is a Lumina spell learned by Primm that costs 8 MP to use. Multiple rays of light surround and hit the target, dealing light magic damage.
Enemy users[edit]
Note: enemies in bold letters are bosses.
- Weepy Eye — Lv 3
- Mana Beast — Lv 8
Trials of Mana[edit]
- “Conjures up lasers that penetrate foes with divine might.”
- —Seiken Densetsu 3 Strategy Guide
Lucent Beam is a Lumina move that deals light magic damage.
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | ||
Lumina | Deals light magic damage | 250 | 9 | |||
Users | ||||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | ||
Angela Charlotte | Sorceress Sage |
| 1 sec. | 1 sec. | ||
Enemy users | ||||||
Common | Marmpoto | |||||
Bosses | Black Rabite, Dark Lich, Lightgazer, Tainted Soul. | |||||
Item equivalence | ||||||
Lumina Icon |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Lumina | Deals light magic damage to area | 250 | 9 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Angela | Grand Diviner Archmage |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | N/A | ||||
Bosses | Black Rabite, Crimson Wizard, Dragon Anise, Fullmetal Hugger, Lightgazer, Mondoragon, Shadow Angela. | ||||
Item equivalence | |||||
Arcana Book |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Lumina | Deals light magic damage to target | 16 | 5 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Angela Charlotte | Sorceress Sage | 6 SPRT points | 4.0 sec. 2.25 sec. | Yes |
Enemy users | ||||
Common | Marmpoto | |||
Bosses | Black Rabite, Crimson Wizard, Dark Lich, Lightgazer, Tainted Soul. | |||
Item equivalence | ||||
Lumina Icon |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Lumina | Deals light magic damage to all targets | 16 | 5 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Angela | Grand Diviner Archmage | 6 SPRT points | 2.25 sec. | Yes |
Enemy users | ||||
Common | N/A | |||
Bosses | Archdemon, Crimson Wizard, Dark Lich, Fullmetal Hugger, Lightgazer. | |||
Item equivalence | ||||
Arcana Book |
Heroes of Mana[edit]
Gallery[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |
[Edit] SeoM abilities
| ||
---|---|---|
Undine | Cure Water • Ice Saber • Remedy • Acid Storm • Energy Absorb • Freeze | |
Gnome | Defender • Speed Up • Stone Saber • Earth Slide • Gem Missile • Speed Down | |
Sylphid | Analyzer • Balloon • Thunder Saber • Air Blast • Confusion • Thunderbolt | |
Salamando | Blaze Wall • Fire Bouquet • Flame Saber • Exploder • Fireball • Lava Wave | |
Shade | Dark Force • Dispel Magic • Evil Gate | |
Lumina | Light Saber • Lucent Beam • Lucid Barrier | |
Luna | Lunar Boost • Moon Energy • Moon Saber • Change Form • Lunar Magic • Magic Absorb | |
Dryad | Mana Magic • Revivifier • Wall • Burst • Sleep Flower |