Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Sleep Flower
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Sleep Flower | |
---|---|
Trials of Mana HD sprite | |
First appearance | Secret of Mana (1993) |
Latest appearance | Trials of Mana HD (2020) |
Japanese name | スリープフラワー |
Type | Dryad |
User(s) | Popoi (SeoM) Hawkeye (ToM) Falcon, Valda (HoM) |
Target(s) | Single/multiple party enemies |
Comparable(s) | Sleep |
Similar item(s) | Lambsy's Pillow Mushboom Eye |
Sleep Flower is a recurring move in the Mana series.
Appearances[edit]
Secret of Mana[edit]
- “Petals with mysterious powers dance around an enemy, making it unconscious for a while.”
- —Translated Japanese Game Manual
Sleep Flower is a Dryad spell learned by Popoi that costs 2 MP to use. A shower of magical petals rain down on the target, rendering it unconscious for a while.
Enemy users[edit]
Note: enemies in bold letters are bosses.
- Lullabud — Lv 0
- Crawler — Lv 2
- Boreal Face — Lv 4
- Trap Flower — Lv 5
- Aegagropilon, Nitro Pumpkin — Lv 7
Trials of Mana[edit]
- “Magic that surrounds the target with soporific flowers.”
- —Seiken Densetsu 3 Strategy Guide
Sleep Flower is a Dryad move that has a chance of putting enemy to sleep.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Dryad | Chance of putting enemy to sleep | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Ranger |
| ? | ? | |
Enemy users | |||||
Common | Chobin Hoodlum, Quilted Hood. | ||||
Bosses | Grapplavine, Mispolm. | ||||
Item equivalence | |||||
Mushboom Eye |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Dryad | Chance of putting enemies in the area to sleep | N/A | 5 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Hawkeye | Nomad Rogue |
| ? | ? | |
Enemy users | |||||
Common | N/A | ||||
Bosses | Earth Crystal. | ||||
Item equivalence | |||||
N/A |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Dryad | Put target to sleep | N/A | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Ranger | 10 DEX points | 2.75 sec. | Yes |
Enemy users | ||||
Common | Chobin Hoodlum, Quilted Hood. | |||
Bosses | Grapplavine, Mispolm. | |||
Item equivalence | ||||
Mushboom Eye |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Dryad | Put all targets to sleep | N/A | 3 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Hawkeye | Nomad Rogue | 10 DEX points | 2.25 sec. | Yes |
Enemy users | ||||
Common | N/A | |||
Bosses | N/A | |||
Item equivalence | ||||
N/A |
Heroes of Mana[edit]
Gallery[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |
[Edit] SeoM abilities
| ||
---|---|---|
Undine | Cure Water • Ice Saber • Remedy • Acid Storm • Energy Absorb • Freeze | |
Gnome | Defender • Speed Up • Stone Saber • Earth Slide • Gem Missile • Speed Down | |
Sylphid | Analyzer • Balloon • Thunder Saber • Air Blast • Confusion • Thunderbolt | |
Salamando | Blaze Wall • Fire Bouquet • Flame Saber • Exploder • Fireball • Lava Wave | |
Shade | Dark Force • Dispel Magic • Evil Gate | |
Lumina | Light Saber • Lucent Beam • Lucid Barrier | |
Luna | Lunar Boost • Moon Energy • Moon Saber • Change Form • Lunar Magic • Magic Absorb | |
Dryad | Mana Magic • Revivifier • Wall • Burst • Sleep Flower |