Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Dark Force
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Dark Force | |
---|---|
Trials of Mana HD sprite | |
First appearance | Secret of Mana (1993) |
Latest appearance | Visions of Mana (2024) |
Japanese name | ダークフォース |
Type | Shade |
User(s) | Popoi (SeoM) Angela (ToM) Belgar (HoM) Thanatos (dark unit) (EoM) |
Target(s) | Single enemy |
Comparable(s) | Evil Gate |
Similar item(s) | Omen Book Shade Icon |
Dark Force is a recurring move in the Mana series.
Appearances[edit]
Secret of Mana[edit]
- “Black waves of darkness instill fear and damage to enemies.”
- —Translated Japanese Game Manual
Dark Force is a Shade spell learned by Popoi that costs 2 MP to use. Clouds of darkness engulf the target, dealing dark magic damage.
Enemy users[edit]
Note: enemies in bold letters are bosses.
- Fierce Head, Lime Slime — Lv 5
- King Vampire — Lv 7
- Dark Lich — Lv 8
Trials of Mana[edit]
- “Magic that locks enemy into a large dark void, piercing them with a sharp blade.”
- —Seiken Densetsu 3 Strategy Guide
Dark Force is a Shade move that deals dark magic damage to enemies.
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Shade | Deals dark magic damage | 250 | 12 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Angela | Mysicist |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Wormwood | ||||
Bosses | Black Rabite, Dark Lich. | ||||
Item equivalence | |||||
Shade Icon |
Overview | |||||
---|---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost | |
Shade | Deals dark magic damage to area | 250 | 12 | ||
Users | |||||
Name | Class requirement | Minimum stat | Casting time | Recovery time | |
Angela | Rune Seer |
| 1 sec. | 1 sec. | |
Enemy users | |||||
Common | Demon | ||||
Bosses | Black Rabite, Crimson Wizard, Dragon Anise, Gova, Machine Golem S, Malocchio, Shadow Angela, Zable Fahr. | ||||
Item equivalence | |||||
Omen Book |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Shade | Deals dark magic damage to target | 16 | 5 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Angela | Sorceress Magus | 10 INT points | 4.0 sec. 2.25 sec. | Yes |
Enemy users | ||||
Common | Wormwood | |||
Bosses | Black Rabite, Crimson Wizard, Dark Lich. | |||
Item equivalence | ||||
Shade Icon |
Overview | ||||
---|---|---|---|---|
Icon | Elemental | Effect | Power | MP cost |
Shade | Deals dark magic damage to all targets | 16 | 4 | |
Users | ||||
Name | Class requirement | Minimum stat | Casting time | Wall effectiveness |
Angela | Rune Seer | 10 INT points | 2.25 sec. | Yes |
Enemy users | ||||
Common | Demon | |||
Bosses | Archdemon, Black Rabite, Crimson Wizard, Dark Lich, Gova, Machine Golem S, Malocchio, Zable Fahr. | |||
Item equivalence | ||||
Omen Book |
Echoes of Mana[edit]
Dark Force is a skill used by Thanatos when he is of the Dark element.
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |
[Edit] SeoM abilities
| ||
---|---|---|
Undine | Cure Water • Ice Saber • Remedy • Acid Storm • Energy Absorb • Freeze | |
Gnome | Defender • Speed Up • Stone Saber • Earth Slide • Gem Missile • Speed Down | |
Sylphid | Analyzer • Balloon • Thunder Saber • Air Blast • Confusion • Thunderbolt | |
Salamando | Blaze Wall • Fire Bouquet • Flame Saber • Exploder • Fireball • Lava Wave | |
Shade | Dark Force • Dispel Magic • Evil Gate | |
Lumina | Light Saber • Lucent Beam • Lucid Barrier | |
Luna | Lunar Boost • Moon Energy • Moon Saber • Change Form • Lunar Magic • Magic Absorb | |
Dryad | Mana Magic • Revivifier • Wall • Burst • Sleep Flower |
[Edit] Echoes of Mana
| ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
|