Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Heroes of Mana units
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
A comprehensive list of enemy statistics from Heroes of Mana. This bestiary does not include dummied-out enemies.
Unit stat chart[edit]
Rabite | ||||||
---|---|---|---|---|---|---|
Bite | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | An animal with a round body with a big bucktooth. It's a hard worker that can carry its weight. | |||||
30 | ||||||
1 | ||||||
0 |
Tonpole | ||||||
---|---|---|---|---|---|---|
Tackle | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | This younger version of a lizardon can hop on land with its tiny fins. | |||||
150 | ||||||
15 | ||||||
1 |
Lizardon | ||||||
---|---|---|---|---|---|---|
Tongue Lash | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | Although able to eat anything, it can resist temptation and transport goods responsibly. | |||||
150 | ||||||
15 | ||||||
1 |
Bebe | ||||||
---|---|---|---|---|---|---|
Scratch | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A gigantic bee the size of a human that uses its poisonous stinger only as a last resort. | |||||
200 | ||||||
20 | ||||||
2 |
Mushboom | ||||||
---|---|---|---|---|---|---|
Tackle | ||||||
Boomerang Cap | ||||||
Unit | Description | |||||
Mobility | A sentient mushroom, born of a mutation, that uses its cap like a boomerang. | |||||
200 | ||||||
25 | ||||||
1 |
Cockatrice | ||||||
---|---|---|---|---|---|---|
Kick | ||||||
Petribeak | ||||||
Unit | Description | |||||
Mobility | A foul fowl monster with the tail of a snake. Its potent proboscis has the power to petrify. | |||||
300 | ||||||
35 | ||||||
2 |
Pincer Crab | ||||||
---|---|---|---|---|---|---|
Pincer | ||||||
Boomerang Claw | ||||||
Unit | Description | |||||
Mobility | A crustacean with giant scissor-like claws sharp enough to cut almost anything it half. | |||||
400 | ||||||
40 | ||||||
3 |
Chess Knight | ||||||
---|---|---|---|---|---|---|
Stomp | ||||||
Healing Horn | ||||||
Unit | Description | |||||
Mobility | A sculpture brought to life by evil. It attacks opponents with its deadly accurate pointed horn. | |||||
300 | ||||||
45 | ||||||
4 |
Big Baby | ||||||
---|---|---|---|---|---|---|
Leech | ||||||
Bubble | ||||||
Unit | Description | |||||
Mobility | This dinosaur spends most of its life in the water. An outstanding swimmer for a creature so heavy. | |||||
600 | ||||||
50 | ||||||
5 |
Gray Ox | ||||||
---|---|---|---|---|---|---|
Headbutt | ||||||
Lick | ||||||
Unit | Description | |||||
Mobility | A great big bovine with humongous horns. Its charge is a moving sight to behold. | |||||
700 | ||||||
60 | ||||||
6 |
Boreal Hound | ||||||
---|---|---|---|---|---|---|
Bite | ||||||
Zap | ||||||
Unit | Description | |||||
Mobility | A wolf in a gorgeous fur coat. Its lightning-fast move leave enemies dazed and confused. | |||||
250 | ||||||
20 | ||||||
1 |
Du'Cate | ||||||
---|---|---|---|---|---|---|
Punch | ||||||
Axe Attack | ||||||
Unit | Description | |||||
Mobility | The king of the simians. Golden fur attests to his lineage, and meaty arms uphold his claim to rule. | |||||
350 | ||||||
30 | ||||||
2 |
Silkspitter | ||||||
---|---|---|---|---|---|---|
Pounce | ||||||
Web Hock | ||||||
Unit | Description | |||||
Mobility | A gargantuan caterpillar known for its spinning. It spews sticky thread to ensnare hapless prey. | |||||
450 | ||||||
35 | ||||||
3 |
Wooding | ||||||
---|---|---|---|---|---|---|
Leafy Slash | ||||||
Choking Gas | ||||||
Unit | Description | |||||
Mobility | a huge tree with a brain. It uses its branches like arms with it fights. | |||||
550 | ||||||
40 | ||||||
4 |
Golem | ||||||
---|---|---|---|---|---|---|
Jet Punch | ||||||
Tracking Missile | ||||||
Unit | Description | |||||
Mobility | A magic robot that was researched and developed in the kingdom of Altena. | |||||
650 | ||||||
45 | ||||||
5 |
Needlebeak | ||||||
---|---|---|---|---|---|---|
Peck | ||||||
Deadly Feathers | ||||||
Unit | Description | |||||
Mobility | A bird that pricks prey with pinpoint accuracy Oversized eyes allow it to find foes in the dark. | |||||
150 | ||||||
20 | ||||||
5 |
Beelancer | ||||||
---|---|---|---|---|---|---|
Bee Lance | ||||||
Spinspear | ||||||
Unit | Description | |||||
Mobility | A humanoid bee that fights with a long lance. It taunts terrified foes with its toxic tail. | |||||
250 | ||||||
25 | ||||||
3 |
Blood Owl | ||||||
---|---|---|---|---|---|---|
Tackle | ||||||
Tornado | ||||||
Unit | Description | |||||
Mobility | A creature of the night cloaked in crimson. It swoops down mercilessly upon the unsuspecting. | |||||
350 | ||||||
30 | ||||||
4 |
Garuda | ||||||
---|---|---|---|---|---|---|
Aerial Slam | ||||||
Gustwing | ||||||
Unit | Description | |||||
Mobility | A majestic eagle named after an avian divinity. Venerated as a sacred bird by the Beastmen. | |||||
450 | ||||||
35 | ||||||
5 |
Sky Dragon | ||||||
---|---|---|---|---|---|---|
Killer Glide | ||||||
Frosty Breath | ||||||
Unit | Description | |||||
Mobility | A massive, winged dragon known for its gliding aerial assaults. | |||||
550 | ||||||
40 | ||||||
6 |
Chobin Hood | ||||||
---|---|---|---|---|---|---|
Bow & Arrow | ||||||
Triple Shot | ||||||
Unit | Description | |||||
Mobility | A humanoid creature that looks like a cross between a mouse and a squirrel. He is an accomplished archer. | |||||
100 | ||||||
15 | ||||||
1 |
Sahagin | ||||||
---|---|---|---|---|---|---|
Trident Pitch | ||||||
Multi-Pitch | ||||||
Unit | Description | |||||
Mobility | A rotund merman whose trident rarely misses its mark. | |||||
150 | ||||||
20 | ||||||
2 |
Duck GI | ||||||
---|---|---|---|---|---|---|
Sling Shot | ||||||
Bomb Toss | ||||||
Unit | Description | |||||
Mobility | A duck soldier, complete with helmet, that can hit enemies from a distance with its slingshot. | |||||
200 | ||||||
25 | ||||||
3 |
Tortoise Shelly | ||||||
---|---|---|---|---|---|---|
Javelin | ||||||
Rapid Stab | ||||||
Unit | Description | |||||
Mobility | A warring turtle looking for an excuse to throw its huge javelin. | |||||
250 | ||||||
30 | ||||||
4 |
Denden | ||||||
---|---|---|---|---|---|---|
Ping | ||||||
Slime | ||||||
Unit | Description | |||||
Mobility | A snail with wings growing out of its shell. Sensitive about its inability to fly. | |||||
300 | ||||||
35 | ||||||
5 |
Molebear | ||||||
---|---|---|---|---|---|---|
Claws | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A huge mole with thorns on its back. With expertise in tunneling, it's perfect for reconnaissance. | |||||
100 | ||||||
30 | ||||||
1 |
Retiolon | ||||||
---|---|---|---|---|---|---|
Glass Bomb | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A magic weapon that's the pride of Wendel. It uses glass bombs for ammunition. | |||||
400 | ||||||
50 | ||||||
10 |
Malboro | ||||||
---|---|---|---|---|---|---|
Toxic Breath | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A man-eating plan with a small bloom on its head. It'll set off stink bombs if you get too close. | |||||
350 | ||||||
10 | ||||||
3 |
Shadow Zed | ||||||
---|---|---|---|---|---|---|
Kick | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A manifestation of negative human sentiment. It can transform itself into pure shadow at will. | |||||
30 | ||||||
1 | ||||||
0 |
Tezla | ||||||
---|---|---|---|---|---|---|
Gyro | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A jellyfish that floats through the air. It can harvest supplies, but gets them all gooey. | |||||
150 | ||||||
15 | ||||||
1 |
Iffish | ||||||
---|---|---|---|---|---|---|
Rush | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A flashy yet toxic aquatic creature known to lunge at a target with the full force of its slimy body. | |||||
150 | ||||||
15 | ||||||
1 |
Batmo | ||||||
---|---|---|---|---|---|---|
Dive Attack | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A carnivorous bat that loves the dark and is always ready to sink its fangs into fresh flesh. | |||||
200 | ||||||
20 | ||||||
2 |
Cobra | ||||||
---|---|---|---|---|---|---|
Bite | ||||||
Venomous Bite | ||||||
Unit | Description | |||||
Mobility | A venomous snake at home in the desert or on the plain. Snaps at anything in its reach. | |||||
200 | ||||||
25 | ||||||
1 |
Basilisk | ||||||
---|---|---|---|---|---|---|
Kick | ||||||
Petribeam | ||||||
Unit | Description | |||||
Mobility | An orney lizard with the ability to turn all who oppose it to stone. | |||||
300 | ||||||
35 | ||||||
2 |
Sea Dragon | ||||||
---|---|---|---|---|---|---|
Tail Whip | ||||||
Jet Freeze | ||||||
Unit | Description | |||||
Mobility | A sea horse that ran wild and headed for dry land. | |||||
400 | ||||||
40 | ||||||
3 |
Ape Mummy | ||||||
---|---|---|---|---|---|---|
Bite | ||||||
Body Slam | ||||||
Unit | Description | |||||
Mobility | An animated simian corpse. It pursues the living in the hope of snatching a spark of life. | |||||
450 | ||||||
45 | ||||||
4 |
Land Shark | ||||||
---|---|---|---|---|---|---|
Jump | ||||||
Rush | ||||||
Unit | Description | |||||
Mobility | A sea predator that tired of the life aquatic and now wreaks havoc by stalking prey on terra firma. | |||||
600 | ||||||
50 | ||||||
5 |
Earth Dragon | ||||||
---|---|---|---|---|---|---|
Tackle | ||||||
Sorching Breath | ||||||
Unit | Description | |||||
Mobility | A powerful behemoth covered by scales as hard as nails. | |||||
700 | ||||||
65 | ||||||
6 |
Razorback | ||||||
---|---|---|---|---|---|---|
Claws | ||||||
Buzzsaw | ||||||
Unit | Description | |||||
Mobility | A ferocious, omnivorous tiger born of reckless experimentation by a wicked wizard. | |||||
350 | ||||||
30 | ||||||
2 |
Great Scorpion | ||||||
---|---|---|---|---|---|---|
Giant Claw | ||||||
Stinger | ||||||
Unit | Description | |||||
Mobility | An adroit arachnid that packs pernicious poison in its sturdy stinger. | |||||
450 | ||||||
35 | ||||||
3 |
Tyrranos | ||||||
---|---|---|---|---|---|---|
Big Bite | ||||||
Crunch | ||||||
Unit | Description | |||||
Mobility | A small dinosaur whose sinewy legs and bone- crushing jaws spell trouble for opponents. | |||||
550 | ||||||
40 | ||||||
4 |
Demon | ||||||
---|---|---|---|---|---|---|
Squash | ||||||
Dark Breath | ||||||
Unit | Description | |||||
Mobility | A wily devil imbued with the powers of darkness. The will for destruction is his guiding principle. | |||||
650 | ||||||
45 | ||||||
5 |
Specter | ||||||
---|---|---|---|---|---|---|
Brush | ||||||
Drain | ||||||
Unit | Description | |||||
Mobility | An incorporeal soul that wanders the world. It longs to experience life on a material plane. | |||||
150 | ||||||
20 | ||||||
2 |
Harpy | ||||||
---|---|---|---|---|---|---|
Claws | ||||||
Chant | ||||||
Unit | Description | |||||
Mobility | A humanoid form of fowl. The flapping of its wings can create a whirlwind. | |||||
250 | ||||||
25 | ||||||
3 |
Spined Devil | ||||||
---|---|---|---|---|---|---|
Cyclone Needles | ||||||
Ultrasonic | ||||||
Unit | Description | |||||
Mobility | This unattractive amalgam of a pig and a bat is a mid- level devil. When it shouts, evil sounds reverberate. | |||||
350 | ||||||
25 | ||||||
4 |
Gloom Moth | ||||||
---|---|---|---|---|---|---|
Wee Beam | ||||||
Paradust | ||||||
Unit | Description | |||||
Mobility | A big an beautiful moth that emits a paralizing poweder to neutralize immediate threats. | |||||
450 | ||||||
30 | ||||||
5 |
Cacodemon | ||||||
---|---|---|---|---|---|---|
Evil Wave | ||||||
Evil Prison | ||||||
Unit | Description | |||||
Mobility | A big, ugly, high-level devil. It pulverizes all interlopers by means of its supernatural strength. | |||||
550 | ||||||
40 | ||||||
6 |
Goblin | ||||||
---|---|---|---|---|---|---|
Bow Gun | ||||||
Axe Toss | ||||||
Unit | Description | |||||
Mobility | This ogre is lazy by nature but will, when provoked, fight, like a house afire. | |||||
100 | ||||||
15 | ||||||
1 |
Imp | ||||||
---|---|---|---|---|---|---|
Tiny Javelin | ||||||
Sweet Bubbles | ||||||
Unit | Description | |||||
Mobility | A low-level devil in childlike form who delights in skewering foes with its fork. | |||||
120 | ||||||
20 | ||||||
2 |
Skeleton Archer | ||||||
---|---|---|---|---|---|---|
Bow & Arrow | ||||||
Head Shot | ||||||
Unit | Description | |||||
Mobility | A cursed corpse that's manipulated by magic. Its pre-mortem skills as a bowman are evident. | |||||
200 | ||||||
25 | ||||||
3 |
Presbyteer | ||||||
---|---|---|---|---|---|---|
Evil Sling | ||||||
Zombie Raise | ||||||
Unit | Description | |||||
Mobility | A cleric of darkness who sits atop a mystical urn. His mastery of black magic is legendary. | |||||
220 | ||||||
30 | ||||||
4 |
Beholder | ||||||
---|---|---|---|---|---|---|
Eye Beam | ||||||
Stare | ||||||
Unit | Description | |||||
Mobility | A one-eyed magic robot specializing in surveillance. It obliterates intruders with a searing lightbeam. | |||||
280 | ||||||
35 | ||||||
5 |
Cumulus | ||||||
---|---|---|---|---|---|---|
Hot Winds | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | Unknown forces caused a concentration of gases to morph into a surprisingly sagacious cloud. | |||||
100 | ||||||
30 | ||||||
1 |
Gorgaskal | ||||||
---|---|---|---|---|---|---|
Skull Cannon | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A magic weapon that's the pride of Pedda. It uses skulls for ammunition. | |||||
400 | ||||||
50 | ||||||
10 |
Bumpkin | ||||||
---|---|---|---|---|---|---|
Self-Destruct | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A demonic pumpkin that lets out a freakish laugh before blowing itself up. | |||||
350 | ||||||
350 | ||||||
3 |
Peddan Soldier (Sword) | ||||||
---|---|---|---|---|---|---|
Slash | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A regular soldier in the Peddan army trained in the ways of the sword. | |||||
300 | ||||||
20 | ||||||
--- |
Peddan Sergeant (Sword) | ||||||
---|---|---|---|---|---|---|
Slash | ||||||
Triple Slash | ||||||
Unit | Description | |||||
Mobility | A high-ranking soldier in the Peddan army who has mastered numerous special sword attacks. | |||||
400 | ||||||
20 | ||||||
--- |
Peddan Soldier (Bow) | ||||||
---|---|---|---|---|---|---|
Shot | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A regular soldier in the Peddan army trained in the ways of the bow. | |||||
200 | ||||||
10 | ||||||
--- |
Peddan Sergeant (Bow) | ||||||
---|---|---|---|---|---|---|
Shot | ||||||
Triple Shot | ||||||
Unit | Description | |||||
Mobility | A high-ranking soldier in the Peddan army who has mastered numerous special bow attacks. | |||||
300 | ||||||
10 | ||||||
--- |
Peddan Soldier (Spear) | ||||||
---|---|---|---|---|---|---|
Thrust | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A regular soldier in the Peddan army trained in the ways of the spear. | |||||
350 | ||||||
20 | ||||||
--- |
Peddan Sergeant (Spear) | ||||||
---|---|---|---|---|---|---|
Thrust | ||||||
Multi-Thrust | ||||||
Unit | Description | |||||
Mobility | A high-ranking soldier in the Peddan army who has mastered numerous special spear attacks. | |||||
450 | ||||||
20 | ||||||
--- |
Altenish Soldier | ||||||
---|---|---|---|---|---|---|
Fireball | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | a regular soldier in the Altenish army trained in the ways of fire magic. | |||||
100 | ||||||
15 | ||||||
--- |
Altenish Sergeant | ||||||
---|---|---|---|---|---|---|
Fireball | ||||||
Ice Smash | ||||||
Unit | Description | |||||
Mobility | A high-ranking soldier in the Altenish army who has mastered the ways of both fire and ice magic. | |||||
200 | ||||||
15 | ||||||
--- |
Beastman Soldier | ||||||
---|---|---|---|---|---|---|
Grapple | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A regular soldier in the Beastman army trained in the ways of martial arts. | |||||
300 | ||||||
15 | ||||||
--- |
Beastman Soldier | ||||||
---|---|---|---|---|---|---|
Grapple | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A regular soldier in the Beastman army trained in the ways of martial arts. | |||||
300 | ||||||
15 | ||||||
--- |
Beastman Sergeant | ||||||
---|---|---|---|---|---|---|
Grapple | ||||||
Spin Kick | ||||||
Unit | Description | |||||
Mobility | A high-ranking soldier in the Beastman army who has mastered many devastating kicks and punches. | |||||
400 | ||||||
15 | ||||||
--- |
Valsenan Soldier | ||||||
---|---|---|---|---|---|---|
Slash | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A regular soldier in the Valsenan army who was knighted by the king. | |||||
350 | ||||||
20 | ||||||
--- |
Valsenan Sergeant | ||||||
---|---|---|---|---|---|---|
Slash | ||||||
Cross Cut | ||||||
Unit | Description | |||||
Mobility | A high-ranking soldier in the Valsenan army who has mastered special attacks learned from the king. | |||||
500 | ||||||
20 | ||||||
--- |
Wendellan Soldier | ||||||
---|---|---|---|---|---|---|
Holy Bolt | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A regular soldier in the Wendellan army who fights evil with divine power. | |||||
100 | ||||||
15 | ||||||
--- |
Wendellan Sergeant | ||||||
---|---|---|---|---|---|---|
Holy Bolt | ||||||
Healing Light | ||||||
Unit | Description | |||||
Mobility | A high-ranking soldier in the Wendellan army who who has mastered the ways of healing. | |||||
200 | ||||||
15 | ||||||
--- |
Laurentian Soldier | ||||||
---|---|---|---|---|---|---|
Thrust | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A regular soldier in the Laurentian army who belongs to an elite group of Amazons. | |||||
200 | ||||||
15 | ||||||
--- |
Laurentian Sergeant | ||||||
---|---|---|---|---|---|---|
Thrust | ||||||
Whirlwind Spear | ||||||
Unit | Description | |||||
Mobility | A high-ranking soldier in the Laurentian army who weathers the mighty winds of her homeland. | |||||
400 | ||||||
15 | ||||||
--- |
Red Dragon | ||||||
---|---|---|---|---|---|---|
Wing Scratch | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A regular warrior of the Dragon Folk whose sharp claws terrify its foes. | |||||
999 | ||||||
30 | ||||||
--- |
Black Dragon | ||||||
---|---|---|---|---|---|---|
Flare Breath | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A high-ranking warrior of the Dragon Folk who lays waste to enemies by the power of its breath. | |||||
2000 | ||||||
60 | ||||||
--- |
Black Dragon | ||||||
---|---|---|---|---|---|---|
Wing Scratch | ||||||
Fire Breath | ||||||
Unit | Description | |||||
Mobility | A high-ranking warrior of the Dragon Folk who lays waste to enemies by the power of its breath. | |||||
2000 | ||||||
30 | ||||||
--- |
Mattoppe | ||||||
---|---|---|---|---|---|---|
Ice Bomb | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A magic weapon that's the pride of Altena. It uses ice hexorbs for ammunition. | |||||
250 | ||||||
40 | ||||||
--- |
Batchette | ||||||
---|---|---|---|---|---|---|
Log Cannon | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A magic weapon that's the pride of Ferolia, land of the Beastmen. It uses logs for ammunition. | |||||
250 | ||||||
40 | ||||||
--- |
Fierdan | ||||||
---|---|---|---|---|---|---|
Flare Cannon | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A magic weapon that's the pride of Nevarl. It uses scorching flames for ammunition. | |||||
250 | ||||||
40 | ||||||
--- |
Trallda | ||||||
---|---|---|---|---|---|---|
Drill Stone | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A magic weapon that's the pride of Valsena. It uses drill bits for ammunition. | |||||
250 | ||||||
40 | ||||||
--- |
Quazmo | ||||||
---|---|---|---|---|---|---|
Rotorocket | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A magic weapon that's the pride of Laurent. It uses flare hexorbs for ammunition. | |||||
250 | ||||||
40 | ||||||
--- |
Nightswan | ||||||
---|---|---|---|---|---|---|
NONE | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A unique carrier of the Peddan army. Currently owned by Roget and crew. | |||||
2000 | ||||||
0 | ||||||
--- |
Borledoon | ||||||
---|---|---|---|---|---|---|
NONE | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | The carrier of the Nevarlan army. | |||||
2500 | ||||||
0 | ||||||
--- |
Gulbatte | ||||||
---|---|---|---|---|---|---|
NONE | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | The standard carrier of the Peddan army. | |||||
2000 | ||||||
0 | ||||||
--- |
Guldrea | ||||||
---|---|---|---|---|---|---|
NONE | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | The flagship carrier of the Peddan army. | |||||
2500 | ||||||
0 | ||||||
--- |
Luzio Malis | ||||||
---|---|---|---|---|---|---|
NONE | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | The mystical fortress of the kingdom of Altena, armed with incredibly destructive artillery. | |||||
2500 | ||||||
0 | ||||||
--- |
Ghost Warship | ||||||
---|---|---|---|---|---|---|
NONE | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A cursed carrier of the Peddan army. | |||||
3000 | ||||||
0 | ||||||
--- |
Stealth Burrow | ||||||
---|---|---|---|---|---|---|
NONE | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A tunnel used by Nevarlan soldiers to move troops. | |||||
500 | ||||||
0 | ||||||
--- |
Beastman Ghost | ||||||
---|---|---|---|---|---|---|
Grapple | ||||||
Blue Dragon | ||||||
Unit | Description | |||||
Mobility | The apparition of an old Beastman king who guards the sanctified grounds of Chartmoon Tower. | |||||
600 | ||||||
20 | ||||||
--- |
Mirror Shard (Ground) | ||||||
---|---|---|---|---|---|---|
NONE | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A device that produces mirages in the Jungle of Visions. It is a replica of Esina's black mirror. | |||||
700 | ||||||
0 | ||||||
--- |
Mirror Shard (Heavy) | ||||||
---|---|---|---|---|---|---|
NONE | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A device that produces mirages in the Jungle of Visions. It is a replica of Esina's black mirror. | |||||
700 | ||||||
0 | ||||||
--- |
Mirror Shard (Flying) | ||||||
---|---|---|---|---|---|---|
NONE | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A device that produces mirages in the Jungle of Visions. It is a replica of Esina's black mirror. | |||||
700 | ||||||
0 | ||||||
--- |
Mirror Shard (Missile) | ||||||
---|---|---|---|---|---|---|
NONE | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A device that produces mirages in the Jungle of Visions. It is a replica of Esina's black mirror. | |||||
700 | ||||||
0 | ||||||
--- |
Mirror Shard (Special) | ||||||
---|---|---|---|---|---|---|
NONE | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A device that produces mirages in the Jungle of Visions. It is a replica of Esina's black mirror. | |||||
999 | ||||||
0 | ||||||
--- |
Dark Altenish Soldier | ||||||
---|---|---|---|---|---|---|
Fireball | ||||||
Ice Smash | ||||||
Unit | Description | |||||
Mobility | An illusionary soldier born of a mirror shard. | |||||
100 | ||||||
20 | ||||||
--- |
Dark Beastman Soldier | ||||||
---|---|---|---|---|---|---|
Grapple | ||||||
Spin Kick | ||||||
Unit | Description | |||||
Mobility | An illusionary soldier born of a mirror shard. | |||||
100 | ||||||
20 | ||||||
--- |
Dark Nevarlan Soldier | ||||||
---|---|---|---|---|---|---|
Shuriken | ||||||
Dagger | ||||||
Unit | Description | |||||
Mobility | An illusionary soldier born of a mirror shard. | |||||
100 | ||||||
15 | ||||||
--- |
Dark Valsenan Soldier | ||||||
---|---|---|---|---|---|---|
Slash | ||||||
Cross Cut | ||||||
Unit | Description | |||||
Mobility | An illusionary soldier born of a mirror shard. | |||||
100 | ||||||
25 | ||||||
--- |
Dark Wendellan Soldier | ||||||
---|---|---|---|---|---|---|
Holy Bolt | ||||||
Healing Light | ||||||
Unit | Description | |||||
Mobility | An illusionary soldier born of a mirror shard. | |||||
100 | ||||||
25 | ||||||
--- |
Dark Laurentian Soldier | ||||||
---|---|---|---|---|---|---|
Thrust | ||||||
Whirlwind Spear | ||||||
Unit | Description | |||||
Mobility | An illusionary soldier born of a mirror shard. | |||||
100 | ||||||
20 | ||||||
--- |
Black Mirror | ||||||
---|---|---|---|---|---|---|
Dark Light | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A black mirror that produces mirages. | |||||
800 | ||||||
30 | ||||||
--- |
Black Mirror | ||||||
---|---|---|---|---|---|---|
Dark Light | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A black mirror that produces mirages. | |||||
800 | ||||||
30 | ||||||
--- |
Black Mirror | ||||||
---|---|---|---|---|---|---|
Dark Light | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A black mirror that produces mirages. | |||||
800 | ||||||
30 | ||||||
--- |
Black Mirror | ||||||
---|---|---|---|---|---|---|
Dark Light | ||||||
NONE | ||||||
Unit | Description | |||||
Mobility | A black mirror that produces mirages. | |||||
800 | ||||||
30 | ||||||
--- |
Dark Roget | ||||||
---|---|---|---|---|---|---|
Diagonal Slash | ||||||
Shockwave Slash | ||||||
Unit | Description | |||||
Mobility | An illusionary Roget born of a black mirror. | |||||
300 | ||||||
30 | ||||||
--- |
Dark Yurchael | ||||||
---|---|---|---|---|---|---|
Shot | ||||||
True Aim | ||||||
Unit | Description | |||||
Mobility | An illusionary Yurchael born of a black mirror. | |||||
300 | ||||||
30 | ||||||
--- |
Dark Qucas | ||||||
---|---|---|---|---|---|---|
Pummel | ||||||
Cross Shockwave | ||||||
Unit | Description | |||||
Mobility | An illusionary Qucas born of a black mirror. | |||||
300 | ||||||
35 | ||||||
--- |
Dark D'Kelli | ||||||
---|---|---|---|---|---|---|
Blare | ||||||
Brass Waves | ||||||
Unit | Description | |||||
Mobility | An illusionary D'Kelli born of a black mirror. | |||||
300 | ||||||
25 | ||||||
--- |
Dark Gemière | ||||||
---|---|---|---|---|---|---|
Double Slash | ||||||
Dancing Blades | ||||||
Unit | Description | |||||
Mobility | An illusionary Gemière born of a black mirror. | |||||
300 | ||||||
20 | ||||||
--- |
Dark Loki | ||||||
---|---|---|---|---|---|---|
Caress of Steel | ||||||
Tremor | ||||||
Unit | Description | |||||
Mobility | An illusionary Loki born of a black mirror. | |||||
100 | ||||||
35 | ||||||
--- |
Dark Gauser | ||||||
---|---|---|---|---|---|---|
Pummel | ||||||
Cross Shockwave | ||||||
Unit | Description | |||||
Mobility | An illusionary Gauser born of a black mirror. | |||||
100 | ||||||
30 | ||||||
--- |
Dark Valda | ||||||
---|---|---|---|---|---|---|
Fireball | ||||||
Fireball Bomb | ||||||
Unit | Description | |||||
Mobility | An illusionary Valda born of a black mirror. | |||||
100 | ||||||
25 | ||||||
--- |
Dark Belgar | ||||||
---|---|---|---|---|---|---|
Holy Bolt | ||||||
Holy Bolt Plus | ||||||
Unit | Description | |||||
Mobility | An illusionary Belgar born of a black mirror. | |||||
100 | ||||||
25 | ||||||
--- |
Dark Alma | ||||||
---|---|---|---|---|---|---|
Jugular | ||||||
Triple Stab | ||||||
Unit | Description | |||||
Mobility | An illusionary Alma born of a black mirror. | |||||
100 | ||||||
20 | ||||||
--- |
Dark Falcon | ||||||
---|---|---|---|---|---|---|
Shuriken Secret I | ||||||
Shuriken Secret III | ||||||
Unit | Description | |||||
Mobility | An illusionary Falcon born of a black mirror. | |||||
100 | ||||||
20 | ||||||
--- |
Dark Richard | ||||||
---|---|---|---|---|---|---|
King's Sword | ||||||
Cross Cut | ||||||
Unit | Description | |||||
Mobility | An illusionary Richard born of a black mirror. | |||||
100 | ||||||
30 | ||||||
--- |
Dark Olbex | ||||||
---|---|---|---|---|---|---|
Poison Suriken | ||||||
Poison Dagger | ||||||
Unit | Description | |||||
Mobility | An illusionary Olbex born of a black mirror. | |||||
100 | ||||||
20 | ||||||
--- |
Dark Flamekhan | ||||||
---|---|---|---|---|---|---|
Green Knife | ||||||
Shadow Slash | ||||||
Unit | Description | |||||
Mobility | An illusionary Flamekhan born of a black mirror. | |||||
100 | ||||||
20 | ||||||
--- |
Dark Juhani | ||||||
---|---|---|---|---|---|---|
Thunder Arrow | ||||||
