Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.

Difference between revisions of "Gallery:Final Fantasy Adventure"

From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
 
(237 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{italic title}}
{{italic title}}
This is a gallery of images pertaining to ''[[Final Fantasy Adventure]]''. For images pertaining to the ''[[Sword of Mana]]'' remake, see [[Gallery:Sword of Mana]], and for those pertaining to ''[[Adventures of Mana]]'', see [[Gallery:Adventures of Mana]].
This is a gallery of images pertaining to ''[[Final Fantasy Adventure]]''. For images pertaining to the ''[[Sword of Mana]]'' remake, see [[Gallery:Sword of Mana]], for those pertaining to the 2006-07 japanese-exclusive mobile version of ''[[Final Fantasy Adventure]]'', see [[Gallery:Seiken Densetsu (mobile)]], and for those pertaining to ''[[Adventures of Mana]]'', see [[Gallery:Adventures of Mana]].


==Logos==
==Logos==
<gallery>
<gallery>
Final Fantasy Adventure logo.jpg|Logo
Final Fantasy Adventure logo.jpg|Logo
Final Fantasy Adventure logo transparent.png|Logo
Seiken Densetsu logo.jpg|Japanese logo
Seiken Densetsu logo.jpg|Japanese logo
Seiken Densetsu logo transparent FFA artwork.png|Japanese logo
Mystic Quest logo transparent FFA artwork.png|European logo
</gallery>
</gallery>


==Boxart==
==Boxart==
<gallery>
<gallery widths=180>
Final Fantasy Adventure box art.jpg|North American box art
Final Fantasy Adventure box art.jpg|North American box art
Seiken Densetsu box art.jpg|Japan box art
Seiken Densetsu box art.jpg|Japan box art
Mystic Quest box art dutch.jpg|European box art (Dutch)
FF Adventure Sunsoft box art.jpg|North American box art (Sunsoft re-release)
</gallery>
==Game cartridge==
<gallery>
Game cartridge FFA.jpg
</gallery>
</gallery>


==Artwork==
==Artwork==
===Characters===
<gallery>
Sumo FFA artwork.jpg|[[Sumo]]
Sumo FFA artwork Nintendo Power.jpg|Sumo (Nintendo Power)
Fuji FFA artwork.jpg|[[Fuji]]
Bogard FFA artwork.jpg|[[Bogard]]
Mysterious Man FFA artwork.jpg|[[Mysterious Man]]
Amanda FFA artwork.jpg|[[Amanda]]
Lester FFA artwork.jpg|[[Lester]]
Watts FFA artwork.jpg|[[Watts]]
Chocobo FFA artwork.jpg|[[Chocobo]]
Chocobo FFA artwork Nintendo Power.jpg|Chocobo (Nintendo Power)
Marcie FFA artwork.jpg|[[Marcie]]
Mana Tree FFA Nintendo Power.jpg|[[Tree of Mana|Mana Tree]] (Nintendo Power)
</gallery>
===Items===
===Items===
====Recovery items====
====Recovery items====
Line 29: Line 55:
Moogle FFA artwork.jpg|Moogle
Moogle FFA artwork.jpg|Moogle
Unicorn FFA artwork.jpg|Unicorn
Unicorn FFA artwork.jpg|Unicorn
</gallery>
====Power-up items====
<gallery>
Crystal FFA artwork.jpg|Crystal
Stamina FFA artwork.jpg|Stamina
Wisdom FFA artwork.jpg|Wisdom
Nectar FFA artwork.jpg|Nectar
Will FFA artwork.jpg|Will
</gallery>
</gallery>


Line 43: Line 78:
Ruby FFA artwork.jpg|Ruby
Ruby FFA artwork.jpg|Ruby
Opal FFA artwork.jpg|Opal
Opal FFA artwork.jpg|Opal
</gallery>
====Attack items====
<gallery>
Silence FFA artwork.jpg|Silence
Pillow FFA artwork.jpg|Pillow
Flame item FFA artwork.jpg|Flame
Blaze FFA artwork.jpg|Blaze
Blizrd FFA artwork.jpg|Blizrd
Frost item FFA artwork.jpg|Frost
LitBlt FFA artwork.jpg|LitBlt
Thundr FFA artwork.jpg|Thundr
</gallery>
====Cash-in items====
<gallery>
Bronze item FFA artwork.jpg|Bronze
Bone item FFA artwork.jpg|Bone
Pendant FFA artwork.jpg|Pendant
Pendant FFA artwork Nintendo Power.jpg|Pendant (Nintendo Power)
Mirror FFA artwork.jpg|Mirror
Mirror FFA artwork Nintendo Power.jpg|Mirror (Nintendo Power)
Silver item FFA artwork.jpg|Silver
Amanda item FFA artwork.jpg|Amanda
Oil FFA artwork.jpg|Oil
Fang FFA artwork.jpg|Fang
</gallery>
===Equipment===
====Swords====
<gallery>
Broadsword FFA artwork.jpg|Broad
Silver FFA artwork.jpg|Silver
Rusty FFA artwork.jpg|Rusty
Blood FFA artwork.jpg|Blood
Ice weapon FFA artwork.jpg|Ice
Dragon weapon FFA artwork.jpg|Dragon
</gallery>
====Axes====
<gallery>
Axe FFA artwork.jpg|Battle
Battle Axe FFA artwork Nintendo Power.jpg|Battle (Nintendo Power)
Were FFA artwork.jpg|Were
</gallery>
====Sickles====
<gallery>
Sickle FFA artwork.jpg|Sickle
</gallery>
====Chain-Flails====
<gallery>
Chain FFA artwork.jpg|Chain
Chain FFA Artwork Nintendo Power.jpg|Chain (Nintendo Power)
Flame weapon FFA artwork.jpg|Flame
</gallery>
====Spears====
<gallery>
Wind FFA artwork.jpg|Wind
Thunder weapon FFA artwork.jpg|Thunder
</gallery>
====Maces====
<gallery>
Morning Star FFA artwork.jpg|Star
Morningstar FFA artwork Nintendo Power.jpg|Star (Nintendo Power)
</gallery>
====Helmets====
<gallery>
Bronze helm FFA artwork.jpg|Bronze
Iron helm FFA artwork.jpg|Iron
Silver helm FFA artwork.jpg|Silver
Gold helm FFA artwork.jpg|Gold
Opal helm FFA artwork.jpg|Opal
Samurai helm FFA artwork.jpg|Samurai
</gallery>
====Armor====
<gallery>
Bronze armor FFA artwork.jpg|Bronze
Iron armor FFA artwork.jpg|Iron
Silver armor FFA artwork.jpg|Silver
Gold armor FFA artwork.jpg|Gold
Opal armor FFA artwork.jpg|Opal
Flame armor FFA artwork.jpg|Flame
Ice armor FFA artwork.jpg|Ice
Dragon armor FFA artwork.jpg|Dragon
Samurai armor FFA artwork.jpg|Samurai
</gallery>
====Shields====
<gallery>
Bronze shield FFA artwork.jpg|Bronze
Iron shield FFA artwork.jpg|Iron
Silver shield FFA artwork.jpg|Silver
Gold shield FFA artwork.jpg|Gold
Opal shield FFA artwork.jpg|Opal
Flame shield FFA artwork.jpg|Flame
Ice shield FFA artwork.jpg|Ice
Dragon shield FFA artwork.jpg|Dragon
Aegis shield FFA artwork.jpg|Aegis
</gallery>
===Enemies===
<gallery>
Air Element FFA artwork.jpg|[[Air Element]]
Ape FFA artwork.jpg|[[Ape]]
Barnaclejack FFA artwork.jpg|[[Barnaclejack]]
Basilisk FFA artwork.jpg|[[Basilisk]]
Beholder FFA artwork.jpg|[[Beholder]]
Blood Owl FFA artwork.jpg|[[Blood Owl]]
Bulette FFA artwork.jpg|[[Bulette]]
Chibidevil FFA artwork.jpg|[[Imp|Chibidevil]]
Cobra FFA artwork.jpg|[[Cobra]]
Dark Stalker FFA artwork.jpg|[[Dark Stalker]]
Death Crab FFA artwork.jpg|[[Pincher Crab|Death Crab]]
Death Flower FFA artwork.jpg|[[Death Flora|Death Flower]]
Death Gauntlet FFA artwork.jpg|[[Death Gauntlet]]
Death Scorpion FFA artwork.jpg|[[Sand Scorpio|Death Scorpion]]
Demon FFA artwork.jpg|[[Demon (Adventures of Mana)|Demon]]
Denden FFA artwork.jpg|[[Denden]]
Doppel Mirror FFA artwork.jpg|[[Doppel Mirror]]
Dragonfly FFA artwork.jpg|[[Dragonfly]]
Duck Soldier FFA artwork.jpg|[[Mad Mallard|Duck Soldier]]
Earth Element FFA artwork.jpg|[[Earth Element]]
Evil Sword FFA artwork.jpg|[[Evil Sword]]
Eye Spy FFA artwork.jpg|[[Eye Spy]]
Fire Moth FFA artwork.jpg|[[Fire Moth]]
Gall Fish FFA artwork.jpg|[[Iffish|Gall Fish]]
Garasha FFA artwork.jpg|[[Kimono Bird|Garasha]]
Gargoyle FFA artwork.jpg|[[Gargoyle]]
Gas Cloud FFA artwork.jpg|[[Cumulus|Gas Cloud]]
Ghost FFA artwork.jpg|[[Ghost (enemy)|Ghost]]
Goblin FFA artwork.jpg|[[Goblin]]
Grell FFA artwork.jpg|[[Tezla|Grell]]
Green Slime FFA artwork.jpg|[[Slime|Green Slime]]
Griffin Hand FFA artwork.jpg|[[Griffin Hand]]
Guardian FFA artwork.jpg|[[Guardian]]
Killer Bee FFA artwork.jpg|[[Bebe|Killer Bee]]
Land Leech FFA artwork.jpg|[[Land Leech]]
Lizardman FFA artwork.jpg|[[Lizardman]]
Magician FFA artwork.jpg|[[Black Mage|Magician]]
Mammoth FFA artwork.jpg|[[Mammoth]]
Mandrake FFA artwork.jpg|[[Mandrake]]
Manta Ray FFA artwork.jpg|[[Manta Ray]]
Mega Xorn FFA artwork.jpg|[[Mega Xorn]]
Mimic FFA artwork.jpg|[[Mimic]]
Minotaur FFA artwork.jpg|[[Minotaur]]
Molebear FFA artwork.jpg|[[Molebear]]
Mudman FFA artwork.jpg|[[Emberman|Mudman]]
Mummy FFA artwork.jpg|[[Mummy]]
Myconid FFA artwork.jpg|[[Mushboom|Myconid]]
Ninja FFA artwork.jpg|[[Ninja (enemy)|Ninja]]
Orc FFA artwork.jpg|[[Orc]]
Ogre FFA artwork.jpg|[[Ogre]]
Pakkun Lizard FFA artwork.jpg|[[Lizardon|Pakkun Lizard]]
Phantasm FFA artwork.jpg|[[Phantasm]]
Poto FFA artwork.jpg|[[Poto]]
Porcupine FFA artwork.jpg|[[Molebear|Porcupine]]
Pumpkin Bomb FFA artwork.jpg|[[Bumpkin (enemy)|Pumpkin Bomb]]
Rabite FFA artwork.jpg|[[Rabite]]
Red Wisp FFA artwork.jpg|[[Red Wisp]]
Roper FFA artwork.jpg|[[Roper]]
Ruster FFA artwork.jpg|[[Hoppin' Tick|Ruster]]
Saber Cat FFA artwork.jpg|[[Saber Cat]]
Sahagin FFA artwork.jpg|[[Sahagin]]
Saurus FFA artwork.jpg|[[Saurus]]
Sea Dragon FFA artwork.jpg|[[Seadragon|Sea Dragon]]
Shadow Zero FFA artwork.jpg|[[Shadow Zero]]
Skeleton FFA artwork.jpg|[[Skeleton]]
Snowman FFA artwork.jpg|[[Snowman (enemy)|Snowman]]
Tarantula FFA artwork.jpg|[[Tarantula]]
Tortoise Knight FFA artwork.jpg|[[Tin Tortoise|Tortoise Knight]]
Walrus FFA artwork.jpg|[[Walrus]]
Wererat FFA artwork.jpg|[[Wererat]]
Werewolf FFA artwork.jpg|[[Werewolf]]
Wizard FFA artwork.jpg|[[Wizard]]
Wonder FFA artwork.jpg|[[Spiny Cone|Wonder]]
Zombie FFA artwork.jpg|[[Zombie]]
</gallery>
===Bosses===
<gallery>
Jackal FFA artwork.jpg|Jackal
Hydra FFA artwork.jpg|Hydra
Hydra FFA artwork Nintendo Power.jpg|Hydra (Nintendo Power)
Vampire FFA artwork.jpg|Vampire (Mr. Lee)
Megapede FFA artwork.jpg|Megapede
Medusa FFA artwork.jpg|Medusa
Mind Flayer FFA Artwork.jpg|Mind Flayer (Davias)
Mind Flayer FFA artwork Nintendo Power.jpg|Mind Flayer (Davias) (Nintendo Power)
Metal Crab FFA artwork.jpg|Metal Crab
Cyclops FFA artwork.jpg|Cyclops
Golem FFA artwork.jpg|Golem
Chimera FFA artwork.jpg|Chimera
Dark Lord FFA artwork.jpg|Dark Lord
Kary FFA artwork.jpg|Kary
Kraken FFA artwork.jpg|Kraken
Iflyte FFA artwork.jpg|Iflyte
Lich FFA artwork.jpg|Lich
Mantis Ant FFA artwork.jpg|Mantis Ant
Garuda FFA artwork.jpg|Garuda
Dragon FFA artwork.jpg|Dragon
Red Dragon FFA artwork.jpg|Red Dragon
Dragon Zombie FFA artwork.jpg|Dragon Zombie
Julius FFA artwork.jpg|Julius
Julius 2nd Form FFA artwork.jpg|Julius 2nd Form
</gallery>
===Others===
<gallery>
World map FFA artwork.jpg|World map
</gallery>
==Sprites==
===Items===
<gallery>
Candy FFA sprite.png|Candy
Recovery item FFA sprite.png|Recovery items
Power-up item FFA sprite.png|Power-up items
Mattok FFA sprite.png|Mattok
Key FFA sprite.png|Key
Cash-in item FFA sprite.png|Cash-in items
Magic item FFA sprite.png|Magic items
</gallery>
===Weapons===
<gallery>
Sword FFA icon.png|Sword menu icon
Sword FFA sprite.png|Sword overworld sprite
Axe FFA icon.png|Axe menu icon
Axe FFA sprite.png|Axe overworld sprite
Sickle FFA icon.png|Sickle menu icon
Sickle FFA sprite.png|Sickle overworld icon
Chain FFA icon.png|Chain menu icon
Chain FFA sprite.png|Chain overworld icon
Spear FFA icon.png|Spear menu icon
Spear FFA sprite.png|Spear overworld sprite
Flail FFA icon.png|Flail menu icon
Flail FFA sprite.png|Flail overworld sprite
Watts throwing axe FFA sprite.png|Watts' throwing axe
Mysterious Man Fireball FFA sprite.png|Mysterious Man's fireball
Bogard_Sword_FFA_sprite.png|Bogard's sword
Amanda Dagger FFA sprite.png|Amanda's dagger
Lester Arrow FFA sprite.png|Lester's arrows
Lester Harp FFA sprite.png|Lester's harp
Marcie Laser FFA sprite.png|Marcie's laser
</gallery>
===Armor===
<gallery>
Helmet FFA sprite.png|Helmets
Shield FFA sprite.png|Shields
Armor FFA sprite.png|Armors
</gallery>
===Characters===
<gallery>
Sumo FFA sprite.png|Sumo
Amanda FFA sprite.png|Amanda
Bogard FFA sprite.png|Bogard
Chocobo egg FFA sprite.png|Chocobo egg
Chocobo FFA sprite.png|Chocobo
Chocobot FFA sprite.png|Chocobot
Fuji FFA sprite.png|Fuji
Mysterious Man FFA sprite.png|Mysterious Man
Julius FFA sprite.png|Julius|Julius
Lester parrot FFA sprite.png|Lester in parrot form
Lester FFA sprite.png|Lester
Marcie FFA sprite.png|Marcie
Watts FFA sprite.png|Watts
Dr. Bowow FFA sprite.png|Dr. Bowow
Cibba FFA sprite.png|Cibba
Dark Lord FFA sprite.png|Dark Lord
Davias FFA sprite.png|Davias
Fujis mother FFA sprite.png|Fuji's Mother
Hasim FFA sprite.png|Hasim
Shopkeeper FFA sprite.png|Shopkeeper
</gallery>
===Enemies===
<gallery>
Air Element FFA sprite.png|Air element
Ape FFA sprite.png|Ape
Barnaclejack FFA sprite.png|Barnaclejack
Basilisk FFA sprite.png|Basilisk
Beholder FFA sprite.png|Beholder
Blood Owl FFA sprite.png|Blood Owl
Bulette FFA sprite.png|Bulette
Chibidevil FFA sprite.png|Chibidevil
FFA Snake Sprite.png|Cobra
Dark Stalker FFA sprite.png|Dark Stalker
Death Crab FFA sprite.png|Death Crab
Death Flower FFA sprite.png|Death Flower
Death Gauntlet FFA sprite.png|Death Gauntlet
Death Scorpion FFA sprite.png|Death Scorpion
Demon FFA sprite.png|Demon
Denden FFA sprite.png|Denden
Doppel Mirror FFA sprite.png|Doppel Mirror
Dragonfly FFA sprite.png|Dragonfly
Duck Soldier FFA sprite.png|Duck Soldier
Earth Element FFA sprite.png|Earth Element
Evil Sword FFA sprite.png|Evil Sword
Eye Spy FFA sprite.png|Eye Spy
Fire Moth FFA sprite.png|Fire Moth
Gall Fish FFA sprite.png|Gall Fish
Garasha FFA sprite.png|Garasha
Gargoyle FFA sprite.png|Gargoyle
Gas Cloud FFA sprite.png|Gas Cloud
Ghost FFA sprite.png|Ghost
Goblin FFA sprite.png|Goblin
Green Slime FFA sprite.png|Green Slime
Grell FFA sprite.png|Grell
Griffin Hand FFA sprite.png|Griffin Hand
Guardian FFA sprite.png|Guardian
Killer Bee FFA sprite.png|Killer Bee
Land Leech FFA sprite.png|Land Leech
Lizardman FFA sprite.png|Lizardman
Magician FFA sprite.png|Magician
Mammoth FFA sprite.png|Mammoth
Mandrake FFA sprite.png|Mandrake
Manta Ray FFA sprite.png|Manta Ray
Mega Xorn FFA sprite.png|Mega Xorn
Mimic FFA sprite.png|Mimic
Minotaur FFA sprite.png|Minotaur
Molebear FFA sprite.png|Molebear
File:Mudman FFA sprite.png|Mudman
Mummy FFA sprite.png|Mummy
Mushboom FFA sprite.png|Mushboom
Ninja FFA sprite.png|Ninja
Ogre FFA sprite.png|Ogre
Orc FFA sprite.png|Orc
Pakkun Lizard FFA sprite.png|Pakkun Lizard
Phantasm FFA sprite.png|Phantasm
Porcupine FFA sprite.png|Porcupine
Poto FFA sprite.png|Poto
Pumpkin Bomb FFA sprite.png|Pumpkin Bomb
Rabite FFA sprite.png|Rabite
Red Wisp FFA sprite.png|Red Wisp
Roper FFA sprite.png|Roper
Ruster FFA sprite.png|Ruster
Saber Cat FFA sprite.png|Saber Cat
Sahagin FFA sprite.png|Sahagin
Saurus FFA sprite.png|Saurus
Sea Dragon FFA sprite.png|Sea Dragon
Shadow Zero FFA sprite.png|Shadow Zero
Skeleton FFA sprite.png|Skeleton
Snowman FFA sprite.png|Snowman
Tarantula FFA sprite.png|Tarantula
Tortoise Knight FFA sprite.png|Tortoise Knight
Walrus FFA sprite.png|Walrus
Wererat FFA sprite.png|Wererat
Werewolf FFA sprite.png|Werewolf
Wizard FFA sprite.png|Wizard
Wonder FFA sprite.png|Wonder
Zombie FFA sprite.png|Zombie
</gallery>
===Bosses===
<gallery>
Jackal FFA sprite.png|Jackal
Hydra FFA sprite.png|Hydra
Vampire FFA sprite.png|Vampire
Megapede FFA sprite.png|Megapede
Medusa FFA sprite.png|Medusa
Amanda enemy FFA sprite.png|Amanda (enemy)
Mind Flayer FFA sprite.png|Mind Flayer
Metal Crab FFA sprite.png|Metal Crab
Cyclops FFA sprite.png|Cyclops
Golem FFA sprite.png|Golem
Chimera FFA sprite.png|Chimera
Dark Lord FFA sprite.png|Dark Lord
Kary FFA sprite.png|Kary
Kraken FFA sprite.png|Kraken
Iflyte FFA sprite.png|Iflyte
Lich FFA sprite.png|Lich
Mantis Ant FFA sprite.png|Mantis Ant
Garuda FFA sprite.png|Garuda
Dragon FFA sprite.png|Dragon
Red Dragon FFA sprite.png|Red Dragon
Dragon Zombie FFA sprite.png|Dragon Zombie
Julius FFA sprite.png|Julius
Julius 2nd Form FFA sprite.png|Julius 2nd form
Julius 3rd Form FFA sprite.png|Julius 3rd form
</gallery>
===Field elements===
<gallery>
Barrier FFA sprite.png|Barriers
Bridge FFA sprite.png|Bridges
Crystal FFA sprite.png|Crystals
Desert tile FFA sprite.png|Desert
Door FFA sprite.png|Door
Fern FFA sprite.png|Fern
Floatrock FFA sprite.png|Floatrock
Ice tile FFA sprite.png|Ice
Inn FFA sprite.png|Inn
Item shop FFA sprite.png|Item shop
Lava FFA sprite.png|Lava
Lever FFA sprite.png|Lever
Marsh tile FFA sprite.png|Marshes
Ocean tile FFA sprite.png|Ocean
Pole FFA sprite.png|Poles
Pot FFA sprite.png|Pots
Rail tile FFA sprite.png|Rail tracks
River tile FFA sprite.png|Rivers
Rock FFA sprite.png|Rocks
Snowfield FFA sprite.png|Snowfield
Spikes tile FFA sprite.png|Spikes
Staircase FFA sprite.png|Staircase
Thorns FFA sprite.png|Thorns
Treasure chest FFA sprite.png|Treasure chests
Tree FFA sprite.png|Trees
Vine tile FFA sprite.png|Vine
Weapon shop FFA sprite.png|Weapon shop sign
</gallery>
</gallery>


Line 53: Line 506:
Mystic Quest French title screen.png|French title screen
Mystic Quest French title screen.png|French title screen
Mystic Quest German title screen.png|German title screen
Mystic Quest German title screen.png|German title screen
</gallery>
====Status====
<gallery widths=160 heights=144>
Dark status FFA screenshot.webp|Dark status
Moog status FFA screenshot.webp|Moog status
Pois status FFA screenshot.webp|Pois status
Ston status FFA screenshot.webp|Ston status
</gallery>
===Locations===
====Settlements====
<gallery widths=160 heights=144>
Topple FFA screenshot.png|Topple
Bogard House FFA screenshot.png|Bogard's Cabin entrance
Wendel FFA screenshot.png|Wendel
Dwarf Cave FFA screenshot.png|Dwarf Cave entrance
Menos FFA screenshot.png|Menos
Jadd FFA screenshot.png|Jadd
Ish FFA screenshot.png|Ish
Lorim FFA screenshot.png|Lorim
</gallery>
====Dungeons====
<gallery widths=160 heights=144>
Eastern Cave FFA screenshot.png|Eastern Cave
Cave of Marsh FFA screenshot.png|Cave of Marsh entrance
Kett FFA screenshot.png|Kett Manor entrance
Old Mine FFA screenshot.png|Forbidden Mines
Airship FFA screenshot.png|Airship
Cave of Medusa FFA screenshot.png|Cave of Medusa
Davias Mansion FFA screenshot.png|Davias Mansion
Hidden Waterfall FFA screenshot.png|Hidden Waterfall
Mt Rocks FFA screenshot.png|Mt. Rocks
Glaive Castle FFA screenshot.png|Glaive Castle
Cara Moutains FFA screenshot.png|Cara Mountains
Cave in Floatrocks FFA screenshot.png|Cave in Floatrocks
Undersea Volcano FFA screenshot.png|Undersea Volcano
Sealed Cave FFA screenshot.png|Sealed Cave
Dime Tower FFA screenshot.png|Dime Tower
Mana Temple FFA screenshot.png|Temple of Mana
Mana Shrine FFA screenshot.png|Mana Shrine
</gallery>
====Stores====
<gallery widths=160 heights=144>
Swamp Shack FFA screenshot.png|Swamp Shack
Oil Peddler FFA screenshot.png|Oil Peddler
Old Mine Inn FFA screenshot.png|Old Mine Inn
Lakeside Forest Inn FFA screenshot.png|Lakeside Forest Inn
Lakeside Forest Sundries FFA screenshot.png|Lakeside Forest Sundries
Desert Inn FFA screenshot.png|Desert Inn
Crooked Boulder Armor 2 FFA screenshot.png|Crooked Boulder Armor
Crooked Boulder Sundries FFA screenshot.png|Crooked Boulder Sundries
Ish Sundries FFA screenshot.png|Ish Sundries
Tundra Sundries FFA screenshot.png|Tundra Sundries
Southeastern Sundries FFA screenshot.png|Southeastern Sundries
Southeastern Seas Weapons FFA screenshot.png|Southeastern Seas Weapons
Northwestern Cliff Sundries FFA screenshot.png|Northwestern Cliff Sundries
Northeastern Seas Armor FFA screenshot.png|Northeastern Seas Armor
</gallery>
====Field Regions====
<gallery widths=160 heights=144>
Steppe FFA screenshot.png|Steppe
Marshes FFA screenshot.png|Marshes
Wendel Beach FFA screenshot.png|Wendel Beach
Westlake FFA screenshot.png|Westlake
Palmy Desert FFA screenshot.png|Palmy Desert
Frozen Wastes FFA screenshot.png|Frozen Wastes
Crystal Desert FFA screenshot.png|Crystal Desert
Ammonite Coast FFA screenshot.png|Ammonite Coast
Tundra FFA screenshot.png|Tundra
Floatrocks FFA screenshot.png|Floatrocks
</gallery>
====Landmarks====
<gallery widths=160 heights=144>
Lizardmens Nest FFA screenshot.png|Lizardmen's Nest
Eastern Spring FFA screenshot.png|Eastern Spring
Western Spring FFA screenshot.png|Western Spring
Western Pier FFA screenshot.png|Western Pier
Southern Pier FFA screenshot.png|Southern Pier
Northern Pier FFA screenshot.png|Northern Pier
Eastern Pier FFA screenshot.png|Eastern Pier
Wendel Pier FFA screenshot.png|Wendel Pier
Wasteland River Pier FFA screenshot.png|Wasteland River Pier
</gallery>
</gallery>


===Mobile===
====Maps====
<gallery widths=180>
<gallery widths=160 heights=144>
Seiken Densetsu mobile title screen.png|Title screen
Bogards Cabin map FFA screenshot.png|Bogard's Cabin map
Seiken Densetsu mobile Jackal battle.jpg|The [[Sumo|Hero]] fighting the [[Jackal]]
Topple map FFA screenshot.png|Topple map
Seiken Densetsu mobile confrontation.png|The Hero is confronted by the [[Dark Lord]]
Eastern Cave map FFA screenshot.png|Eastern Cave map
Seiken Densetsu mobile Hydra battle.png|The Hero and the [[Mysterious Man]] in a boss fight against [[Hydra]]
Cave of Marsh map FFA screenshot.png|Cave of Marsh map
Seiken Densetsu mobile Chocobo.jpg|The Hero talking to his [[Chocobo]]
Wendel map FFA screenshot.png|Wendel map
Dwarf Cave map FFA screenshot.png|Dwarf Cave map
Old Cave map FFA screenshot.png|Old Cave map
Gaia Pass map FFA screenshot.png|Gaia Pass map
Glaive Airship map FFA screenshot.png|Glaive Airship map
Menos map FFA screenshot.png|Menos map
Cave of Medusa map FFA screenshot.png|Cave of Medusa map
Jadd map FFA screenshot.png|Jadd map
Davias Mansion map FFA screenshot.png|Davias Mansion
Cave of Mt Rocks map FFA screenshot.png|Cave of Mt. Rocks map
Mt Rocks map FFA screenshot.png|Mt. Rocks map
Glaive Castle map FFA screenshot.png|Glaive Castle map
Ish map FFA screenshot.png|Ish map
Lorim map FFA screenshot.png|Lorim map
Cara Mountain Range map FFA screenshot.png|Cara Mountain Range
Cave in Floatrocks map FFA screenshot.png|Cave in Floatrocks map
Undersea Volcano map FFA screenshot.png|Undersea Volcano map
Sealed Cave map FFA screenshot.png|Sealed Cave map
Cave of Ruins map FFA screenshot.png|Cave of Ruins map
Dime Tower map FFA screenshot.png|Dime Tower map
Temple of Mana map FFA screenshot.png|Temple of Mana map
</gallery>
 
====Other====
<gallery widths=160 heights=144>
World Map FFA screenshot.webp|World map
World Map Steppe FFA screenshot.png|World Map with Steppe highlighted
World Map Marshes FFA screenshot.png|World Map with Marshes highlighted
World Map Lizardmens Nest FFA screenshot.png|World Map with Lizardmen's Nest highlighted
World Map Wendel Beach FFA screenshot.png|World Map with Wendel Beach highlighted
World Map Westlake FFA screenshot.png|World Map with Westlake highlighted
World Map Palmy Desert FFA screenshot.png|World Map with Palmy Desert highlighted
World Map Crooked Boulder FFA screenshot.png|World Map with Crooked Boulder highlighted
World Map Western Spring FFA screenshot.png|World Map with Western Spring highlighted
World Map Ocean FFA screenshot.png|World Map with Ocean highlighted
World Map Crystal Desert FFA screenshot.png|World Map with Crystal Desert highlighted
World Map Ammonite Coast FFA screenshot.png|World Map with Ammonite Coast highlighted
World Map Frozen Wastes FFA screenshot.png|World Map with Frozen Wastes highlighted
World Map Tundra FFA screenshot.png|World Map with Tundra highlighted
World Map Floatrocks FFA screenshot.png|World Map with Floatrocks highlighted
World Map Eastern Spring FFA screenshot.png|World Map with Eastern Spring highlighted
World Map Western Pier FFA screenshot.png|World Map with Western Pier highlighted
World Map Northern Pier FFA screenshot.png|World Map with Northern Pier highlighted
World Map Southern Pier FFA screenshot.png|World Map with Southern Pier highlighted
World Map Eastern Pier FFA screenshot.png|World Map with Eastern Pier highlighted
World Map Wendel Pier FFA screenshot.png|World Map with Wendel Pier highlighted
World Map Wasteland River Pier FFA screenshot.png|World Map with Wasteland River Pier highlighted
World Map Small Island Pier FFA screenshot.png|World Map with Small Island Pier highlighted
Main Menu FFA screenshot.webp|Main menu
World Screen FFA screenshot.webp|World screen
FFA Status Menu.png|Status sub-menu
Level up FFA screenshot.png|Level up sub-menu
The End FFA screenshot.png|The End
</gallery>
 
==Animations==
===Max Attacks===
<gallery widths=160 heights=144>
Max Attack Sword 1 FFA animation.gif|Sword 1
Max Attack Sword 2 FFA animation.gif|Sword 2
Max Attack Axe FFA animation.gif|Axe
Max Attack Sickle FFA animation.gif|Sickle
Max Attack Spear FFA animation.gif|Spear
Max Attack Morning Star FFA animation.gif|Morning Star
</gallery>
 
===GameBoy Color===
<gallery widths=160 heights=144>
Final-Fantasy-adventure-GBC FFA screenhot.jpg
</gallery>
</gallery>


{{Stub}}
{{Galleries}}
[[Category:Galleries]]
[[Category:Galleries]]
[[Category:Final Fantasy Adventure|*]]
[[Category:Final Fantasy Adventure|*]]

Latest revision as of 15:29, February 27, 2024

This is a gallery of images pertaining to Final Fantasy Adventure. For images pertaining to the Sword of Mana remake, see Gallery:Sword of Mana, for those pertaining to the 2006-07 japanese-exclusive mobile version of Final Fantasy Adventure, see Gallery:Seiken Densetsu (mobile), and for those pertaining to Adventures of Mana, see Gallery:Adventures of Mana.

Logos[edit]

Boxart[edit]

Game cartridge[edit]

Artwork[edit]

Characters[edit]

Items[edit]

Recovery items[edit]

Power-up items[edit]

Route-making items[edit]

Cash-in items[edit]

Attack items[edit]

Cash-in items[edit]

Equipment[edit]

Swords[edit]

Axes[edit]

Sickles[edit]

Chain-Flails[edit]

Spears[edit]

Maces[edit]

Helmets[edit]

Armor[edit]

Shields[edit]

Enemies[edit]

Bosses[edit]

Others[edit]

Sprites[edit]

Items[edit]

Weapons[edit]

Armor[edit]

Characters[edit]

Enemies[edit]

Bosses[edit]

Field elements[edit]

Screenshots[edit]

Game Boy[edit]

Status[edit]

Locations[edit]

Settlements[edit]

Dungeons[edit]

Stores[edit]

Field Regions[edit]

Landmarks[edit]

Maps[edit]

Other[edit]

Animations[edit]

Max Attacks[edit]

GameBoy Color[edit]