Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Beiser Sturdy Bow
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Beiser Sturdy Bow | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | バイゼルの剛弓 |
Location(s) | Various |
The Beiser Sturdy Bow was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 8 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
75 | 95 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 126 | 25 | ⇒ | 50 | |
HP | 363 | 72 | ⇒ | 145 | ||
Max | ATK | 244 | 48 | ⇒ | 97 | |
HP | 824 | 64 | ⇒ | 129 | ||
Limit | ATK | 318 | 63 | ⇒ | 127 | |
HP | 1,107 | 221 | ⇒ | 442 | ||
Skills | ||||||
![]() | ||||||
![]() Mirage Arrow II | ? sec. | Attack with a smooth movement and finish with an arrow. | ||||
![]() | ||||||
N/A Poison Shot | ? sec. | A bow technique that shoots multiple bubbles, which can poison enemies. | ||||
![]() | ||||||
N/A Demonic Power | Lv 1 | Raise the demon's attack power by 45%. | ||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
![]() Mythril Sturdy Bow |
N/A |
N/A |
References[edit]
[Edit] RoM bows
|
---|