Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Cerberus Bow
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Cerberus Bow | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | ケルベロスボウ |
Location(s) | Various |
The Cerberus Bow was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 8 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
45 | 65 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 37 | 7 | ⇒ | 14 | |
HP | 62 | 32 | ⇒ | 64 | ||
Max | ATK | ⇒ | ||||
HP | ⇒ | |||||
Limit | ATK | ⇒ | ||||
HP | ⇒ | |||||
Skills | ||||||
![]() | ||||||
![]() Piercing Shot | 8 sec. | Shoots an arrow that pierces enemies. | ||||
![]() | ||||||
![]() Mirage Arrow | 8 sec. | Attack with a smooth movement and finish with an arrow. | ||||
![]() | ||||||
N/A Archery Novice | Lv 1 | Raise bow attack power by 15%. | ||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
![]() Bulette Bow |
N/A |
N/A |
References[edit]
[Edit] RoM bows
|
---|