Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Ebony Short Bow
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Ebony Short Bow | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | エボニーの小弓 |
Location(s) | Various |
The Ebony Short Bow was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 4 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
45 | 65 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 41 | 8 | ⇒ | 16 | |
HP | 91 | 18 | ⇒ | 36 | ||
Max | ATK | 105 | 21 | ⇒ | 42 | |
HP | 275 | 55 | ⇒ | 110 | ||
Limit | ATK | 177 | 35 | ⇒ | 70 | |
HP | 481 | 96 | ⇒ | 192 | ||
Skills | ||||||
![]() | ||||||
![]() Bomb Shot | 8 sec. | When the arrow hits an enemy, it explodes, engulfing surrounding enemies. | ||||
![]() | ||||||
![]() Rapid Shot II | 7 sec. | Shoots three arrows in succession. | ||||
![]() | ||||||
N/A Bow Skill Novice | Lv 1 | Raise bow skill cooldown by 20%. | ||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
N/A |
![]() Ash Short Bow |
![]() Yellow Bow x3 |