Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Hunter's Bow
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Hunter's Bow | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | ハンターズボウ |
Location(s) | Various |
The Hunter's Bow was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 8 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
45 | 65 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 78 | 15 | ⇒ | 31 | |
HP | 154 | 30 | ⇒ | 61 | ||
Max | ATK | 188 | 37 | ⇒ | 75 | |
HP | 431 | 86 | ⇒ | 172 | ||
Limit | ATK | 239 | 47 | ⇒ | 95 | |
HP | 557 | 111 | ⇒ | 222 | ||
Skills | ||||||
![]() | ||||||
![]() Bomb Shot | 8 sec. | When the arrow hits an enemy, it explodes, engulfing surrounding enemies. | ||||
![]() | ||||||
![]() Mine Arrow II | 8 sec. | Fires an arrow that moves forward slightly and then stops, then explodes after a period of time. | ||||
![]() | ||||||
N/A Storm Breakthrough | Raise damage to wind enemies by 30%. | |||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
![]() Great Bow |
N/A |
N/A |