Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Haradan
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Haradan | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | ハラダーヌ |
Location(s) | Various |
The Haradan was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 4 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
60 | 80 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | ⇒ | ||||
HP | ⇒ | |||||
Max | ATK | 205 | 41 | ⇒ | 82 | |
HP | 425 | 85 | ⇒ | 170 | ||
Limit | ATK | 310 | 62 | ⇒ | 124 | |
HP | 669 | 133 | ⇒ | 267 | ||
Skills | ||||||
![]() | ||||||
![]() Random Arrow | 7 sec. | Shoot five arrows in random directions. | ||||
![]() | ||||||
![]() Smoke Shot | 8 sec. | A bow technique that fires smoking arrows. It can put enemies in darkness. | ||||
![]() | ||||||
N/A Mind Eye | Lv 1 | Double critial hit rate. | ||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
N/A |
![]() Adaman Bow |
![]() Ochre Bow x5 |