Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Crystal Bow
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Crystal Bow | |
---|---|
File:Crystal Bow from SwoM artwork.png Sword of Mana artwork | |
First appearance | Sword of Mana (2003) |
Latest appearance | Children of Mana (2006) |
Japanese name | クリスタルボウSwoM KurisutarubouSwoM Crystal BowSwoM |
Location(s) | Various |
The Crystal Bow is a weapon in Sword of Mana.
History[edit]
Sword of Mana[edit]
The Crystal Bow is a weapon containing all elemental attributes.
DS Sprite | ![]() |
---|---|
Material | Crystal |
Price | 10,000 |
Power | 55 |
Dodge | 55 |
Hit | 90 |
Elem. Power | 45 |
Extra Effect | None |
Forge Limit | 30 |
Children of Mana[edit]
- “A bow imbued with mystic power.”
- —Description
The Crystal Bow is a weapon equippable by everyone. Cosmic Rift - treasure chest or quest reward
DS Sprite | File:Bow COM sprite.png |
---|---|
Attack | +139 |
Equippable | Lv 60 (Ferrik} Lv 62 (Wanderer) Lv 64 (Tamber) Lv 65 Poppen) |
Rise of Mana[edit]
The Crystal Bow was a bow from Rise of Mana.
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 8 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
75 | 95 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 35 | ⇒ | 70 | ||
HP | ⇒ | N/A | ||||
Max | ATK | 177 | 48 | ⇒ | 96 | |
HP | 669 | 133 | ⇒ | 267 | ||
Limit | ATK | 242 | ⇒ | |||
HP | 938 | 187 | ⇒ | 375 | ||
Skills | ||||||
![]() | ||||||
N/A Last Shot II | 9 sec. | Jump and fire an arrow diagonally downwards. Damage increases when HP is below 40%. | ||||
![]() | ||||||
![]() Bomb Shot II | 8 sec. | When the arrow hits an enemy, it explodes, engulfing surrounding enemies. | ||||
![]() | ||||||
N/A Bow Skill Adept | Raise bow skill cooldown speed by 30%. | |||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
![]() Diamond Bow |
N/A |
N/A |
![]() |
Randi --"Whoa! What's a Rabite doing in a place like this?" |
This article is a stub. You can help the Wiki of Mana by expanding it. |