Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Gold Bear Bow
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Gold Bear Bow | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | ゴールドベアボウ |
Location(s) | Various |
The Gold Bear Bow was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 4 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
45 | 65 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 11 | 2 | ⇒ | 4 | |
HP | 113 | 22 | ⇒ | 45 | ||
Max | ATK | 39 | 7 | ⇒ | 15 | |
HP | 447 | 89 | ⇒ | 178 | ||
Limit | ATK | 53 | 10 | ⇒ | 21 | |
HP | 600 | 120 | ⇒ | 240 | ||
Skills | ||||||
![]() | ||||||
N/A Homing Shot | 9 sec. | Fires a single arrow that tracks enemies. | ||||
![]() | ||||||
![]() Random Arrow II | 7 sec. | Shoots eight arrows in random directions. | ||||
![]() | ||||||
N/A Bow Skill Newbie | Lv 1 | Raise bow skill cooldown speed by 10%. | ||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
N/A |
![]() Platinum Bear Bow |
![]() Ultramarine Bow x5 |
References[edit]
[Edit] RoM bows
|
---|