Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Iron Yumi
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Iron Yumi | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | 鉄の和弓 |
Location(s) | Various |
The Iron Yumi was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 3 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
20 | 35 | 165 | 3,300 | 5,775 | ||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 16 | 3 | ⇒ | 6 | |
HP | 80 | 16 | ⇒ | 32 | ||
Max | ATK | 27 | 5 | ⇒ | 10 | |
HP | 118 | 23 | ⇒ | 47 | ||
Limit | ATK | 42 | 8 | ⇒ | 16 | |
HP | 179 | 35 | ⇒ | 71 | ||
Skills | ||||||
![]() | ||||||
![]() Mine Arrow | 8 sec. | Fires an arrow that moves forward slightly and then stops. It explodes after a period of time. | ||||
![]() | ||||||
![]() Multi-Shot | 8 sec. | Fires three arrows in a fan pattern. | ||||
![]() | ||||||
N/A N/A | ||||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
N/A |
![]() Silver Yumi |
![]() Yellow Bow x3 |
References[edit]
[Edit] RoM bows
|
---|