Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Mythril Sturdy Bow
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Mythril Sturdy Bow | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | ミスリルの剛弓 |
Location(s) | Various |
The Mythril Sturdy Bow was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 4 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
60 | 80 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 49 | 9 | ⇒ | 19 | |
HP | 121 | 24 | ⇒ | 48 | ||
Max | ATK | 138 | 27 | ⇒ | 55 | |
HP | 443 | 48 | ⇒ | 177 | ||
Limit | ATK | 210 | 42 | ⇒ | 84 | |
HP | 699 | 139 | ⇒ | 279 | ||
Skills | ||||||
![]() | ||||||
![]() Mirage Arrow | ? sec. | Attack with a smooth movement and finish with an arrow. | ||||
![]() | ||||||
N/A Poison Shot | ? sec. | A bow technique that shoots multiple bubbles, which can poison enemies. | ||||
![]() | ||||||
N/A Demonic Power | Lv 1 | Raise the demon's attack power by 45%. | ||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
N/A |
![]() Beiser Sturdy Bow |
![]() Ultramarine Bow x5 |