Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Starry Night Bow
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Starry Night Bow | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | 星夜の弓 |
Location(s) | Various |
The Starry Night Bow was a bow in Rise of Mana. It was obtainable through a Merc Storia collaboration.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 4 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
60 | 80 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | ⇒ | ||||
HP | ⇒ | |||||
Max | ATK | 183 | 36 | ⇒ | 73 | |
HP | 465 | 48 | ⇒ | 97 | ||
Limit | ATK | 244 | 93 | ⇒ | 186 | |
HP | 586 | 117 | ⇒ | 234 | ||
Skills | ||||||
![]() | ||||||
N/A Twinkle Rise | 8 sec. | Deal damage to your enemies with star-lit arrows! | ||||
![]() | ||||||
![]() Random Arrow | 7 sec. | Shoots five arrows in random directions. | ||||
![]() | ||||||
N/A Flame Breakthrough | Lv 1 | Raise damage dealt to fire enemies by 30%. | ||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
N/A |
![]() Bow of Truth |
![]() Ultramarine Bow x5 |