Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Platinum Bow
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Platinum Bow | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | プラチナボウ |
Location(s) | Various |
The Platinum Bow was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 8 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
60 | 80 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 95 | 19 | ⇒ | 38 | |
HP | 195 | 39 | ⇒ | 78 | ||
Max | ATK | 242 | 48 | ⇒ | 96 | |
HP | 564 | 112 | ⇒ | 225 | ||
Limit | ATK | 306 | 61 | ⇒ | 122 | |
HP | 720 | 144 | ⇒ | 288 | ||
Skills | ||||||
![]() | ||||||
![]() Kick Shot II | 7 sec. | Shoot an arrow with a sharp kick. | ||||
![]() | ||||||
![]() Piercing Shot II | 8 sec. | Shoots an arrow that pierces enemies. | ||||
![]() | ||||||
N/A Storm Breakthrough | Lv 1 | Raise damage dealt to wind enemies by 30%. | ||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
![]() Gold Bow |
N/A |
N/A |