Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Deadly Bow
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Deadly Bow | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | 必殺の弓 |
Location(s) | Various |
The Deadly Bow was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 8 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
75 | 95 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | ⇒ | ||||
HP | ⇒ | |||||
Max | ATK | 280 | 56 | ⇒ | 112 | |
HP | 665 | 113 | ⇒ | 266 | ||
Limit | ATK | ⇒ | ||||
HP | ⇒ | |||||
Skills | ||||||
![]() | ||||||
![]() Bomb Shot II | 7 sec. | When the arrow hits an enemy, it explodes, engulfing surrounding enemies. | ||||
![]() | ||||||
![]() Mine Arrow II | 8 sec. | Fires an arrow that moves forward slightly and then stops, then explodes after a period of time. | ||||
![]() | ||||||
N/A Tempest Breakthrough | Lv 1 | Raise damage dealt to wind enemies by 40%. | ||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
![]() Altena Bow |
N/A |
N/A |
References[edit]
[Edit] RoM bows
|
---|