Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Silver Bear Bow
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Silver Bear Bow | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | シルバーベアボウ |
Location(s) | Various |
The Silver Bear Bow was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 3 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
30 | 50 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | ⇒ | ||||
HP | ⇒ | |||||
Max | ATK | ⇒ | ||||
HP | ⇒ | |||||
Limit | ATK | 120 | 24 | ⇒ | 48 | |
HP | 556 | 111 | ⇒ | 222 | ||
Skills | ||||||
![]() | ||||||
N/A Homing Shot | 9 sec. | Fires a single arrow that tracks enemies. | ||||
![]() | ||||||
![]() Random Arrow | 7 sec. | Shoots five arrows in random directions. | ||||
![]() | ||||||
N/A Bow Skill Newbie | Lv 1 | Raise bow skill cooldown speed by 10%. | ||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
![]() |
N/A |
N/A |
References[edit]
[Edit] RoM bows
|
---|