Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Gold Yumi
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Gold Yumi | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | 金の和弓 |
Location(s) | Various |
The Gold Yumi was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 4 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
45 | 65 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 47 | 9 | ⇒ | 18 | |
HP | 84 | 16 | ⇒ | 33 | ||
Max | ATK | ⇒ | ||||
HP | ⇒ | |||||
Limit | ATK | 195 | 39 | ⇒ | 78 | |
HP | 434 | 86 | ⇒ | 173 | ||
Skills | ||||||
![]() | ||||||
![]() Mine Arrow | 8 sec. | Fires an arrow that moves forward slightly and then stops. It explodes after a period of time. | ||||
![]() | ||||||
![]() Multi-Shot II | 8 sec. | Fires three arrows in a fan pattern. | ||||
![]() | ||||||
N/A Water Breakthrough | Raise damage to wind enemies by 20%. | |||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
N/A |
![]() Platinum Yumi |
![]() Ochre Bow x3 |
References[edit]
[Edit] RoM bows
|
---|