Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Platinum Yumi
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Platinum Yumi | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | 白金の和弓 |
Location(s) | Various |
The Platinum Yumi was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 8 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | ⇒ | ||||
HP | ⇒ | |||||
Max | ATK | ⇒ | ||||
HP | ⇒ | |||||
Limit | ATK | ⇒ | ||||
HP | ⇒ | |||||
Skills | ||||||
![]() | ||||||
![]() Mine Arrow II | 8 sec. | Fires an arrow that moves forward slightly and then stops. It explodes after a period of time. | ||||
![]() | ||||||
![]() Multi-Shot II | 8 sec. | Fires three arrows in a fan pattern. | ||||
![]() | ||||||
N/A Water Current Breakthrough | Raise damage to water enemies by 30%. | |||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
![]() Gold Yumi |
N/A |
N/A |