Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Gold Bow
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Gold Bow | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | 銅の小弓 |
Location(s) | Various |
The Gold Bow was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 4 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
45 | 65 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 37 | 7 | ⇒ | 14 | |
HP | 72 | 14 | ⇒ | 28 | ||
Max | ATK | 129 | 25 | ⇒ | 51 | |
HP | 283 | 56 | ⇒ | 113 | ||
Limit | ATK | 171 | 34 | ⇒ | 68 | |
HP | 380 | 76 | ⇒ | 152 | ||
Skills | ||||||
![]() | ||||||
![]() Kick Shot | 7 sec. | Shoot an arrow with a sharp kick. | ||||
![]() | ||||||
![]() Piercing Shot | 8 sec. | Shoots an arrow that pierces enemies. | ||||
![]() | ||||||
N/A Wind Breakthrough | Lv 1 | Raise damage dealt to wind enemies by 20%. | ||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
N/A |
![]() Platinum Bow |
![]() Crimson Bow x3 |