Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Silver Crossbow
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Silver Crossbow | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | シルバーボウガン |
Location(s) | Various |
The Silver Crossbow was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 4 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
30 | 50 | 430 | 12,900 | 21,500 | ||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 12 | 2 | ⇒ | 4 | |
HP | 56 | 11 | ⇒ | 22 | ||
Max | ATK | 41 | 8 | ⇒ | 16 | |
HP | 187 | 37 | ⇒ | 74 | ||
Limit | ATK | 61 | ⇒ | |||
HP | 279 | ⇒ | ||||
Skills | ||||||
![]() | ||||||
![]() Random Shot II | 7 sec. | Shoots eight arrows in random directions. | ||||
![]() | ||||||
![]() Water Blessing | 7 sec. | Shoot an arrow with a sharp kick. | ||||
![]() | ||||||
N/A N/A | Reduce damage from water enemies by 20%. | |||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
N/A |
![]() Gold Crossbow |
![]() Yellow Bow x5 |
References[edit]
[Edit] RoM bows
|
---|