Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Oceanus
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Oceanus | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | オケアノス |
Location(s) | Various |
The Oceanus was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 8 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
75 | 95 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 63 | 12 | ⇒ | 25 | |
HP | 190 | 38 | ⇒ | 76 | ||
Max | ATK | 241 | 48 | ⇒ | 96 | |
HP | 857 | 171 | ⇒ | 342 | ||
Limit | ATK | ⇒ | ||||
HP | ⇒ | |||||
Skills | ||||||
![]() | ||||||
![]() Spread Arrow II | 9 sec. | Five arrows are fired at the same time, and the arrows fly in a curved line. | ||||
![]() | ||||||
![]() Shower Arrow II | 8 sec. | Shoots eight arrows in random directions. | ||||
![]() | ||||||
N/A Flame Dragon Breakthrough | Lv 1 | Raise damage dealt to fire enemies by 40%. | ||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
![]() Rainmaker |
N/A |
N/A |