Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
Not a registered member yet? Please consider visiting one of the sponsors displayed in any article -- it helps keep our lights on!
Shekhinah
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Shekhinah | |
---|---|
![]() Rise of Mana sprite | |
First appearance | Rise of Mana (2014) |
Latest appearance | Rise of Mana (2014) |
Japanese name | シェキナー |
Location(s) | Various |
The Shekhinah was a bow in Rise of Mana.
Appearances[edit]
Rise of Mana[edit]
Overview | ||||||
---|---|---|---|---|---|---|
Icon | Rank | Attribute | Type | Convex | ||
![]() | ![]() | ![]() | ![]() | 4 | ||
Level | Sell price | |||||
Max | Limit | Initial | Max | Limit | ||
60 | 80 | |||||
Status & support value (Basic value ⇒ Match bonus) | ||||||
Initial | ATK | 57 | 11 | ⇒ | 22 | |
HP | 170 | 34 | ⇒ | 68 | ||
Max | ATK | 176 | 35 | ⇒ | 70 | |
HP | 579 | 115 | ⇒ | 231 | ||
Limit | ATK | 271 | 54 | ⇒ | 108 | |
HP | 905 | 181 | ⇒ | 362 | ||
Skills | ||||||
![]() | ||||||
N/A Homing Shot | 9 sec. | Fires a single arrow that tracks enemies. | ||||
![]() | ||||||
N/A Blazing Shot | 8 sec. | Shoots high-heat flames from the bow, sometimes setting enemies on fire. | ||||
![]() | ||||||
N/A Storm Breakthrough | Lv 1 | Raise damage dealt to wind enemies by 30%. | ||||
Evolution | ||||||
Previous stage | Next stage | Required material | ||||
N/A |
![]() Seven Wisdoms Rosiotti |
![]() Crimson Bow x3 |