Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Ice Thug (Secret of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Ice Thug/Ice Bandit | |
---|---|
Monster info | |
Japanese name | プチポセイドン Puchiposeidon Petit Poseidon |
Type | Fish |
Element | Undine |
Level | 57 |
Common drop | Royal Jam |
Rare drop | Dragon Ring |
Location(s) | Pure Land |
Bestiary index | |
Mushgloom • Ice Bandit • Needlion #069 • #070 • #071 | |
Related enemies | |
Water Thug |
- This article is about Ice Thug from Secret of Mana. For the general species, see Petit Poseidon.
An Ice Thug, called Ice Bandit in the HD version, is an enemy in Secret of Mana.
HP | MP | EXP | GP |
---|---|---|---|
440 | 40 | 2,680 | 2,850 |
Strength | Agility | Intelligence | Wisdom |
57 | 49 | 66 | 66 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
30 | 99 | 99 | 99 |
Special Abilities | |||
Acid Storm Lv.7 Cure Water Lv.7 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 64 | 3 |
Neutral | Neutral | Neutral | Weak | Neutral | Neutral | Neutral | Neutral |
Immune | Effective | Effective | Effective | Effective | Effective | Effective | Effective |
Effective Weapon(s) | |||||||
Battle Axe • Great Axe • Lode Axe |
|
Description[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |