Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Minotaur (Secret of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Minotaur | |
---|---|
Monster info | |
Japanese name | ミノタウロス Minotaurosu Minotauros |
Type | Animal |
Element | Gnome |
Level | 30 |
Common drop | Javelin's Orb |
Rare drop | N/A |
Location(s) | Fire Palace |
Bestiary index | |
Mech Rider • Minotaur • Doom's Wall #095 • #096 • #097 | |
Related enemies | |
Gorgon Bull |
- This article is about Minotaur from Secret of Mana. For the general species, see Minotaur.
The Minotaur is a boss in Secret of Mana.
HP | MP | EXP | GP |
---|---|---|---|
1,200 | 99 | 3,348 | 1,440 |
Strength | Agility | Intelligence | Wisdom |
33 | 15 | 39 | 39 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
99 | 21 | 99 | 150 |
Special Abilities | |||
Defender Lv.7 Earth Slide Lv.7 Sleep (melee) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
N/A | N/A | N/A | N/A |
Neutral | Neutral | Weak | Neutral | Neutral | Neutral | Neutral | Neutral |
Immune | Immune | Immune | Immune | Immune | Immune | Immune | Immune |
Effective Weapon(s) | |||||||
Light Trident • Long Bow • Were-Buster |