Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Fierce Head (Secret of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Fierce Head | |
---|---|
Monster info | |
Japanese name | デーモンヘッド Dēmonheddo Demon Head |
Type | Demon |
Element | Shade |
Level | 39 |
Common drop | Faerie Walnut |
Rare drop | Unicorn Helm |
Location(s) | Palace of Darkness • Underground City |
Bestiary index | |
Eggatrice • Fierce Head • Dark Knight #051 • #052 • #053 | |
Related enemies | |
Fiend Head |
- This article is about Fierce Head from Secret of Mana. For the general species, see Fierce Face.
A Fierce Head is an enemy in Secret of Mana.
HP | MP | EXP | GP |
---|---|---|---|
308 | 80 | 928 | 864 |
Strength | Agility | Intelligence | Wisdom |
46 | 32 | 55 | 55 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
0 | 0 | 0 | 0 |
Special Abilities | |||
Dark Force Lv.5 Exploder Lv.5 Pygmize (projectile) | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
1/16 | F | 56 | 3 |
Neutral | Neutral | Neutral | Strong | Neutral | Weak | Neutral | Neutral |
Effective | Effective | Effective | Immune | Effective | Effective | Immune | Immune |
Effective Weapon(s) | |||||||
Bow of Hope • Excalibur • Flail of Hope • Fork of Hope |
|
Description[edit]
Randi --"Whoa! What's a Rabite doing in a place like this?" | |
This article is a stub. You can help the Wiki of Mana by expanding it. |