Check out the community portal for ways in which you can help the Wiki of Mana! Also, keep in mind that this wiki contains unmarked spoilers.
We've completed our server upgrade, but you can still help out by looking for bugs and other issues. If you see something amiss, please let us know! Thanks!
Doom Eye (Secret of Mana)
From the Wiki of Mana, the Mana encyclopedia
Jump to navigationJump to search
Doom Eye | |
---|---|
Monster info | |
Japanese name | サタンズアイ Satanzuai Satan's Eye |
Type | Demon |
Element | Shade |
Level | 34 |
Common drop | N/A |
Rare drop | N/A |
Location(s) | Northtown Ruins |
Bestiary index | |
Related enemies | |
Chamber Eye Doom's Wall Wall Face |
- This article is about Doom Eye from Secret of Mana. For the general species, see Doom's Wall.
The Doom Eye is a boss in Secret of Mana.
HP | MP | EXP | GP |
---|---|---|---|
425 | 99 | 1 | 0 |
Strength | Agility | Intelligence | Wisdom |
30 | 9 | 45 | 45 |
Phys. Defense | Phys. Evasion | Magic Defense | Magic Evasion |
99 | 33 | 99 | 100 |
Special Abilities | |||
Confuse Hoops Energy Absorb Lv.5 Leaden Glare Thunderbolt Lv.5 | |||
Treasure Chest Stats | |||
Probability | Trap | Trap evade | Analyzer Lv |
N/A | N/A | N/A | N/A |
Neutral | Neutral | Neutral | Neutral | Neutral | Weak | Neutral | Neutral |
Immune | Immune | Immune | Immune | Immune | Immune | Immune | Immune |
Effective Weapon(s) | |||||||
Bow of Hope • Excalibur • Flail of Hope • Fork of Hope |